# | Cryptocurrency | Predictions | CVIX | Price | 24h | 7d | Market Cap | Volume 24h | ||
1 | BTC | Bitcoin | BTC prediction | 33 | $62 493.96 | -2.03% | 0.27% | $1 235 187 237 762 | $30 789 760 673 | |
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum | ETH prediction | 43 | $2 440.89 | -1.43% | -2.67% | $293 833 677 147 | $15 088 467 536 | |
3 | USDT | Tether | USDT prediction | 1 | $0.999401 | -0.05% | -0.04% | $119 785 490 777 | $57 115 590 736 | |
4 | BNB | Binance Coin | BNB prediction | 35 | $582.51 | 1.04% | 5.05% | $82 753 455 978 | $2 087 569 972 | |
5 | SOL | Solana | SOL prediction | 45 | $143.46 | -3.84% | -2.87% | $67 320 124 274 | $2 082 477 512 | |
6 | USDC | USD Coin | USDC prediction | 1 | $0.999948 | -0.01% | -0.01% | $35 132 009 677 | $6 445 668 097 | |
7 | XRP | XRP | XRP prediction | 43 | $0.528369 | -2.81% | -12.80% | $29 886 691 614 | $998 937 994 | |
8 | DOGE | Dogecoin | DOGE prediction | 32 | $0.107348 | -4.77% | -1.48% | $15 703 263 095 | $742 839 871 | |
9 | TRX | TRON | TRX prediction | 1 | $0.158010 | 1.13% | 2.35% | $13 679 205 992 | $325 960 889 | |
10 | TON | Toncoin | TON prediction | 31 | $5.21 | -1.41% | -4.12% | $13 203 874 892 | $233 705 076 | |
11 | ADA | Cardano | ADA prediction | 38 | $0.346729 | -3.89% | -3.83% | $12 122 014 226 | $250 697 017 | |
12 | AVAX | Avalanche | AVAX prediction | 60 | $26.48 | -3.32% | 0.56% | $10 764 013 865 | $311 780 288 | |
13 | STETH | Lido stETH | STETH prediction | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | $885 786 | |
14 | SHIB | SHIBA INU | SHIB prediction | 94 | $0.000017 | -5.28% | 4.52% | $10 196 138 980 | $375 829 198 | |
15 | WTRX | Wrapped TRON | WTRX prediction | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | $2 804 411 | |
16 | WBTC | Wrapped Bitcoin | WBTC prediction | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 | $160 595 772 | |
17 | LINK | Chainlink | LINK prediction | 46 | $11.01 | -4.82% | -2.36% | $6 902 071 271 | $267 879 144 | |
18 | BCH | Bitcoin Cash | BCH prediction | 26 | $332.30 | 0.39% | 2.46% | $6 570 041 966 | $201 694 935 | |
19 | DOT | Polkadot | DOT prediction | 31 | $4.12 | -2.60% | -2.80% | $6 196 483 841 | $151 325 703 | |
20 | NEAR | NEAR Protocol | NEAR prediction | 72 | $4.99 | -6.01% | 2.05% | $6 051 405 696 | $313 622 889 | |
21 | LEO | UNUS SED LEO | LEO prediction | 11 | $6.01 | 1.50% | 2.25% | $5 556 830 908 | $1 231 708 | |
22 | DAI | Dai | DAI prediction | 1 | $0.999832 | 0% | -0.02% | $5 364 481 160 | $93 090 301 | |
23 | LTC | Litecoin | LTC prediction | 26 | $65.83 | -0.69% | 1.86% | $4 940 933 649 | $259 383 838 | |
24 | UNI | UniSwap | UNI prediction | 30 | $7.13 | -4.06% | 1.29% | $4 279 014 074 | $136 417 963 | |
25 | ICP | Internet Computer | ICP prediction | 47 | $8.07 | -3.92% | -5.34% | $3 811 788 396 | $79 400 930 | |
26 | XMR | Monero | XMR prediction | 54 | $149.55 | 1.56% | 2.25% | $2 758 756 726 | $54 708 560 | |
27 | ETC | Ethereum Classic | ETC prediction | 24 | $18.41 | -2.50% | -1.46% | $2 743 777 379 | $101 544 205 | |
28 | XLM | Stellar | XLM prediction | 14 | $0.090608 | -1.91% | -5.31% | $2 692 249 897 | $46 700 283 | |
29 | STX | Blockstack | STX prediction | 65 | $1.75 | -4.16% | 2.13% | $2 617 156 626 | $85 851 721 | |
30 | OKB | OKB | OKB prediction | 25 | $42.72 | 1.82% | 4.58% | $2 562 985 341 | $3 162 889 | |
31 | FIL | Filecoin | FIL prediction | 35 | $3.67 | -3.30% | 0.26% | $2 168 960 341 | $142 581 013 | |
32 | AAVE | Aave | AAVE prediction | 51 | $143.78 | -5.08% | -3.67% | $2 149 678 741 | $185 374 567 | |
33 | CRO | Crypto.com Chain | CRO prediction | 22 | $0.076210 | -5.05% | -6.53% | $2 025 015 361 | $11 823 909 | |
34 | HBAR | Hedera Hashgraph | HBAR prediction | 53 | $0.052316 | -4.03% | -3.77% | $1 969 844 316 | $43 393 115 | |
35 | FTM | Fantom | FTM prediction | 80 | $0.678940 | -1.30% | -2.69% | $1 903 499 504 | $281 017 841 | |
36 | VET | VeChain | VET prediction | 49 | $0.022700 | -4.35% | -3.08% | $1 838 358 676 | $21 596 605 | |
37 | ATOM | Cosmos | ATOM prediction | 56 | $4.36 | -6.52% | -2.15% | $1 704 033 900 | $102 953 617 | |
38 | GRT | The Graph | GRT prediction | 62 | $0.161826 | -6.49% | -0.56% | $1 545 197 166 | $46 762 712 | |
39 | THETA | Theta Token | THETA prediction | 51 | $1.30 | -3.62% | -3.40% | $1 296 703 859 | $16 357 026 | |
40 | MKR | Maker | MKR prediction | 37 | $1 414.97 | 0.86% | -6.17% | $1 237 295 336 | $72 281 840 | |
41 | HNT | Helium | HNT prediction | 45 | $6.79 | -3.16% | -11.62% | $1 156 746 681 | $18 562 348 | |
42 | MATIC | Polygon | MATIC prediction | 17 | $0.376514 | -2.05% | -0.99% | $1 028 249 416 | $37 457 545 | |
43 | ALGO | Algorand | ALGO prediction | 32 | $0.122263 | -4.45% | -3.74% | $1 015 105 689 | $27 401 010 | |
44 | LDO | Lido DAO | LDO prediction | 68 | $1.085043 | -2.71% | -7.23% | $971 418 235 | $69 076 341 | |
45 | KCS | KuCoin Shares | KCS prediction | 10 | $7.98 | -1.11% | 1.86% | $960 250 340 | $572 168 | |
46 | PAX | Paxos Standard Token | PAX prediction | 1 | $0.995983 | 0.41% | -0.41% | $941 844 608 | $66 903 614 | |
47 | BSV | Bitcoin SV | BSV prediction | 35 | $45.57 | -2.64% | -1.06% | $900 854 749 | $29 127 864 | |
48 | BTT | BitTorrent | BTT prediction | 94 | $0.000001 | -2.11% | -0.01% | $888 094 691 | $18 591 862 | |
49 | FTT | FTX Token | FTT prediction | 94 | $2.51 | 12.72% | 15.10% | $825 145 389 | $312 942 650 | |
50 | FLOW | Flow | FLOW prediction | 42 | $0.534712 | -3.26% | -2.97% | $821 364 518 | $27 006 170 | |
51 | QNT | Quant | QNT prediction | 41 | $66.48 | -3.47% | -5.36% | $802 578 279 | $10 955 088 | |
52 | NEO | NEO | NEO prediction | 37 | $10.24 | -2.03% | 2.89% | $722 122 331 | $30 171 006 | |
53 | EOS | EOS | EOS prediction | 40 | $0.468539 | -3.13% | -3.50% | $712 005 371 | $59 812 903 | |
54 | AXS | Axie Infinity | AXS prediction | 48 | $4.62 | -3.58% | -4.79% | $701 867 604 | $33 643 331 | |
55 | EGLD | Elrond | EGLD prediction | 54 | $25.20 | -3.69% | -2.29% | $690 480 586 | $13 922 081 | |
56 | XTZ | Tezos | XTZ prediction | 42 | $0.659589 | -3.12% | -1.67% | $663 050 893 | $14 915 441 | |
57 | FRAX | Frax | FRAX prediction | 1 | $0.997245 | 0% | -0.02% | $647 644 019 | $5 835 581 | |
58 | CHZ | Chiliz | CHZ prediction | 67 | $0.066525 | 3.08% | 8.40% | $606 829 253 | $108 681 492 | |
59 | SAND | The Sandbox | SAND prediction | 46 | $0.252590 | -3.45% | -0.96% | $603 495 313 | $42 998 890 | |
60 | NEXO | Nexo | NEXO prediction | 27 | $0.985420 | -2.43% | -0.94% | $551 835 017 | $3 787 749 | |
61 | MANA | Decentraland | MANA prediction | 54 | $0.288338 | -3.48% | 0.50% | $550 240 303 | $28 947 143 | |
62 | CAKE | PancakeSwap | CAKE prediction | 60 | $1.89 | -1.86% | -1.25% | $515 385 501 | $25 106 591 | |
63 | SPX | Swipe | SPX prediction | 92 | $0.538030 | 18.83% | 291.62% | $500 901 812 | $70 420 849 | |
64 | TUSD | True USD | TUSD prediction | 1 | $0.997420 | -0.01% | 0.03% | $494 322 779 | $34 918 146 | |
65 | KLAY | Klaytn | KLAY prediction | 19 | $0.129686 | -3.51% | 0.51% | $493 282 377 | $10 973 790 | |
66 | ZEC | Zcash | ZEC prediction | 38 | $29.06 | -0.49% | 6.47% | $474 564 572 | $62 734 842 | |
67 | SNX | Synthetix Network | SNX prediction | 64 | $1.41 | -5.63% | -4.46% | $463 280 163 | $16 057 445 | |
68 | APE | ApeCoin | APE prediction | 52 | $0.723037 | -4.94% | 0.26% | $437 361 975 | $51 630 021 | |
69 | MIOTA | IOTA | MIOTA prediction | 1 | $0.151804 | 1.29% | 0.91% | $421 943 662 | $5 860 459 | |
70 | UST | TerraUSD | UST prediction | 1 | $0.036244 | -58.48% | -52.10% | $408 799 923 | $41 295 469 | |
71 | BTG | Bitcoin Gold | BTG prediction | 27 | $22.09 | -2.53% | -3.15% | $386 919 192 | $1 823 438 | |
72 | COMP | Compound | COMP prediction | 45 | $43.77 | -2.72% | 0.09% | $384 531 924 | $18 807 529 | |
73 | GMT | STEPN | GMT prediction | 57 | $0.129109 | -4.41% | -2.44% | $367 085 800 | $22 886 089 | |
74 | KAVA | Kava | KAVA prediction | 74 | $0.329530 | -4.99% | -3.35% | $356 832 633 | $21 382 048 | |
75 | IOTX | IoTeX | IOTX prediction | 73 | $0.036817 | -5.29% | -10.71% | $347 599 552 | $7 895 985 | |
76 | AMP | Amp | AMP prediction | 42 | $0.003851 | -1.10% | -1.50% | $310 861 960 | $24 201 447 | |
77 | DASH | Dash | DASH prediction | 20 | $23.33 | -4.00% | 0.40% | $279 402 510 | $31 205 537 | |
78 | SC | Siacoin | SC prediction | 64 | $0.004829 | -2.15% | 3.31% | $278 834 495 | $6 933 949 | |
79 | KSM | Kusama | KSM prediction | 53 | $17.83 | -4.92% | -6.69% | $277 485 033 | $12 540 309 | |
80 | ELF | aelf | ELF prediction | 32 | $0.372707 | -1.91% | -2.69% | $273 339 590 | $7 665 032 | |
81 | ZIL | Zilliqa | ZIL prediction | 59 | $0.014366 | -2.94% | 0.26% | $273 086 067 | $12 593 503 | |
82 | HOT | Holo | HOT prediction | 55 | $0.001547 | -5.04% | -6.33% | $269 056 941 | $8 970 740 | |
83 | ANT | Aragon | ANT prediction | 57 | $6.18 | -1.31% | -2.62% | $266 790 894 | $163 798 | |
84 | ANKR | Ankr | ANKR prediction | 65 | $0.026587 | -4.33% | 0.11% | $265 865 439 | $8 382 663 | |
85 | ZRX | 0x | ZRX prediction | 63 | $0.312273 | -4.63% | -1.51% | $264 931 752 | $11 726 440 | |
86 | ERD | Elrond | ERD prediction | 1 | $0.019457 | 0.08% | -0.85% | $261 543 610 | $2 381 801 | |
87 | LUNA | Terra | LUNA prediction | 31 | $0.367044 | -4.02% | -7.08% | $260 595 181 | $51 959 724 | |
88 | ENJ | Enjin Coin | ENJ prediction | 44 | $0.148994 | -2.89% | -3.27% | $258 521 942 | $12 499 703 | |
89 | QTUM | Qtum | QTUM prediction | 52 | $2.44 | -2.64% | -2.66% | $256 812 319 | $30 537 267 | |
90 | BAT | Basic Attention Token | BAT prediction | 57 | $0.170030 | -4.58% | -1.65% | $254 306 462 | $9 932 518 | |
91 | MCO | Crypto.com | MCO prediction | 1 | $15.85 | 31.24% | -10.54% | $250 352 647 | $1 411 878 | |
92 | RVN | Ravencoin | RVN prediction | 39 | $0.016386 | -4.15% | -3.76% | $235 393 166 | $5 196 217 | |
93 | DCR | Decred | DCR prediction | 22 | $12.14 | -1.23% | 4.31% | $198 686 498 | $1 059 359 | |
94 | ONE | Harmony | ONE prediction | 67 | $0.012876 | -3.09% | 0.74% | $182 978 571 | $4 505 859 | |
95 | TOMO | TomoChain | TOMO prediction | 1 | $1.79 | -1.92% | 0.74% | $172 855 298 | $23 046 432 | |
96 | BAND | Band Protocol | BAND prediction | 62 | $1.11 | -4.34% | -3.32% | $169 034 792 | $4 117 675 | |
97 | YFI | yearn.finance | YFI prediction | 18 | $5 024.95 | -1.82% | -1.04% | $168 626 484 | $9 048 684 | |
98 | ONT | Ontology | ONT prediction | 62 | $0.184693 | -1.30% | 2.12% | $167 645 558 | $7 466 752 | |
99 | LRC | Loopring | LRC prediction | 38 | $0.122208 | -3.33% | -0.65% | $167 035 057 | $7 344 055 | |
100 | XEM | NEM | XEM prediction | 45 | $0.017502 | -2.37% | -3.01% | $157 518 414 | $4 596 599 |
See also all cryptocurrencies.
* Crypto Rating accepts no liability for any errors in the information, Cryptocurrency Prices, Market Cap and reviews. For the most up-to-date prices please visit the Cryptocurrency's official website. Crypto Rating rates Cryptocurrencies by the Crypto Volatility Index, Market Capitalization and Price. At Crypto Rating we invite Cryptocurrency trading professionals to join the Crypto Community and help investors make balanced and informed decisions based on their experience and level of expertise.
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.