Siacoin (SC) | Buy Siacoin Now |
---|---|
Sia splits apart, encrypts, and distributes your files across a decentralized network. Since you hold the keys, you own your data. No outside company can access or control your files, unlike traditional cloud storage providers. | |
CVIX | 37 |
Current price | $0.004151 |
Change 24h | -2.75% |
Change 7d | -2.95% | Market Cap | $239 656 385 |
Available supply | 57 740 391 700 SC |
Volume 24h | $2 047 718 |
Updated | Wednesday, September 18, 2024 5:00:16PM UTC |
Nature | Coin |
Mineable | Yes |
Discussion | |
WWW | Website |
After | Price | Change |
1 day | $0.003950 | -4.37% |
---|
General SC facts, technical details and Siacoin Cryptocurrency information
Sia splits apart, encrypts, and distributes your files across a decentralized network. Since you hold the keys, you own your data. No outside company can access or control your files, unlike traditional cloud storage providers.
Sia's decentralized cloud is on average 10x less expensive than current cloud storage providers. Storing 1TB on Sia costs about $2 per month, compared with $23 on Amazon S3. Calculate your savings below!
Sia stores tiny pieces of your files on dozens of nodes across the globe. This eliminates any single point of failure and ensures highest possible uptime, on par with other cloud storage providers.
Sia is completely open source. Over a dozen individuals have contributed to Sia's software, and there is an active community building innovative applications on top of the Sia API.
Using the Sia blockchain, Sia creates a decentralized storage marketplace in which hosts compete for your business – this leads to the lowest possible prices. Renters pay using Siacoin, which can also be mined and traded.
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Sep 09 | 0.004170 | 0.004131 | 0.004279 | 246 586 047 |
Sep 10 | 0.004264 | 0.004200 | 0.004328 | 248 885 706 |
Sep 11 | 0.004311 | 0.004178 | 0.004311 | 246 129 350 |
Sep 12 | 0.004271 | 0.004268 | 0.004332 | 250 135 731 |
Sep 13 | 0.004335 | 0.004284 | 0.004399 | 254 009 818 |
Sep 14 | 0.004410 | 0.004304 | 0.004410 | 248 922 442 |
Sep 15 | 0.004331 | 0.004233 | 0.004331 | 244 408 008 |
Sep 16 | 0.004244 | 0.004143 | 0.004244 | 239 504 221 |
Sep 17 | 0.004159 | 0.004156 | 0.004292 | 243 402 800 |
Sep 18 | 0.004219 | 0.004130 | 0.004240 | 239 656 385 |
* Crypto Rating accepts no liability for any errors in the Siacoin information, SC Prices and SC's Market Cap. For the most up-to-date prices please visit the Siacoin's official website.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 82.4% | 25 | $59 944.92 | -1.62% | 4.69% | $1 184 260 800 539 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 74% | 45 | $2 307.28 | -2.72% | -1.62% | $277 665 229 196 | ||
3 | USDT | Tether predictions | 96% | 1 | $1.000026 | -0.01% | -0.01% | $118 844 209 087 | ||
4 | BNB | Binance Coin predictions | 81.6% | 33 | $541.60 | -1.02% | 3.53% | $79 038 161 169 | ||
5 | SOL | Solana predictions | 76.8% | 41 | $128.83 | -2.89% | -2.47% | $60 341 243 008 | ||
6 | USDC | USD Coin predictions | 92.8% | 1 | $1.000010 | 0.01% | 0.01% | $35 508 387 710 | ||
7 | XRP | XRP predictions | 77.6% | 38 | $0.567858 | -3.11% | 6.25% | $32 019 259 844 | ||
8 | DOGE | Dogecoin predictions | 80.4% | 28 | $0.100549 | -0.87% | -0.61% | $14 681 089 872 | ||
9 | TON | Toncoin predictions | 76.4% | 48 | $5.55 | 0.71% | 4.47% | $14 046 277 299 | ||
10 | TRX | TRON predictions | 85.6% | 14 | $0.149756 | -0.61% | -2.09% | $12 981 102 005 | ||
11 | ADA | Cardano predictions | 80.4% | 37 | $0.330841 | -1.77% | -3.49% | $11 897 238 470 | ||
12 | STETH | Lido stETH predictions | 93.2% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
13 | WTRX | Wrapped TRON predictions | 93.6% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
14 | WBTC | Wrapped Bitcoin predictions | 91.6% | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 | ||
15 | AVAX | Avalanche predictions | 75.2% | 45 | $23.13 | -4.20% | -1.76% | $9 390 128 560 |
The US Securities and Exchange Commission has declared war on initial coin offerings (ICOs) and the regulator has charged several businesses with allegations of violations on different...
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.