Polkadot (DOT) | Buy Polkadot Now |
---|---|
Polkadot is an open-source project founded by the Web3 Foundation. Polkadot is a sharded protocol that enables blockchain networks to operate together. | |
CVIX | 39 |
Current price | $4.21 |
Change 24h | -6.00% |
Change 7d | -2.01% | Market Cap | $6 297 210 114 |
Available supply | 1 494 148 619 DOT |
Volume 24h | $106 915 206 |
Updated | Monday, September 16, 2024 7:00:05PM UTC |
Nature | Token |
Mineable | No |
Discussion | |
WWW | Website |
After | Price | Change |
1 day | $4.29 | 1.50% |
---|
General DOT facts, technical details and Polkadot Cryptocurrency information
Polkadot is an open-source project founded by the Web3 Foundation. Polkadot is a sharded protocol that enables blockchain networks to operate together. The DOT token serves three distinct purposes: governance over the network, staking, and bonding.
Polkadot enables cross-blockchain transfers of any type of data or asset, not just tokens. Connecting to Polkadot gives you the ability to interoperate with a wide variety of blockchains in the Polkadot network.
Polkadot provides unprecedented economic scalability by enabling a common set of validators to secure multiple blockchains. Polkadot provides transactional scalability by spreading transactions across multiple parallel blockchains.
Create a custom blockchain in minutes using the Substrate framework. Connect your chain to Polkadot and get interoperability and security from day one. This ease of development helps Polkadot's network grow.
Polkadot can upgrade without hard forks to integrate new features or fix bugs. This capability enables Polkadot to easily adapt to changes and upgrade itself as better technologies become available.
Polkadot's novel data availability and validity scheme allows chains to interact with each other in a meaningful way. Chains remain independent in their governance, but united in their security.
Polkadot has a sophisticated governance system where all stakeholders have a voice. Upgrades to the network are coordinated on-chain and enacted autonomously, ensuring that Polkadot’s development reflects the values of the community and avoids stagnation.
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Sep 07 | 3.96 | 3.94 | 4.12 | 6 066 492 377 |
Sep 08 | 4.08 | 4.08 | 4.19 | 6 208 013 247 |
Sep 09 | 4.16 | 4.12 | 4.32 | 6 443 607 561 |
Sep 10 | 4.29 | 4.21 | 4.29 | 6 323 936 670 |
Sep 11 | 4.25 | 4.08 | 4.25 | 6 216 391 192 |
Sep 12 | 4.19 | 4.19 | 4.29 | 6 410 338 241 |
Sep 13 | 4.29 | 4.29 | 4.46 | 6 628 609 110 |
Sep 14 | 4.43 | 4.36 | 4.43 | 6 601 781 450 |
Sep 15 | 4.44 | 4.43 | 4.53 | 6 611 079 686 |
Sep 16 | 4.40 | 4.21 | 4.40 | 6 297 210 114 |
* Crypto Rating accepts no liability for any errors in the Polkadot information, DOT Prices and DOT's Market Cap. For the most up-to-date prices please visit the Polkadot's official website.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 82% | 25 | $57 792.76 | -3.69% | 2.25% | $1 141 693 733 484 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 76.4% | 46 | $2 287.40 | -3.90% | -1.87% | $275 265 306 406 | ||
3 | USDT | Tether predictions | 93.6% | 1 | $0.999688 | -0.05% | -0.05% | $118 748 152 081 | ||
4 | BNB | Binance Coin predictions | 78.8% | 33 | $533.12 | -4.39% | 3.01% | $77 800 355 328 | ||
5 | SOL | Solana predictions | 78.4% | 41 | $130.32 | -2.69% | -2.21% | $61 019 240 479 | ||
6 | USDC | USD Coin predictions | 94% | 1 | $0.999890 | 0% | -0.02% | $35 521 356 396 | ||
7 | XRP | XRP predictions | 76.4% | 37 | $0.579047 | -1.14% | 8.07% | $32 650 160 969 | ||
8 | DOGE | Dogecoin predictions | 81.2% | 28 | $0.099326 | -6.17% | -4.10% | $14 499 890 393 | ||
9 | TON | Toncoin predictions | 70.4% | 59 | $5.41 | -4.58% | 4.61% | $13 699 208 585 | ||
10 | TRX | TRON predictions | 84.4% | 23 | $0.148267 | -0.66% | -4.07% | $12 853 314 374 | ||
11 | ADA | Cardano predictions | 79.6% | 35 | $0.329334 | -4.02% | -4.00% | $11 843 076 007 | ||
12 | STETH | Lido stETH predictions | 95.2% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
13 | WTRX | Wrapped TRON predictions | 91.2% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
14 | WBTC | Wrapped Bitcoin predictions | 96% | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 | ||
15 | AVAX | Avalanche predictions | 74.8% | 52 | $23.36 | -4.52% | -2.88% | $9 478 931 682 |
GLMR could be a top contender in 2022 if Moonbeam’s planned interoperability with the Ethereum Network is a hit with investors and developers. Cross-chain compatibility...
DOT price targets new highs and investors expect the ongoing Polkadot parachain auctions to send the price on a trajectory that mirrors Kusama’s 2020 breakout...
The first series of auctions will begin on Nov 11 and run until Dec. 9 Polkadot (DOT) has laid out a schedule to debut parachain auctions on Nov. 11 following...
Steady development and strong fundamentals suggest a DOT rally toward a new all-time high is in the making. The recent 256% recovery by Polkadot (DOT)...
Signs of strength slip into Bitcoin markets but altcoins are proving more interesting as the weekend draws to a close. Bitcoin (BTC) hit problems at $46,000 on Sept. 12...
Rising trading volume, investor excitement over the upcoming parachain auctions, and the success of KSM have investors looking at DOT as the next altcoin to hit a new high...
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.