TerraUSD (UST) | Buy TerraUSD Now |
---|---|
The top exchanges for trading in TerraUSD are currently Gate.io, PancakeSwap (V2), MEXC, Uniswap (V2), and Sushiswap. You can find others listed... | |
CVIX | 1 |
Current price | $0.036244 |
Change 24h | -58.48% |
Change 7d | -52.10% | Market Cap | $408 799 923 |
Available supply | 11 278 951 456 UST |
Volume 24h | $41 295 469 |
Updated | Friday, May 27, 2022 11:00:04AM UTC |
Nature | Token |
Mineable | No |
Discussion | |
WWW | Website |
After | Price | Change |
1 day | $0.072488 | 100.00% |
---|
General UST facts, technical details and TerraUSD Cryptocurrency information
The live TerraUSD price today is $1,00 USD with a 24-hour trading volume of $30 006 920 USD. TerraUSD is down ,10% in the last 24 hours. The current CoinMarketCap ranking is #48, with a live market cap of $1 930 128 581 USD. It has a circulating supply of 1 929 513 855 UST coins and the max. supply is not available.
If you would like to know where to buy TerraUSD, the top exchanges for trading in TerraUSD are currently Gate.io, PancakeSwap (V2), MEXC, Uniswap (V2), and Sushiswap. You can find others listed on our crypto exchanges page.
A native Terra stablecoin pegged to the US Dollar.
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|
* Crypto Rating accepts no liability for any errors in the TerraUSD information, UST Prices and UST's Market Cap. For the most up-to-date prices please visit the TerraUSD's official website.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 80.8% | 33 | $62 706.80 | -1.21% | -1.68% | $1 239 378 185 376 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 74.8% | 43 | $2 439.89 | -1.94% | -7.71% | $293 713 346 867 | ||
3 | USDT | Tether predictions | 92.4% | 1 | $0.999766 | -0.01% | 0.03% | $119 829 220 483 | ||
4 | BNB | Binance Coin predictions | 82.4% | 35 | $569.43 | -0.69% | -1.87% | $83 097 793 270 | ||
5 | SOL | Solana predictions | 76.8% | 45 | $144.16 | -3.76% | -7.43% | $67 648 593 118 | ||
6 | USDC | USD Coin predictions | 90.8% | 1 | $0.999956 | -0.01% | 0% | $35 323 955 374 | ||
7 | XRP | XRP predictions | 77.6% | 43 | $0.533715 | -1.52% | -13.93% | $30 189 072 303 | ||
8 | DOGE | Dogecoin predictions | 83.2% | 32 | $0.109363 | -3.76% | -7.59% | $15 997 205 997 | ||
9 | TRX | TRON predictions | 93.2% | 1 | $0.156212 | 1.47% | -0.16% | $13 524 348 756 | ||
10 | TON | Toncoin predictions | 79.2% | 30 | $5.24 | -1.66% | -9.83% | $13 296 717 987 | ||
11 | ADA | Cardano predictions | 80.4% | 38 | $0.354840 | -2.61% | -7.20% | $12 405 595 268 | ||
12 | AVAX | Avalanche predictions | 68.4% | 60 | $26.90 | -1.26% | -5.57% | $10 935 151 377 | ||
13 | SHIB | SHIBA INU predictions | 58% | 94 | $0.000018 | -4.99% | -4.57% | $10 317 981 112 | ||
14 | STETH | Lido stETH predictions | 94.8% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
15 | WTRX | Wrapped TRON predictions | 92.4% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 |
After an earthquake, there are always aftershocks. The collapse of UST could be a sign that other stablecoins are also critically flawed. The past week has not been an easy one...
Cross-chain integrations and the growing popularity of Terra’s UST stablecoin are just a few of the factors behind LUNA’s recent rally to a new all-time high. Stablecoins are an integral...
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.