Maker (MKR) | Buy Maker Now |
---|---|
Maker is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token - the Dai - against the U.S. Dollar. | |
CVIX | 67 |
Current price | $2 071.29 |
Change 24h | -0.58% |
Change 7d | -6.95% | Market Cap | $1 845 304 472 |
Available supply | 890 895 MKR |
Volume 24h | $148 454 790 |
Updated | Saturday, December 14, 2024 4:00:21AM UTC |
Nature | Token |
Mineable | No |
Discussion | |
WWW | Website |
After | Price | Change |
1 day | $1 928.23 | -6.91% |
---|
General MKR facts, technical details and Maker Cryptocurrency information
The Maker project is based on the Ethereum blockchain and aims to create a number of decentralized tokens, tied to the value of fiat money. The cryptocurrency platform was launched in 2015. Its main goal is to create decentralized tokens, the value of which is tied to real assets (in particular, fiat currencies and precious metals). Within the framework of the platform, a corresponding exchange is also being developed, based on smart ether contracts and providing access to margin trading based on collateral positions.
Maker is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token - the Dai - against the U.S. Dollar.
The first stable cryptocurrency launched within the framework of the Maker platform was Dai digital currency. Dai's launch took place in December 2017, the exchange rate is pegged to the US dollar in a 1:1 ratio. At the same time, developers allow deviations in both directions in the range of 5% - this indicator is considered normal in fiat currency trading pairs. MKR has one fundamental difference from other cryptocurrencies - the token can change its value in order to maintain the cryptocurrency parity of the internal stablecoin. It is impossible to mine Maker cryptocurrency.
Dai is a cryptocurrency that is price stabilized against the value of the U.S. Dollar. Dai is created by the Dai Stablecoin System, a decentralized platform that runs on the Ethereum blockchain.
The developers themselves issued 1 million tokens and most of them have already been launched into the system. You can buy Maker tokens only on the cryptocurrency exchange. The bulk of trading is conducted on three not-so-well-known venues: KyberNetwork (paired with ETH, 14% of trades), Ethfinex (with USD, 12%) and Bitinka (with EUR, 10%). But the coin is also presented on popular exchanges: OKEx, HitBTC, Gate.io, KuCoin.
MKR tokens are also used to pay transaction fees on the Maker system, and provides holders with voting rights within Maker’s continuous approval voting system.
Maker is a smart contract platform on the Ethereum chain that backs and stabilizes the value of stablecoin DAI through a dynamic system of Collateralized Debt Positions (CDP), autonomous feedback mechanisms, and appropriately incentivized external actors. MKR tokens are created or destroyed in accordance with price fluctuations of the DAI coin in order to keep it as close to $1 USD as possible, and is part of a fully inspectable system on the Ethereum blockchain.
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Dec 05 | 2 272.21 | 2 111.19 | 2 272.21 | 1 878 132 717 |
Dec 06 | 2 101.35 | 2 101.35 | 2 310.71 | 1 970 851 802 |
Dec 07 | 2 214.36 | 2 161.48 | 2 231.04 | 1 927 880 721 |
Dec 08 | 2 170.85 | 2 110.50 | 2 198.09 | 1 954 736 310 |
Dec 09 | 2 203.19 | 1 853.20 | 2 204.25 | 1 645 551 197 |
Dec 10 | 1 895.82 | 1 718.47 | 1 973.27 | 1 570 603 089 |
Dec 11 | 1 771.03 | 1 718.76 | 1 885.43 | 1 670 414 107 |
Dec 12 | 1 880.79 | 1 880.79 | 2 121.96 | 1 786 466 461 |
Dec 13 | 2 026.86 | 2 026.86 | 2 107.30 | 1 854 579 745 |
Dec 14 | 2 108.65 | 2 071.29 | 2 115.64 | 1 845 304 472 |
* Crypto Rating accepts no liability for any errors in the Maker information, MKR Prices and MKR's Market Cap. For the most up-to-date prices please visit the Maker's official website.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 83.6% | 20 | $102 116.70 | 2.37% | 2.70% | $2 021 460 092 616 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 69.2% | 63 | $3 912.07 | -0.47% | -2.02% | $471 196 373 885 | ||
3 | XRP | XRP predictions | 60.4% | 90 | $2.47 | 4.87% | 1.99% | $141 138 189 110 | ||
4 | USDT | Tether predictions | 91.2% | 1 | $0.999982 | -0.02% | -0.14% | $140 131 177 908 | ||
5 | SOL | Solana predictions | 77.6% | 34 | $226.15 | -0.64% | -3.94% | $108 332 233 027 | ||
6 | BNB | Binance Coin predictions | 72.4% | 60 | $731.00 | 3.05% | -0.78% | $105 270 636 457 | ||
7 | DOGE | Dogecoin predictions | 77.6% | 45 | $0.409827 | 0.40% | -5.76% | $60 323 093 648 | ||
8 | USDC | USD Coin predictions | 94% | 1 | $0.999894 | -0.01% | 0% | $41 988 368 670 | ||
9 | ADA | Cardano predictions | 62.8% | 74 | $1.12 | 0.68% | -7.21% | $39 228 078 149 | ||
10 | TRX | TRON predictions | 57.6% | 93 | $0.291593 | -0.47% | -10.06% | $25 148 527 188 | ||
11 | AVAX | Avalanche predictions | 68.8% | 65 | $52.60 | 0.18% | 1.15% | $21 549 114 067 | ||
12 | LINK | Chainlink predictions | 59.6% | 87 | $29.49 | -1.95% | 10.35% | $18 486 768 963 | ||
13 | SHIB | SHIBA INU predictions | 69.6% | 68 | $0.000029 | 2.06% | -6.65% | $16 885 125 234 | ||
14 | TON | Toncoin predictions | 69.2% | 69 | $6.32 | -1.03% | -7.04% | $16 112 935 640 | ||
15 | DOT | Polkadot predictions | 60.4% | 78 | $9.03 | -1.14% | -14.24% | $13 803 585 859 |
The Maker Foundation has returned 84,000 MKR to the project’s DAO in a major milestone for the protocol’s road to decentralization. The MakerDAO Foundation has returned...
Maker price rallies to a new all-time high as the MakerDAO community makes preparations to become fully decentralized. Stablecoins have become a significant...
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.