True USD | True USD website |
---|---|
Symbol | TUSD |
Nature | Token |
Brief | The TrustToken Platform is the bridge between blockchains and the $256 trillion worth of real-world assets. Each tokenized asset will issue its own new coin. These coins represent fractional ownership and control of the asset. |
Discussion | https://www.trusttoken.com/ |
Last updated: | Thursday, March 4, 2021 3:00:03AM UTC |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 0.999600 |
Market capitalization, USD: | 294 980 708 |
Available supply: | 295 084 490 TUSD |
Volume 24 hours, USD: | 90 624 780 |
Mineable | No |
General TUSD facts, technical details and general information about True USD crypto currency
The TrustToken Platform is the bridge between blockchains and the $256 trillion worth of real-world assets. Each tokenized asset will issue its own new coin. These coins represent fractional ownership and control of the asset.
We list daily True USD historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Feb 23 | 1.00 | 0.998900 | 1.00 | 345 769 273 |
Feb 24 | 1.00 | 0.999900 | 1.00 | 346 635 516 |
Feb 25 | 1.00 | 0.998300 | 1.00 | 345 212 528 |
Feb 26 | 0.998700 | 0.997000 | 0.999700 | 349 940 593 |
Feb 27 | 0.999800 | 0.997700 | 1.00 | 337 861 131 |
Feb 28 | 1.00 | 0.999700 | 1.00 | 308 457 214 |
Mar 01 | 1.00 | 0.999400 | 1.00 | 297 511 133 |
Mar 02 | 0.999500 | 0.999500 | 1.00 | 293 974 217 |
Mar 03 | 0.999900 | 0.997200 | 1.00 | 294 819 457 |
Mar 04 | 0.999400 | 0.999400 | 0.999700 | 294 980 708 |
TUSD price change 24 hours | -0.04% |
---|---|
TUSD price change 7 days | -0.04% |
Cameron May 5, 2019 TUSD
Justin March 28, 2019 TUSD
Kendrick March 10, 2019 TUSD
Phil February 26, 2019 TUSD
Greg August 12, 2018 TUSD
Сryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 55 | $51 009.67 | 4.36% |
Ethereum | 65 | $1 603.12 | 5.46% |
Cardano | 64 | $1.22 | -0.61% |
Binance Coin | 85 | $247.46 | 2.81% |
Tether | 1 | $1.00 | -0.04% |
Polkadot | 78 | $37.64 | 0.38% |
XRP | 76 | $0.453000 | 3.53% |
Litecoin | 68 | $192.32 | 5.09% |
Chainlink | 70 | $30.21 | 5.15% |
Bitcoin Cash | 72 | $530.59 | 1.08% |
Stellar | 67 | $0.423700 | 1.41% |
USD Coin | 1 | $1.00 | 0.01% |
UniSwap | 70 | $25.96 | -1.31% |
NEM | 86 | $0.772300 | -8.55% |
Dogecoin | 70 | $0.050780 | 0.41% |
We publish the most accurate True USD Forecasts and News including crypto industry experts' opinion on a daily basis