Holo | Holo website |
---|---|
Symbol | HOT |
Nature | Token |
Brief | Holochain enables a distributed web with user autonomy built directly into its architecture and protocols. Data is about remembering our lived and shared experiences. Distributing the storage and processing of that data can change how we coordinate and interact. |
Discussion | https://holochain.org/ |
Last updated: | Thursday, January 21, 2021 1:00:03AM UTC |
Crypto Volatility Index (CVIX): | 67 |
Current price, USD: | 0.000699 |
Market capitalization, USD: | 117 065 636 |
Available supply: | 167 441 988 659 HOT |
Volume 24 hours, USD: | 10 574 873 |
Mineable | No |
General HOT facts, technical details and general information about Holo crypto currency
Holochain enables a distributed web with user autonomy built directly into its architecture and protocols. Data is about remembering our lived and shared experiences. Distributing the storage and processing of that data can change how we coordinate and interact. With digital integration under user control, Holochain liberates our online lives from corporate control over our choices and information.
Holochain applications (hApps) are held entirely by people. No trusted third parties. No central points of failure. They enable direct architectural consent and cryptographic communication that are low risk, for less cost.
Each agent owns an immutable hash chain and stores public data as a monotonic DHT node. Think lightweight, secure decentralized computing possible on mobile devices!
We list daily Holo historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Jan 12 | 0.000887 | 0.000834 | 0.001446 | 139 877 556 |
Jan 13 | 0.000839 | 0.000740 | 0.000851 | 133 139 985 |
Jan 14 | 0.000814 | 0.000762 | 0.000814 | 128 885 826 |
Jan 15 | 0.000777 | 0.000688 | 0.000777 | 116 521 628 |
Jan 16 | 0.000695 | 0.000695 | 0.000759 | 119 935 194 |
Jan 17 | 0.000718 | 0.000687 | 0.000725 | 119 973 515 |
Jan 18 | 0.000709 | 0.000693 | 0.000720 | 119 372 610 |
Jan 19 | 0.000722 | 0.000709 | 0.000738 | 120 800 180 |
Jan 20 | 0.000712 | 0.000669 | 0.000712 | 116 630 693 |
Jan 21 | 0.000705 | 0.000699 | 0.000705 | 117 065 636 |
HOT price change 24 hours | -1.62% |
---|---|
HOT price change 7 days | -14.07% |
Lolastic December 28, 2019 HOT
Stephen March 31, 2019 HOT
Todd March 13, 2019 HOT
Jimmy February 26, 2019 HOT
Maxx December 31, 2018 HOT
Сryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 83 | $35 264.05 | -2.77% |
Ethereum | 85 | $1 364.19 | -1.62% |
Tether | 1 | $1.00 | 0.01% |
Polkadot | 71 | $17.43 | 4.88% |
XRP | 64 | $0.293300 | -0.98% |
Cardano | 91 | $0.372300 | -0.29% |
Litecoin | 73 | $148.05 | -4.94% |
Bitcoin Cash | 83 | $492.96 | -4.24% |
Chainlink | 82 | $21.62 | 3.15% |
Binance Coin | 64 | $42.32 | -2.33% |
Stellar | 93 | $0.290900 | -3.67% |
USD Coin | 1 | $1.00 | 0.02% |
Bitcoin SV | 83 | $197.68 | -3.92% |
Monero | 47 | $151.13 | -4.94% |
EOS | 44 | $2.76 | -1.98% |