# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 83.6% | 29 | $62 855.33 | -1.13% | 5.15% | $1 241 813 055 839 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 74.8% | 43 | $2 540.63 | 2.60% | 4.97% | $305 754 617 003 | ||
3 | USDT | Tether predictions | 94% | 1 | $0.999955 | -0.04% | -0.04% | $119 067 454 596 | ||
4 | BNB | Binance Coin predictions | 76.8% | 37 | $566.73 | -0.35% | 2.18% | $82 705 422 619 | ||
5 | SOL | Solana predictions | 76.8% | 39 | $146.04 | 1.82% | 5.96% | $68 416 505 357 | ||
6 | USDC | USD Coin predictions | 96% | 1 | $0.999943 | -0.02% | -0.02% | $35 623 915 852 | ||
7 | XRP | XRP predictions | 82% | 36 | $0.581825 | -1.77% | 2.30% | $32 834 987 204 | ||
8 | DOGE | Dogecoin predictions | 80.8% | 30 | $0.104564 | -1.80% | -2.33% | $15 270 327 361 | ||
9 | TON | Toncoin predictions | 76.8% | 45 | $5.60 | -2.42% | -3.69% | $14 184 836 125 | ||
10 | TRX | TRON predictions | 88.4% | 8 | $0.151784 | 0.45% | 1.85% | $13 155 110 941 | ||
11 | ADA | Cardano predictions | 77.2% | 41 | $0.352181 | -0.73% | -2.44% | $12 664 655 927 | ||
12 | AVAX | Avalanche predictions | 73.6% | 45 | $27.17 | 2.74% | 10.08% | $11 028 455 815 | ||
13 | STETH | Lido stETH predictions | 94% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
14 | WTRX | Wrapped TRON predictions | 94.8% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
15 | WBTC | Wrapped Bitcoin predictions | 91.6% | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 | ||
16 | SHIB | SHIBA INU predictions | 54.4% | 94 | $0.000014 | -1.49% | 1.26% | $8 327 779 533 | ||
17 | LINK | Chainlink predictions | 76.8% | 39 | $11.44 | 1.19% | 0.88% | $6 958 888 403 | ||
18 | BCH | Bitcoin Cash predictions | 78.4% | 38 | $333.70 | -2.51% | -0.26% | $6 594 985 877 | ||
19 | DOT | Polkadot predictions | 77.2% | 39 | $4.27 | -0.86% | -4.11% | $6 390 894 096 | ||
20 | DAI | Dai predictions | 92.4% | 1 | $1.000073 | -0.01% | -0.01% | $5 365 775 462 | ||
21 | LEO | UNUS SED LEO predictions | 85.2% | 20 | $5.71 | -1.55% | -2.82% | $5 283 010 764 | ||
22 | NEAR | NEAR Protocol predictions | 77.6% | 47 | $4.36 | -2.71% | 2.27% | $4 930 463 041 | ||
23 | LTC | Litecoin predictions | 90.4% | 10 | $64.68 | -1.78% | -0.06% | $4 851 007 099 | ||
24 | UNI | UniSwap predictions | 71.2% | 56 | $6.74 | -1.53% | -3.07% | $4 043 741 288 | ||
25 | ICP | Internet Computer predictions | 74.8% | 49 | $8.32 | 1.15% | -3.88% | $3 920 466 110 | ||
26 | XMR | Monero predictions | 91.2% | 11 | $176.78 | -0.20% | 3.90% | $3 261 022 391 | ||
27 | XLM | Stellar predictions | 85.6% | 18 | $0.095557 | -1.09% | -1.27% | $2 826 118 469 | ||
28 | ETC | Ethereum Classic predictions | 82.8% | 30 | $18.97 | -0.07% | 1.34% | $2 823 029 641 | ||
29 | STX | Blockstack predictions | 76.8% | 45 | $1.75 | 1.90% | 7.22% | $2 605 973 975 | ||
30 | OKB | OKB predictions | 90.8% | 15 | $38.98 | -3.69% | -2.85% | $2 339 031 794 |
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 | |||
16 | IdeaFex | 2019 | 4.9 | Pre-sale | Finance | June 18, 2019 | June 17, 2022 | |||
17 | Teslafan | 2021 | 4.89 | Active | Artificial Intelligence | April 12, 2021 | October 31, 2022 | |||
18 | Edufex | 2021 | 4.88 | Active | Education | March 1, 2021 | September 30, 2021 | |||
19 | PulseChain | 2022 | 4.87 | Active | Finance, NFT | August 1, 2022 | February 28, 2023 | |||
20 | BitWings | 2018 | 4.8 | Active | Communications | June 3, 2019 | June 30, 2021 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.