Basic Attention Token | Basic Attention Token website |
---|---|
Symbol | BAT |
Nature | Token |
Brief | Basic Attention Token radically improves the efficiency of digital advertising by creating a new token that can be exchanged between publishers, advertisers, and users. It all happens on the Ethereum blockchain. |
Discussion | https://basicattentiontoken.org/ |
Last updated: | 23 February, 2019 00:29:04 |
Current price, USD: | $0.137 |
Current price, BTC: | 0.0000345 |
Market capitalization, USD: | $169 656 389 |
Available supply: | 1 238 866 787 BAT |
Volume 24 hours, USD: | $4 082 460 |
Mineable | No |
General BAT facts, technical details and general information about Basic Attention Token crypto currency
Basic Attention Token radically improves the efficiency of digital advertising by creating a new token that can be exchanged between publishers, advertisers, and users. It all happens on the Ethereum blockchain.
The token can be used to obtain a variety of advertising and attention-based services on the BAT platform. The utility of the token is based on user attention, which simply means a person’s focused mental engagement.
The Basic Attention Token can be used to obtain a variety of advertising and attention-based services on the BAT platform, as it is exchanged between publishers, advertisers, and users. The token’s utility is derived from — or denominated by — user attention. Attention is really just focused mental engagement — on an advertisement, in this case.
The Brave browser knows where users spend their time, making it the perfect tool to calculate and reward publishers with BATs. This service creates a transparent and efficient Blockchain-based digital advertising market. Publishers receive more revenue because middlemen and fraud are reduced. Users, who opt in, receive fewer but better targeted ads that are less prone to malware. And advertisers get better data on their spending.
We list daily Basic Attention Token historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
22 Feb | 0.137 | 0.135 | 0.137 | 169 258 707 |
21 Feb | 0.140 | 0.135 | 0.14 | 172 370 923 |
20 Feb | 0.140 | 0.14 | 0.143 | 172 977 292 |
19 Feb | 0.142 | 0.139 | 0.143 | 174 651 179 |
18 Feb | 0.145 | 0.138 | 0.145 | 178 859 307 |
17 Feb | 0.132 | 0.13 | 0.144 | 162 579 285 |
16 Feb | 0.130 | 0.128 | 0.132 | 160 033 508 |
15 Feb | 0.130 | 0.126 | 0.132 | 160 417 243 |
14 Feb | 0.125 | 0.125 | 0.13 | 153 292 229 |
13 Feb | 0.120 | 0.119 | 0.128 | 148 159 267 |
BAT price change 24 hours | 1.02% |
---|---|
BAT price change 7 days | 5.25% |
the project really seems to me very interesting and promising, and these are not just words, we all know which team and idea, everything is very promising, in the germ of all this ICO boom became interested in the project, bought a certain number of tokens as soon as it registered Surprised that among the whole sea of topics there is nowhere most interesting for me, but because of my inexperience and limited ability to edit a branch, I found that I could not insert pictures and stuff, although I would very much like to share Xia and discuss the project at least in some branch, so I decided to run and thought, can there will still someone who is interested and who is going to write here.
Currency | Price, USD | 24h | |
---|---|---|---|
1 | Bitcoin | $3 976.890 | 0.16% |
2 | Ethereum | $147.674 | 0.73% |
3 | XRP | $0.319 | -0.43% |
4 | EOS | $3.840 | 0.51% |
5 | Litecoin | $49.060 | -0.53% |
6 | Bitcoin Cash | $143.047 | -0.27% |
7 | Tether | $1.005 | 0.08% |
8 | Stellar | $0.091 | 1.67% |
9 | TRON | $0.025 | 0.54% |
10 | Binance Coin | $10.612 | -1.78% |
11 | Cardano | $0.046 | 1.85% |
12 | Bitcoin SV | $65.401 | 0.11% |
13 | Monero | $52.038 | 0.54% |
14 | IOTA | $0.302 | -0.23% |
15 | Dash | $85.957 | 0.21% |
We publish the most accurate Basic Attention Token Forecasts and News including crypto industry experts' opinion on a daily basis