Dogecoin | Dogecoin website |
---|---|
Symbol | DOGE |
Nature | Coin |
Brief | Dogecoin is an open source peer-to-peer digital currency, favored by Shiba Inus worldwide. Dogecoin is a decentralized, peer-to-peer digital currency that enables you to easily send money online. |
Discussion | https://dogecoin.com/ |
Last updated: | 23 February, 2019 00:29:03 |
Current price, USD: | $0.002 |
Current price, BTC: | 0.0000005 |
Market capitalization, USD: | $241 446 183 |
Available supply: | 118 376 423 744 DOGE |
Volume 24 hours, USD: | $18 579 545 |
Mineable | Yes |
General DOGE facts, technical details and general information about Dogecoin crypto currency
Dogecoin is an open source peer-to-peer digital currency, favored by Shiba Inus worldwide. Dogecoin is a decentralized, peer-to-peer digital currency that enables you to easily send money online. Think of it as "the internet currency."
Dogecoin is a fun, new and rapidly growing form of digital currency. This form of digital currency is called "cryptocurrency"; a type of digital currency. Cryptocurrency is completely anonymous, decentralized, and extremely secure.
Dogecoin is used with a wallet on your computer, your smartphone, or a website. You can use it to buy goods and services, or trade it for other currencies (both other cryptocurrencies or traditional currency like US dollars).
One of the most popular uses for Dogecoin is "tipping" fellow internet-goers who create or share great content. Think of it as a more meaningful "like" or upvote, with real value that can be used all across the internet.
We list daily Dogecoin historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
22 Feb | 0.002 | 0.002 | 0.002 | 242 350 106 |
21 Feb | 0.002 | 0.002 | 0.002 | 244 273 642 |
20 Feb | 0.002 | 0.002 | 0.002 | 244 342 585 |
19 Feb | 0.002 | 0.002 | 0.002 | 246 137 408 |
18 Feb | 0.002 | 0.002 | 0.002 | 239 396 798 |
17 Feb | 0.002 | 0.002 | 0.002 | 234 510 290 |
16 Feb | 0.002 | 0.002 | 0.002 | 226 420 825 |
15 Feb | 0.002 | 0.002 | 0.002 | 224 266 889 |
14 Feb | 0.002 | 0.002 | 0.002 | 223 406 616 |
13 Feb | 0.002 | 0.002 | 0.002 | 224 531 259 |
DOGE price change 24 hours | -0.09% |
---|---|
DOGE price change 7 days | 6.63% |
I would say just a great, really popular coin. I use it as a means of withdrawal or exchange between exchanges. Low commission price - popularity, less stable price is what makes the dogi a popular coin. I think that the price increase will increase, with one more condition. The growth rate of dogikoins directly depends on the growth of Bitcoin and trading on the stock exchanges. So - there is growth - the volume of trades grows, many people lend it to dogs, the demand increases, the price rises accordingly. But whether Bitcoin growth is already a separate topic.
Currency | Price, USD | 24h | |
---|---|---|---|
1 | Bitcoin | $3 976.890 | 0.16% |
2 | Ethereum | $147.674 | 0.73% |
3 | XRP | $0.319 | -0.43% |
4 | EOS | $3.840 | 0.51% |
5 | Litecoin | $49.060 | -0.53% |
6 | Bitcoin Cash | $143.047 | -0.27% |
7 | Tether | $1.005 | 0.08% |
8 | Stellar | $0.091 | 1.67% |
9 | TRON | $0.025 | 0.54% |
10 | Binance Coin | $10.612 | -1.78% |
11 | Cardano | $0.046 | 1.85% |
12 | Bitcoin SV | $65.401 | 0.11% |
13 | Monero | $52.038 | 0.54% |
14 | IOTA | $0.302 | -0.23% |
15 | Dash | $85.957 | 0.21% |
We publish the most accurate Dogecoin Forecasts and News including crypto industry experts' opinion on a daily basis