Qtum | Qtum website |
---|---|
Symbol | QTUM |
Nature | Coin |
Brief | Qtum (QTUM) is a digital currency with an open source code. It is part of Quantum project, launched in early 2016 by a promising team from Singapore, led by Patrick Dai. The developers managed to unite in Qtum the main characteristics of two well-known cryptocurrencies. |
Discussion | https://medium.com/@Qtum |
Last updated: | 23 February, 2019 01:29:03 |
Current price, USD: | $2.256 |
Current price, BTC: | 0.0005689 |
Market capitalization, USD: | $201 423 796 |
Available supply: | 89 276 524 QTUM |
Volume 24 hours, USD: | $297 043 316 |
Mineable | No |
General QTUM facts, technical details and general information about Qtum crypto currency
Qtum (QTUM) is a digital currency with an open source code. It is part of Quantum project, launched in early 2016 by a promising team from Singapore, led by Patrick Dai. The developers managed to unite in Qtum the main characteristics of two well-known cryptocurrencies – Bitcoin and Ethereum. From Bitcoin Qtum (QTUM) has borrowed the core technology and the function of adding abstraction to accounts. However, the project has its own, original stage of abstraction, which made it possible to achieve interaction between the Bitcoin core and the Ethereum virtual machine without any obstacles.
The key features of Qtum (QTUM): core technology taken from Bitcoin; virtual machine from Ethereum; reliable protocol Proof of stake; mobile applications for managing the currency; block with the option of self-regulation; a network designed for business needs.
Qtum (QTUM) project was launched with support of influential investors in the cryptocurrency world – Anthony Di Iorio, Staru Xu, Xiaolai Li and Bo Sheng, who jointly invested more than 1 million dollars in a promising start-up.
We list daily Qtum historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
23 Feb | 2.265 | 2.265 | 2.265 | 202 168 073 |
22 Feb | 2.106 | 2.106 | 2.281 | 188 047 287 |
21 Feb | 2.120 | 2.072 | 2.12 | 189 269 856 |
20 Feb | 2.117 | 2.117 | 2.169 | 188 998 634 |
19 Feb | 2.193 | 2.097 | 2.212 | 195 761 247 |
18 Feb | 1.998 | 1.993 | 2.192 | 178 360 686 |
17 Feb | 1.956 | 1.93 | 1.997 | 174 632 430 |
16 Feb | 1.954 | 1.931 | 1.957 | 174 416 843 |
15 Feb | 1.909 | 1.9 | 1.975 | 170 386 228 |
14 Feb | 1.911 | 1.887 | 1.92 | 170 553 377 |
QTUM price change 24 hours | 7.12% |
---|---|
QTUM price change 7 days | 15.46% |
With a pre-mine of 49% and with a development plan for 4 years, it will take a very long time to wait for a return on your investment, if at all. Maybe it will turn out a long scam with such characters in the team.
Currency | Price, USD | 24h | |
---|---|---|---|
1 | Bitcoin | $3 971.542 | -0.15% |
2 | Ethereum | $147.317 | -0.04% |
3 | XRP | $0.319 | -0.6% |
4 | EOS | $3.828 | -0.4% |
5 | Litecoin | $48.785 | -1.56% |
6 | Bitcoin Cash | $142.483 | -1.1% |
7 | Tether | $1.008 | 0.31% |
8 | Stellar | $0.090 | 0.65% |
9 | TRON | $0.025 | 0.26% |
10 | Binance Coin | $10.611 | -1.85% |
11 | Cardano | $0.046 | 1.25% |
12 | Bitcoin SV | $65.307 | -0.36% |
13 | Monero | $51.956 | 0.07% |
14 | IOTA | $0.303 | -0.38% |
15 | Dash | $85.885 | -0.17% |
We publish the most accurate Qtum Forecasts and News including crypto industry experts' opinion on a daily basis