Bitcoin
BTC$26 369.00

0.56%

Ethereum
ETH$1 605.70

0.98%

Tether
USDT$0.999243

-0.03%

Binance Coin
BNB$212.12

-0.04%

XRP
XRP$0.499643

-0.38%

USD Coin
USDC$1.000070

0.01%

Kava (KAVA) Reviews for September 2023

KAVA Reviews W1nst0n April 10, 2022
KAVA price continues to trend upward as excitement builds over the upcoming launch of Ethereum and Cosmos Co-Chains. Protocols in the Cosmos ecosystem have seen a significant amount of growth in 2022 due to the intensifying focus on blockchain interoperability and compatibility with the Ethereum network. One protocol that has seen a buildup in momentum since the middle of March is Kava, a project that is developing a co-chain architecture for the Cosmos and Ethereum network. Data from Cointelegraph Markets Pro and TradingView shows that the price of Kava’s native token KAVA has climbed 72.3% after hitting a low of $2.92 on March 13 to establish a daily high of $5.03 on April 8.

* Crypto Rating accepts no liability for content of the Kava reviews made by the site users. The entire responsibility for the contents rests with the authors.

Top Cryptocurrencies with Price Predictions

# Crypto Prediction Accuracy CVIX Price 24h 7d Market Cap 7d price change
1 Bitcoin (BTC) BTC Bitcoin predictions 92% 4 $26 369.00 0.56% -2.24% $514 139 107 500 BTC 7 days price change
2 Ethereum (ETH) ETH Ethereum predictions 94% 6 $1 605.70 0.98% -0.76% $193 061 640 768 ETH 7 days price change
3 Tether (USDT) USDT Tether predictions 94% 1 $0.999243 -0.03% -0.08% $83 208 140 396 USDT 7 days price change
4 Binance Coin (BNB) BNB Binance Coin predictions 90.4% 4 $212.12 -0.04% -0.98% $32 634 766 460 BNB 7 days price change
5 XRP (XRP) XRP XRP predictions 89.6% 8 $0.499643 -0.38% -3.01% $26 637 136 198 XRP 7 days price change
6 USD Coin (USDC) USDC USD Coin predictions 92% 1 $1.000070 0.01% 0.01% $25 484 391 434 USDC 7 days price change
7 Lido stETH (STETH) STETH Lido stETH predictions 93.2% 1 $2 941.39 -0.40% -3.32% $10 258 752 564 STETH 7 days price change
8 Wrapped TRON (WTRX) WTRX Wrapped TRON predictions 88.8% 20 $0.085255 1.04% 0.78% $8 668 426 443 WTRX 7 days price change
9 Cardano (ADA) ADA Cardano predictions 92.4% 8 $0.244488 -0.17% -2.71% $8 588 498 037 ADA 7 days price change
10 Dogecoin (DOGE) DOGE Dogecoin predictions 93.6% 6 $0.060603 -0.04% -3.05% $8 556 370 845 DOGE 7 days price change
11 Solana (SOL) SOL Solana predictions 88% 22 $19.27 1.43% -3.80% $7 951 021 232 SOL 7 days price change
12 TRON (TRX) TRX TRON predictions 86% 18 $0.085514 0.55% 1.15% $7 618 867 556 TRX 7 days price change
13 Toncoin (TON) TON Toncoin predictions 59.2% 84 $2.15 1.29% -10.03% $7 364 651 373 TON 7 days price change
14 Dai (DAI) DAI Dai predictions 92.4% 1 $0.999758 0.03% 0.06% $5 346 596 495 DAI 7 days price change
15 Polkadot (DOT) DOT Polkadot predictions 88.8% 11 $4.00 -0.05% -3.40% $4 930 596 420 DOT 7 days price change

Be the first to receive Cryptocurrency Price Predictions and Forecasts daily

Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.

© 2015-2023 Crypto-Rating.com

The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.