# | Exchange | Founded | Rate | Coins | Volume 24h | Change 24h | ||
1 | Binance | 2017 | 4.7 | 341 | 85 756 472 788 | 16.06% | ||
---|---|---|---|---|---|---|---|---|
2 | Kraken | 2011 | 4.5 | 62 | 1 142 715 309 | 28.70% | ||
3 | Bitfinex | 2012 | 4.4 | 146 | 978 819 336 | -9.20% | ||
4 | KuCoin | 2017 | 4.2 | 282 | 8 060 549 816 | 24.53% | ||
5 | Indodax | 2019 | 3.8 | 157 | 33 198 028 | -5.74% | ||
6 | WazirX | 2018 | 3.4 | 176 | 29 385 566 | -22.41% | ||
7 | Paribu | 2017 | 3.1 | 51 | 145 013 619 | -31.78% | ||
8 | OKEx | 2014 | 3.6 | 242 | 20 324 410 065 | 16.18% | ||
9 | Bybit | 2018 | 3.5 | 97 | 13 164 479 386 | 31.11% | ||
10 | FTX | 2019 | 1.7 | 192 | 11 002 802 152 | 17.90% | ||
11 | Huobi Global | 2013 | 4.3 | 314 | 5 607 229 697 | 7.59% | ||
12 | Gate.io | 2013 | 3.3 | 501 | 5 132 201 946 | 15.66% | ||
13 | Crypto.com Exchange | 2019 | 3.2 | 52 | 4 779 282 159 | 16.04% | ||
14 | Coinbase Pro | 2014 | 4.6 | 49 | 4 342 960 485 | 36.24% | ||
15 | Upbit | 2017 | 2.9 | 168 | 3 102 821 948 | 6.90% | ||
16 | Bithumb | 2014 | 4.2 | 282 | 741 986 918 | 8.26% | ||
17 | Bitstamp | 2011 | 2.9 | 168 | 357 591 116 | 48.42% | ||
18 | BitMax | 2018 | 3.1 | 163 | 343 295 439 | 4.78% | ||
19 | ProBit Exchange | 2018 | 2.9 | 444 | 171 325 716 | -4.71% | ||
20 | Gemini | 2014 | 3.6 | 30 | 134 283 787 | -5.48% | ||
21 | Liquid | 2014 | 3.6 | 83 | 122 559 948 | 25.45% | ||
22 | Exmo | 2014 | 2.9 | 61 | 110 399 506 | -2.29% | ||
23 | Bittrex | 2014 | 3.8 | 331 | 96 239 455 | 2.12% | ||
24 | OKCoin | 2018 | 2.8 | 24 | 76 712 447 | -2.33% | ||
25 | eToroX | 2019 | 2.8 | 19 | 22 092 094 | -0.17% | ||
26 | Korbit | 2014 | 3.3 | 31 | 7 957 861 | 8.81% | ||
27 | Coinlist Pro | 2020 | 3.1 | 14 | 4 150 335 | -18.86% | ||
28 | Zaif | 2014 | 3.2 | 8 | 3 051 119 | 30.97% | ||
29 | Uniswap | 2019 | 3 | 3 | 457 217 | -37.87% | ||
30 | CoinBene | 2017 | 2 | 113 | - | - |
See also all crypto exchanges.
* Crypto Rating accepts no liability for any errors in the Crypto Exchanges information and reviews. For the most up-to-date exchange rates and volumes please visit the Exchange's official website. Crypto Rating rates Exchanges by the Rate and 24 hours volume. At Crypto Rating we invite experts to join the Crypto Exchanges Community and help traders make balanced and informed decisions based on their experience and level of expertise.
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.