aelf | aelf website |
---|---|
Symbol | ELF |
Nature | Token |
Brief | Aelf, is a decentralized self-evolving cloud computing network. To establish a Blockchain infrastructure for various commercial requirements, Aelf provides a highly efficient multi-chain parallel-processing system with cross-chain communication and self-evolving governance. |
Discussion | https://aelf.io/ |
Last updated: | Thursday, January 21, 2021 2:00:02AM UTC |
Crypto Volatility Index (CVIX): | 74 |
Current price, USD: | 0.140800 |
Market capitalization, USD: | 76 659 261 |
Available supply: | 544 480 200 ELF |
Volume 24 hours, USD: | 22 945 299 |
Mineable | No |
General ELF facts, technical details and general information about aelf crypto currency
Aelf, is a decentralized self-evolving cloud computing network. To establish a Blockchain infrastructure for various commercial requirements, Aelf provides a highly efficient multi-chain parallel-processing system with cross-chain communication and self-evolving governance. It brings three innovations namely scalable nodes on cluster of computers, resource isolation for smart contracts via “one chain to one smart contract” and voting through token holders.
ELF tokens are used to pay resource fees in the system, such as deployment of smart contracts, operating and upgrading of systems (transaction fees, cross-chain data transfer fees). It also enables community to vote on major decisions, such as electing mining nodes, introducing new features to the system and other major decisions.
We list daily aelf historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Jan 12 | 0.119000 | 0.112500 | 0.124100 | 62 669 311 |
Jan 13 | 0.114100 | 0.111600 | 0.122800 | 66 260 279 |
Jan 14 | 0.122400 | 0.121100 | 0.124600 | 66 678 634 |
Jan 15 | 0.123000 | 0.116400 | 0.124500 | 65 390 251 |
Jan 16 | 0.123200 | 0.123200 | 0.130000 | 69 080 518 |
Jan 17 | 0.129600 | 0.126500 | 0.138500 | 74 418 908 |
Jan 18 | 0.135000 | 0.129100 | 0.135100 | 73 245 145 |
Jan 19 | 0.140400 | 0.140400 | 0.163900 | 83 088 558 |
Jan 20 | 0.150700 | 0.138500 | 0.150700 | 79 550 536 |
Jan 21 | 0.147700 | 0.140800 | 0.147700 | 76 659 261 |
ELF price change 24 hours | -3.32% |
---|---|
ELF price change 7 days | 16.34% |
Crypto Trance March 17, 2020 ELF
Conrad March 19, 2019 ELF
Oliver March 5, 2019 ELF
Vict0r January 7, 2019 ELF
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 83 | $34 732.17 | -4.36% |
Ethereum | 85 | $1 332.87 | -5.07% |
Tether | 1 | $1.00 | 0% |
Polkadot | 71 | $17.53 | 7.34% |
XRP | 64 | $0.291500 | -1.54% |
Cardano | 91 | $0.368600 | -1.08% |
Litecoin | 73 | $145.67 | -6.48% |
Bitcoin Cash | 83 | $486.88 | -5.75% |
Chainlink | 82 | $21.33 | 1.57% |
Binance Coin | 64 | $41.79 | -1.80% |
Stellar | 93 | $0.288600 | -3.71% |
USD Coin | 1 | $1.00 | 0% |
Bitcoin SV | 82 | $193.84 | -5.78% |
Monero | 46 | $149.50 | -6.45% |
EOS | 44 | $2.74 | -2.76% |