Bitcoin
BTC$28 532.89

-0.14%

Ethereum
ETH$1 824.10

-0.20%

Tether
USDT$1.000316

0.02%

Binance Coin
BNB$315.64

-0.57%

USD Coin
USDC$0.999876

0%

XRP
XRP$0.511375

-5.49%

All Cryptocurrencies rated by Market Cap

# Cryptocurrency Predictions CVIX Price 24h 7d Market Cap Volume 24h
1 Bitcoin (BTC) BTC Bitcoin BTC prediction 79 $28 533 -0.14% 3.93% $551 670 149 541 $11 677 533 225
2 Ethereum (ETH) ETH Ethereum ETH prediction 61 $1 824 -0.20% 4.92% $219 727 600 320 $5 794 191 326
3 Tether (USDT) USDT Tether USDT prediction 1 $1.000316 0.02% -0.05% $79 719 012 525 $20 686 419 337
4 Binance Coin (BNB) BNB Binance Coin BNB prediction 55 $316 -0.57% -2.11% $49 835 690 238 $446 267 312
5 USD Coin (USDC) USDC USD Coin USDC prediction 2 $0.999876 0% 0.01% $32 523 408 102 $2 712 322 780
6 XRP (XRP) XRP XRP XRP prediction 82 $0.511375 -5.49% 14.38% $26 426 923 668 $1 850 683 936
7 HEX (HEX) HEX HEX HEX prediction 68 $0.079733 -11.69% -4.21% $13 826 597 050 $30 878 366
8 Cardano (ADA) ADA Cardano ADA prediction 41 $0.395366 -1.54% 12.31% $13 736 058 748 $364 907 495
9 Dogecoin (DOGE) DOGE Dogecoin DOGE prediction 23 $0.082097 6.31% 11.45% $11 392 170 316 $731 684 229
10 Lido stETH (STETH) STETH Lido stETH STETH prediction 1 $2 941 -0.40% -3.32% $10 258 752 564 $885 786
11 Polygon (MATIC) MATIC Polygon MATIC prediction 26 $1 -0.51% 3.83% $10 126 762 079 $211 043 659
12 Solana (SOL) SOL Solana SOL prediction 36 $21 -1.11% 3.92% $8 163 446 069 $239 166 103
13 Binance USD (BUSD) BUSD Binance USD BUSD prediction 1 $0.999556 -0.03% -0.01% $7 553 833 722 $2 307 869 571
14 Polkadot (DOT) DOT Polkadot DOT prediction 28 $6 0.07% 7.60% $7 432 742 823 $138 200 636
15 Litecoin (LTC) LTC Litecoin LTC prediction 50 $93 3.13% 1.69% $6 746 413 734 $601 227 287
16 Wrapped TRON (WTRX) WTRX Wrapped TRON WTRX prediction 23 $0.065784 0.13% 4.32% $6 688 706 745 $1 240 259
17 SHIBA INU (SHIB) SHIB SHIBA INU SHIB prediction 16 $0.000011 3.43% 7.23% $6 633 311 555 $336 604 722
18 TRON (TRX) TRX TRON TRX prediction 17 $0.066433 0.81% 4.66% $6 046 028 184 $222 769 214
19 Avalanche (AVAX) AVAX Avalanche AVAX prediction 38 $18 0.40% 6.30% $5 811 877 380 $120 133 807
20 Dai (DAI) DAI Dai DAI prediction 2 $0.999605 -0.01% 0.05% $5 292 519 774 $98 840 854
21 Wrapped Bitcoin (WBTC) WBTC Wrapped Bitcoin WBTC prediction 79 $28 529 -0.12% 3.87% $4 295 025 199 $80 570 501
22 Chainlink (LINK) LINK Chainlink LINK prediction 32 $8 -1.23% 7.03% $3 903 819 261 $200 040 003
23 UniSwap (UNI) UNI UniSwap UNI prediction 36 $6 0.25% 6.57% $3 520 080 136 $54 291 673
24 Cosmos (ATOM) ATOM Cosmos ATOM prediction 37 $11 2.05% 3.05% $3 273 961 864 $134 440 486
25 UNUS SED LEO (LEO) LEO UNUS SED LEO LEO prediction 4 $3 -2.36% 1.41% $3 251 471 406 $657 761
26 Ethereum Classic (ETC) ETC Ethereum Classic ETC prediction 38 $21 2.76% 6.88% $2 996 943 947 $171 152 612
27 Stellar (XLM) XLM Stellar XLM prediction 52 $0.108691 -2.48% 20.30% $2 897 148 362 $111 185 483
28 Monero (XMR) XMR Monero XMR prediction 24 $156 -1.10% -3.07% $2 855 921 783 $50 197 038
29 Toncoin (TON) TON Toncoin TON prediction 43 $2 -0.07% 8.15% $2 765 426 276 $31 911 724
30 OKB (OKB) OKB OKB OKB prediction 65 $42 -0.55% 1.09% $2 504 230 656 $12 716 681
31 Bitcoin Cash (BCH) BCH Bitcoin Cash BCH prediction 32 $127 2.09% 1.85% $2 455 349 675 $116 778 280
32 Filecoin (FIL) FIL Filecoin FIL prediction 44 $6 1.40% 7.66% $2 373 826 458 $162 904 208
33 Hedera Hashgraph (HBAR) HBAR Hedera Hashgraph HBAR prediction 32 $0.070532 -5.94% 17.94% $2 156 044 208 $90 393 987
34 Lido DAO (LDO) LDO Lido DAO LDO prediction 50 $2 -2.00% 19.55% $2 087 876 404 $70 414 595
35 True USD (TUSD) TUSD True USD TUSD prediction 1 $1.000441 0.05% 0.08% $2 066 179 380 $653 842 445
36 Crypto.com Chain (CRO) CRO Crypto.com Chain CRO prediction 23 $0.069498 0.53% 1.79% $1 755 719 121 $9 933 457
37 NEAR Protocol (NEAR) NEAR NEAR Protocol NEAR prediction 32 $2 -0.31% 4.15% $1 728 814 049 $55 033 175
38 VeChain (VET) VET VeChain VET prediction 36 $0.023561 -0.18% 4.05% $1 708 443 676 $39 799 261
39 Algorand (ALGO) ALGO Algorand ALGO prediction 45 $0.223072 -1.12% 8.69% $1 594 027 356 $48 018 254
40 ApeCoin (APE) APE ApeCoin APE prediction 46 $4 1.79% 6.71% $1 576 015 558 $77 000 132
41 Internet Computer (ICP) ICP Internet Computer ICP prediction 32 $5 1.16% 8.56% $1 574 129 369 $24 670 198
42 Bitcoin BEP2 (BTCB) BTCB Bitcoin BEP2 BTCB prediction 79 $28 530 -0.13% 3.89% $1 513 078 075 $4 423 358
43 Quant (QNT) QNT Quant QNT prediction 20 $125 -0.28% 2.77% $1 510 383 405 $13 735 383
44 Fantom (FTM) FTM Fantom FTM prediction 64 $0.471819 -1.12% 9.61% $1 313 798 017 $165 809 467
45 EOS (EOS) EOS EOS EOS prediction 38 $1 -0.59% 7.41% $1 294 916 992 $110 621 522
46 The Graph (GRT) GRT The Graph GRT prediction 43 $0.143182 -2.20% 4.24% $1 273 148 827 $32 093 178
47 Blockstack (STX) STX Blockstack STX prediction 70 $0.897449 -3.65% -3.14% $1 228 249 455 $64 847 058
48 Decentraland (MANA) MANA Decentraland MANA prediction 37 $0.593918 0.80% 2.86% $1 101 768 228 $49 618 735
49 Theta Token (THETA) THETA Theta Token THETA prediction 25 $1.084065 4.37% 8.41% $1 084 064 911 $21 914 576
50 Elrond (EGLD) EGLD Elrond EGLD prediction 23 $43 0.03% 1.80% $1 075 717 417 $14 688 081
51 Tezos (XTZ) XTZ Tezos XTZ prediction 35 $1 0.97% 1.93% $1 052 619 994 $20 158 771
52 Aave (AAVE) AAVE Aave AAVE prediction 31 $74 -0.01% 4.53% $1 046 373 517 $43 192 880
53 Frax (FRAX) FRAX Frax FRAX prediction 2 $1.000076 0.07% 0.32% $1 044 932 657 $7 501 401
54 Flow (FLOW) FLOW Flow FLOW prediction 43 $0.999586 -0.18% 4.88% $1 035 771 141 $18 062 552
55 Axie Infinity (AXS) AXS Axie Infinity AXS prediction 40 $8 1.03% 3.24% $981 785 257 $37 421 125
56 The Sandbox (SAND) SAND The Sandbox SAND prediction 40 $0.632690 0.30% 1.72% $948 699 526 $68 729 565
57 Paxos Standard Token (PAX) PAX Paxos Standard Token PAX prediction 1 $0.995983 0.41% -0.41% $941 844 608 $66 903 614
58 NEO (NEO) NEO NEO NEO prediction 58 $12 -1.34% 4.50% $879 648 312 $42 299 765
59 Chiliz (CHZ) CHZ Chiliz CHZ prediction 21 $0.122096 1.28% 3.51% $826 429 936 $46 022 889
60 KuCoin Shares (KCS) KCS KuCoin Shares KCS prediction 33 $8 -0.16% -4.78% $815 602 811 $1 486 056
61 Klaytn (KLAY) KLAY Klaytn KLAY prediction 18 $0.230114 1.11% 1.93% $709 220 745 $21 971 645
62 Bitcoin SV (BSV) BSV Bitcoin SV BSV prediction 21 $36 0.35% -0.69% $699 769 413 $31 790 433
63 PancakeSwap (CAKE) CAKE PancakeSwap CAKE prediction 7 $4 0.70% 1.05% $680 998 791 $36 535 214
64 Maker (MKR) MKR Maker MKR prediction 80 $692 0.17% 3.89% $676 796 716 $37 835 746
65 Dash (DASH) DASH Dash DASH prediction 44 $59 0.63% 0.73% $658 982 801 $79 974 806
66 Nano (NANO) NANO Nano NANO prediction 1 $5 -2.11% -6.61% $657 078 839 $18 651 336
67 Synthetix Network (SNX) SNX Synthetix Network SNX prediction 70 $3 -0.40% 7.53% $654 628 740 $41 664 740
68 Zcash (ZEC) ZEC Zcash ZEC prediction 39 $38 -1.12% 7.68% $625 210 412 $25 275 299
69 IOTA (MIOTA) MIOTA IOTA MIOTA prediction 28 $0.223152 3.00% 9.09% $620 258 531 $14 042 714
70 Gemini Dollar (GUSD) GUSD Gemini Dollar GUSD prediction 1 $1.005738 -0.39% 0.62% $610 533 301 $584 843
71 BitTorrent (BTT) BTT BitTorrent BTT prediction 46 $0.000001 -0.84% 3.03% $599 694 829 $18 209 085
72 Huobi Token (HT) HT Huobi Token HT prediction 57 $4 0.26% 0.20% $593 009 704 $6 341 182
73 Loopring (LRC) LRC Loopring LRC prediction 51 $0.375886 3.98% 8.91% $499 978 113 $40 498 676
74 Zilliqa (ZIL) ZIL Zilliqa ZIL prediction 41 $0.031002 4.93% 16.15% $491 923 443 $143 452 265
75 FTX Token (FTT) FTT FTX Token FTT prediction 55 $1 -0.43% 2.00% $436 120 646 $4 563 455
76 Enjin Coin (ENJ) ENJ Enjin Coin ENJ prediction 41 $0.413156 0.93% 8.89% $413 156 296 $25 951 342
77 TerraUSD (UST) UST TerraUSD UST prediction 1 $0.036244 -58.48% -52.10% $408 799 923 $41 295 469
78 Kava (KAVA) KAVA Kava KAVA prediction 62 $0.875555 -1.25% 2.98% $405 876 881 $12 051 149
79 Basic Attention Token (BAT) BAT Basic Attention Token BAT prediction 34 $0.272600 1.62% 16.15% $405 087 058 $124 003 709
80 Nexo (NEXO) NEXO Nexo NEXO prediction 53 $0.669682 -6.80% -10.28% $375 021 974 $8 499 622
81 Ankr (ANKR) ANKR Ankr ANKR prediction 44 $0.037946 9.27% 17.69% $366 673 104 $436 251 566
82 NEM (XEM) XEM NEM XEM prediction 33 $0.040454 1.57% 5.60% $364 085 468 $13 439 228
83 Holo (HOT) HOT Holo HOT prediction 38 $0.002047 -5.78% 16.14% $354 774 599 $52 795 391
84 Qtum (QTUM) QTUM Qtum QTUM prediction 45 $3 1.10% 2.00% $329 101 267 $39 033 952
85 Ravencoin (RVN) RVN Ravencoin RVN prediction 37 $0.026442 2.04% 3.95% $327 277 909 $11 207 221
86 Compound (COMP) COMP Compound COMP prediction 36 $44 0.92% 4.27% $316 638 827 $19 017 263
87 Terra (LUNA) LUNA Terra LUNA prediction 57 $1 0.73% -1.71% $316 092 391 $30 812 438
88 Decred (DCR) DCR Decred DCR prediction 38 $20 -0.35% -5.01% $300 152 018 $1 650 826
89 Kusama (KSM) KSM Kusama KSM prediction 31 $34 -3.11% 5.12% $287 428 748 $12 129 292
90 yearn.finance (YFI) YFI yearn.finance YFI prediction 46 $8 734 -0.48% 6.18% $286 363 260 $18 242 195
91 Harmony (ONE) ONE Harmony ONE prediction 47 $0.020758 -0.97% 4.05% $273 920 970 $16 865 877
92 ICON (ICX) ICX ICON ICX prediction 38 $0.283337 24.33% 33.93% $269 991 373 $451 160 128
93 Bitcoin Gold (BTG) BTG Bitcoin Gold BTG prediction 36 $15 2.90% -0.03% $269 832 593 $2 694 400
94 IoTeX (IOTX) IOTX IoTeX IOTX prediction 32 $0.026710 -0.26% 11.35% $266 001 299 $7 831 281
95 Elrond (ERD) ERD Elrond ERD prediction 1 $0.019457 0.08% -0.85% $261 543 610 $2 381 801
96 0x (ZRX) ZRX 0x ZRX prediction 37 $0.308262 0.98% 37.38% $261 250 523 $467 639 644
97 Crypto.com (MCO) MCO Crypto.com MCO prediction 1 $16 31.24% -10.54% $250 352 647 $1 411 878
98 STEPN (GMT) GMT STEPN GMT prediction 47 $0.397625 0.90% 4.86% $238 574 891 $46 925 713
99 Waves (WAVES) WAVES Waves WAVES prediction 36 $2 1.50% 0.98% $238 155 453 $33 982 657
100 Band Protocol (BAND) BAND Band Protocol BAND prediction 41 $2 -0.63% 6.91% $228 605 651 $11 773 888
101 Siacoin (SC) SC Siacoin SC prediction 37 $0.004166 5.45% 5.28% $223 492 897 $50 608 111
102 OMG Network (OMG) OMG OMG Network OMG prediction 74 $2 -1.77% -15.07% $218 989 472 $36 365 090
103 Ocean Protocol (OCEAN) OCEAN Ocean Protocol OCEAN prediction 54 $0.356170 -0.61% 4.01% $218 367 774 $13 536 569
104 Ontology (ONT) ONT Ontology ONT prediction 41 $0.244700 3.79% 11.14% $214 173 569 $23 782 799
105 IOST (IOST) IOST IOST IOST prediction 38 $0.011139 3.99% 9.09% $208 404 174 $16 417 666
106 Helium (HNT) HNT Helium HNT prediction 90 $1 -1.13% -5.89% $193 094 019 $732 929
107 aelf (ELF) ELF aelf ELF prediction 35 $0.310366 -3.82% 1.17% $183 584 809 $27 076 506
108 Telcoin (TEL) TEL Telcoin TEL prediction 60 $0.002555 -5.53% 21.79% $170 670 348 $1 334 038
109 Storj (STORJ) STORJ Storj STORJ prediction 41 $0.398485 3.10% 13.98% $164 549 123 $63 984 026
110 Polymath (POLY) POLY Polymath POLY prediction 18 $0.176817 -1.44% -1.65% $163 555 532 $427 329
111 DigiByte (DGB) DGB DigiByte DGB prediction 34 $0.009941 2.93% 4.97% $160 327 381 $5 721 645
112 Amp (AMP) AMP Amp AMP prediction 55 $0.003746 -0.58% 1.69% $158 186 013 $8 051 583
113 Horizen (ZEN) ZEN Horizen ZEN prediction 30 $11 -1.23% 7.69% $147 031 817 $8 703 253
114 Lisk (LSK) LSK Lisk LSK prediction 33 $1 3.78% 4.81% $144 160 708 $8 125 818
115 iExec RLC (RLC) RLC iExec RLC RLC prediction 56 $2 0.70% -5.57% $140 562 178 $6 893 166
116 Stasis EURS (EURS) EURS Stasis EURS EURS prediction 2 $1.077514 0.09% 1.23% $133 747 471 $211 624
117 Pundi X (PUNDIX) PUNDIX Pundi X PUNDIX prediction 34 $0.490861 1.15% 6.45% $126 883 375 $8 812 425
118 Kyber Network (KNC) KNC Kyber Network KNC prediction 40 $0.746125 2.37% 8.88% $123 031 389 $16 676 422
119 Chromia (CHR) CHR Chromia CHR prediction 33 $0.171635 5.41% 10.50% $117 836 149 $13 107 447
120 Status (SNT) SNT Status SNT prediction 32 $0.029636 3.18% 12.49% $117 498 926 $68 591 514
121 Numeraire (NMR) NMR Numeraire NMR prediction 32 $19 -0.57% 7.11% $111 734 739 $3 549 801
122 Dent (DENT) DENT Dent DENT prediction 44 $0.001110 -0.16% 7.94% $109 860 586 $5 341 638
123 Ren (REN) REN Ren REN prediction 67 $0.105831 -4.39% 7.56% $105 728 860 $16 651 839
124 ABBC Coin (ABBC) ABBC ABBC Coin ABBC prediction 29 $0.082513 1.92% 10.68% $104 816 657 $20 874 911
125 Aragon (ANT) ANT Aragon ANT prediction 31 $3 -0.27% 10.38% $102 049 211 $7 738 999
126 Power Ledger (POWR) POWR Power Ledger POWR prediction 34 $0.197223 0.96% 10.56% $94 712 116 $6 781 928
127 Steem (STEEM) STEEM Steem STEEM prediction 35 $0.217749 4.23% 7.59% $93 763 073 $7 312 253
128 Celsius (CEL) CEL Celsius CEL prediction 51 $0.384301 6.43% 15.36% $91 795 559 $3 461 215
129 Bancor (BNT) BNT Bancor BNT prediction 88 $0.567364 -0.28% 2.61% $91 466 166 $2 592 781
130 Ardor (ARDR) ARDR Ardor ARDR prediction 35 $0.091449 1.27% 4.08% $91 357 993 $2 696 913
131 Augur (REP) REP Augur REP prediction 41 $8 1.94% -3.25% $90 670 532 $3 738 746
132 Loom Network (LOOM) LOOM Loom Network LOOM prediction 54 $0.065787 0.07% -7.47% $74 498 823 $13 873 710
133 QuarkChain (QKC) QKC QuarkChain QKC prediction 38 $0.011203 4.29% 0.10% $71 698 678 $3 706 999
134 ZB Token (ZB) ZB ZB Token ZB prediction 1 $0.153543 0% 0% $71 134 773 -
135 Veritaseum (VERI) VERI Veritaseum VERI prediction 58 $28 -1.86% -3.76% $60 814 238 $1 790
136 TomoChain (TOMO) TOMO TomoChain TOMO prediction 82 $0.606475 -1.67% 9.42% $57 518 088 $7 967 323
137 Ark (ARK) ARK Ark ARK prediction 41 $0.337857 4.14% 5.44% $57 360 191 $16 578 267
138 Wanchain (WAN) WAN Wanchain WAN prediction 46 $0.276256 -0.73% 1.61% $54 240 940 $919 278
139 Stratis (STRAT) STRAT Stratis STRAT prediction 1 $0.490515 -0.22% -3.52% $49 071 019 $765 355
140 Zcoin (XZC) XZC Zcoin XZC prediction 1 $4 -6.10% 46.94% $47 609 631 $11 353 439
141 LTO Network (LTO) LTO LTO Network LTO prediction 34 $0.109185 -2.14% 6.21% $45 059 505 $2 058 785
142 Verge (XVG) XVG Verge XVG prediction 35 $0.002657 -3.87% -6.89% $43 894 062 $1 558 038
143 Electroneum (ETN) ETN Electroneum ETN prediction 50 $0.002399 -0.22% 9.07% $43 048 685 $31 296
144 DFI.Money (YFII) YFII DFI.Money YFII prediction 30 $1 110 0.13% 0.71% $42 847 640 $6 414 685
145 Komodo (KMD) KMD Komodo KMD prediction 52 $0.305501 -3.65% 32.26% $41 534 029 $3 257 793
146 Bytom (BTM) BTM Bytom BTM prediction 79 $0.020629 0.77% 2.83% $36 925 142 $370 949
147 Buggyra Coin Zero (BCZERO) BCZERO Buggyra Coin Zero BCZERO prediction 1 $0.017222 -2.87% 16.08% $34 628 769 $9 597
148 BitShares (BTS) BTS BitShares BTS prediction 25 $0.011473 0.67% 2.26% $34 360 761 $493 975
149 Hyperion (HYN) HYN Hyperion HYN prediction 1 $0.164944 0.71% 0.08% $33 612 702 -
150 Bitcoin Diamond (BCD) BCD Bitcoin Diamond BCD prediction 24 $0.176715 -0.98% -2.16% $32 956 012 $53 372
151 MonaCoin (MONA) MONA MonaCoin MONA prediction 31 $0.485225 0.28% -6.26% $31 893 686 $105 634
152 WAX (WAX) WAX WAX WAX prediction 1 $0.037785 -5.29% -9.17% $31 633 880 $118 377
153 PIVX (PIVX) PIVX PIVX PIVX prediction 59 $0.429572 0.40% -11.44% $31 102 643 $855 520
154 Aeternity (AE) AE Aeternity AE prediction 51 $0.077763 1.20% -12.44% $28 511 088 $200 571
155 NULS (NULS) NULS NULS NULS prediction 47 $0.274892 -0.14% 4.14% $28 001 164 $1 213 844
156 Mindol (MIN) MIN Mindol MIN prediction 87 $0.039450 -4.23% 5.31% $27 753 134 $369 286
157 Elastos (ELA) ELA Elastos ELA prediction 19 $1 0.66% 1.86% $23 938 356 $106 120
158 DREP (DREP) DREP DREP DREP prediction 40 $0.458817 -0.95% 1.09% $22 361 606 $1 732 130
159 Centrality (CENNZ) CENNZ Centrality CENNZ prediction 35 $0.015969 -1.33% -2.77% $19 162 954 $45 118
160 Waltonchain  (WTC) WTC Waltonchain WTC prediction 47 $0.212106 -0.38% 9.62% $17 426 568 $1 033 169
161 Perlin (PERL) PERL Perlin PERL prediction 67 $0.032820 -0.55% -13.77% $16 112 383 $5 952 902
162 SOLVE (SOLVE) SOLVE SOLVE SOLVE prediction 33 $0.031300 -4.57% -0.37% $15 096 988 $460 706
163 Hot USD (HUSD) HUSD Hot USD HUSD prediction 85 $0.066336 0.21% -6.09% $14 765 964 $1 008
164 Kin (KIN) KIN Kin KIN prediction 39 $0.000007 14.01% 56.94% $14 557 948 $466 848
165 Aion (AION) AION Aion AION prediction 90 $0.025888 -12.67% 858.37% $12 983 160 $164 052
166 Crypterium (CRPT) CRPT Crypterium CRPT prediction 38 $0.100562 -5.84% 15.37% $9 609 155 $981 708
167 WaykiChain (WICC) WICC WaykiChain WICC prediction 26 $0.041670 0.82% 1.36% $8 750 608 $150 455
168 QASH (QASH) QASH QASH QASH prediction 67 $0.023395 2.58% 7.61% $8 188 201 $20 611
169 Factom (FCT) FCT Factom FCT prediction 79 $0.684698 -0.15% 3.85% $7 163 472 -
170 Grin (GRIN) GRIN Grin GRIN prediction 71 $0.071206 0.11% -0.57% $6 993 333 $1 013 785
171 Revain (R) R Revain R prediction 1 $0.013416 0.98% -55.53% $6 499 265 $931 010
172 Bytecoin (BCN) BCN Bytecoin BCN prediction 57 $0.000033 2.84% 13.53% $6 165 246 $8 829
173 ProximaX (XPX) XPX ProximaX XPX prediction 30 $0.000896 2.03% 9.70% $5 462 328 $42 180
174 DigixDAO (DGD) DGD DigixDAO DGD prediction 88 $68 -0.11% 1.91% $5 049 569 -
175 V Systems (VSYS) VSYS V Systems VSYS prediction 56 $0.001720 -5.71% -20.65% $4 824 947 $384 025
176 ReddCoin (RDD) RDD ReddCoin RDD prediction 58 $0.000128 -9.84% -34.06% $3 892 006 $39 230
177 HyperCash (HC) HC HyperCash HC prediction 37 $0.081600 -1.36% -18.97% $3 677 859 $219 777
178 Santiment Network Token (SAN) SAN Santiment Network Token SAN prediction 56 $0.057916 -5.19% 3.24% $3 665 679 $286
179 SafeMoon (SAFEMOON) SAFEMOON SafeMoon SAFEMOON prediction 56 $0 -0.63% -2.12% $3 660 985 $13
180 PointPay (PXP) PXP PointPay PXP prediction 79 $0.011863 0.31% -0.84% $3 588 674 $236 426
181 Mithril (MITH) MITH Mithril MITH prediction 46 $0.003011 -1.77% -1.74% $3 010 842 $172 212
182 Populous (PPT) PPT Populous PPT prediction 89 $0.055939 95.23% 36.17% $2 978 884 $199 026
183 Linkey (LKY) LKY Linkey LKY prediction 1 $0.058126 0% 0% $2 906 286 -
184 Seele (SEELE) SEELE Seele SEELE prediction 60 $0.003534 4.95% 9.68% $2 472 558 $2 005 107
185 TenX (PAY) PAY TenX PAY prediction 73 $0.011281 -5.02% -10.56% $2 315 052 $24 262
186 VestChain (VEST) VEST VestChain VEST prediction 82 $0.000571 -0.15% 3.85% $2 251 488 -
187 Aurora (AOA) AOA Aurora AOA prediction 55 $0.000220 -5.31% -7.69% $2 192 787 $86 882
188 Gold Bits Coin (GBC) GBC Gold Bits Coin GBC prediction 1 $0.019979 0% 0% $2 117 130 -
189 Metaverse ETP  (ETP) ETP Metaverse ETP ETP prediction 19 $0.022850 1.25% 0.86% $1 862 943 $37 256
190 FREE Coin (FREE) FREE FREE Coin FREE prediction 8 $0 1.10% -4.25% $1 718 525 $321 265
191 REPO (REPO) REPO REPO REPO prediction 1 $0.073539 0% 0.01% $1 660 026 -
192 Nebulas (NAS) NAS Nebulas NAS prediction 60 $0.024965 -0.15% -6.84% $1 610 138 $94 475
193 CyberMiles (CMT) CMT CyberMiles CMT prediction 64 $0.002012 2.43% 3.02% $1 609 543 $2 781
194 Bitcoin Private (BTCP) BTCP Bitcoin Private BTCP prediction 82 $0.310396 -39.21% -14.01% $1 485 483 $58
195 Dentacoin (DCN) DCN Dentacoin DCN prediction 62 $0.000002 -2.62% 35.81% $1 434 640 $676
196 TrueChain (TRUE) TRUE TrueChain TRUE prediction 56 $0.017776 -5.78% -7.06% $1 414 551 $66 406
197 Credo (CREDO) CREDO Credo CREDO prediction 1 $0.002370 -55.05% -71.63% $1 303 221 -
198 SIRIN LABS Token (SRN) SRN SIRIN LABS Token SRN prediction 49 $0.002151 -0.17% 10.37% $1 058 081 $1 803
199 EOSDT (EOSDT) EOSDT EOSDT EOSDT prediction 84 $0.351195 -27.89% -4.14% $928 035 $0.474332
200 U.CASH (UCASH) UCASH U.CASH UCASH prediction 1 $0.000074 -11.44% -21.39% $761 837 $58
201 ZClassic (ZCL) ZCL ZClassic ZCL prediction 80 $0.064476 -0.15% 6.68% $598 788 $42
202 MobileGo (MGO) MGO MobileGo MGO prediction 1 $0.005757 0% 0.02% $575 669 -
203 PayPie (PPP) PPP PayPie PPP prediction 1 $0.006684 0% -0.15% $551 434 -
204 Bibox Token (BIX) BIX Bibox Token BIX prediction 80 $0.005883 0.89% -13.96% $502 565 $723 778
205 S4FE (S4F) S4F S4FE S4F prediction 91 $0.000285 -0.15% 4.71% $255 424 $6 393
206 Endor Protocol (EDR) EDR Endor Protocol EDR prediction 1 $0.000125 0% 0.27% $183 808 -
207 Enigma (ENG) ENG Enigma ENG prediction 79 $0.004913 -16.82% 1.18% $68 249 $166 628
208 Nasdacoin (NSD) NSD Nasdacoin NSD prediction 83 $0.001168 12.07% 10.08% $34 175 $4 149
209 Bitcoiin (B2G) B2G Bitcoiin B2G prediction 1 $0.000578 2.61% -4.95% $30 473 -
210 empowr coin (EMPR) EMPR empowr coin EMPR prediction 1 $0 0% 0% $26 556 $-1.000000
211 Digitex Futures (DGTX) DGTX Digitex Futures DGTX prediction 73 $0.000027 1.28% 21.54% $24 829 $102 310
212 Cryptonex (CNX) CNX Cryptonex CNX prediction 79 $21 -0.20% 3.86% - $4 382 486
213 yOUcash (YOUC) YOUC yOUcash YOUC prediction 4 $0.540380 4.41% -1.91% - $953 259
214 Project Pai (PAI) PAI Project Pai PAI prediction 3 $0.996050 0.03% -0.08% - $135 830
215 TTC Protocol (TTC) TTC TTC Protocol TTC prediction 91 $0.120486 -1.45% 6.08% - $39 714
216 Mixin (XIN) XIN Mixin XIN prediction 1 $191 -0.51% 1.94% - $25 737
217 Eternal Token (XET) XET Eternal Token XET prediction 60 $0.000676 -6.11% 4.10% - $21 227
218 Maximine Coin (MXM) MXM Maximine Coin MXM prediction 1 $0.000008 -6.31% 20.96% - $15 994
219 Qubitica (QBIT) QBIT Qubitica QBIT prediction 27 $0.000030 -3.50% -14.92% - $14 441
220 HedgeTrade (HEDG) HEDG HedgeTrade HEDG prediction 1 $0.078335 -5.31% 0.51% - $14 110
221 Veros (VRS) VRS Veros VRS prediction 19 $0.035003 -49.38% 4.77% - $12 590
222 VeChain (VEN) VEN VeChain VEN prediction 1 $0.024259 -0.02% -0.17% - $11 476
223 Coinbase tokenized stock FTX (COIN) COIN Coinbase tokenized stock FTX COIN prediction 68 $54 0.91% -6.99% - $11 429
224 DEX (DEX) DEX DEX DEX prediction 5 $0.001344 0.78% -13.70% - $11 247
225 Golem (GNT) GNT Golem GNT prediction 15 $0 -0.86% -16.54% - $10 876
226 ODEM (ODE) ODE ODEM ODE prediction 1 $0.000482 -20.01% -50.07% - $10 255
227 MaidSafeCoin (MAID) MAID MaidSafeCoin MAID prediction 22 $0.147311 -2.92% -0.82% - $10 043
228 GXChain (GXC) GXC GXChain GXC prediction 7 $0.423973 -2.52% -3.56% - $9 223
229 GXChain (GXS) GXS GXChain - - - 0% 0% - -
230 BOScoin (BOS) BOS BOScoin BOS prediction 1 $0.000820 -0.02% -56.88% - -
231 Insight Chain (INB) INB Insight Chain INB prediction 1 $1.000000 -0.06% -0.10% - -
232 ThoreCoin (THR) THR ThoreCoin THR prediction 1 $182 277 592 124 1 736 605 078.20% 1 230 514 539.95% - -
233 MOAC (MOAC) MOAC MOAC MOAC prediction 1 $205 410 949 111 453.11% 1 884 569 339.09% - -
234 Swipe (SPX) SPX Swipe - - - 0% 0% - -
235 Nano (XRB) XRB Nano - - - 0% 0% - -
236 BitConnect (BCC) BCC BitConnect - - - 0% 0% - -
237 Everus (EVR) EVR Everus EVR prediction 1 $57 010 1 561 444 558.41% 1 879 416 617.19% - -

See top-ranked cryptocurrencies.

* Crypto Rating accepts no liability for any errors in the information, Cryptocurrency Prices, Market Cap and reviews. For the most up-to-date prices please visit the Cryptocurrency's official website. Crypto Rating rates Cryptocurrencies by the Crypto Volatility Index, Market Capitalization and Price. At Crypto Rating we invite Cryptocurrency trading professionals to join the Crypto Community and help investors make balanced and informed decisions based on their experience and level of expertise.

Be the first to receive Cryptocurrency Price Predictions and Forecasts daily

Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.

© 2015-2023 Crypto-Rating.com

