Bitcoin
BTC$26 284.93

0.40%

Ethereum
ETH$1 590.77

0.91%

Tether
USDT$0.999945

0%

Binance Coin
BNB$211.48

1.43%

XRP
XRP$0.503892

0.71%

USD Coin
USDC$1.000097

0.01%

All Cryptocurrencies rated by Market Cap

# Cryptocurrency Predictions CVIX Price 24h 7d Market Cap Volume 24h
1 Bitcoin (BTC) BTC Bitcoin BTC prediction 4 $26 285 0.40% -1.58% $512 450 303 832 $10 814 360 362
2 Ethereum (ETH) ETH Ethereum ETH prediction 6 $1 591 0.91% -2.61% $191 259 893 789 $3 871 508 608
3 Tether (USDT) USDT Tether USDT prediction 1 $0.999945 0% -0.03% $83 203 336 292 $16 990 369 090
4 Binance Coin (BNB) BNB Binance Coin BNB prediction 4 $211 1.43% -2.18% $32 535 832 612 $305 486 879
5 XRP (XRP) XRP XRP XRP prediction 8 $0.503892 0.71% 0.08% $26 829 848 518 $821 819 923
6 USD Coin (USDC) USDC USD Coin USDC prediction 1 $1.000097 0.01% 0% $25 662 645 608 $2 751 632 209
7 Lido stETH (STETH) STETH Lido stETH STETH prediction 1 $2 941 -0.40% -3.32% $10 258 752 564 $885 786
8 Cardano (ADA) ADA Cardano ADA prediction 7 $0.246497 0.97% -2.26% $8 657 571 831 $113 282 776
9 Dogecoin (DOGE) DOGE Dogecoin DOGE prediction 6 $0.061028 0.22% -1.62% $8 614 628 399 $105 750 342
10 Wrapped TRON (WTRX) WTRX Wrapped TRON WTRX prediction 17 $0.083146 -0.31% 0.29% $8 453 971 571 $175 682
11 Solana (SOL) SOL Solana SOL prediction 23 $19 -0.18% -2.27% $7 984 181 258 $149 636 570
12 TRON (TRX) TRX TRON TRX prediction 20 $0.084559 1.10% 0.67% $7 535 502 870 $151 574 940
13 Toncoin (TON) TON Toncoin TON prediction 79 $2 -2.42% -11.06% $7 377 709 332 $26 578 387
14 Dai (DAI) DAI Dai DAI prediction 1 $0.999944 0.04% 0% $5 347 589 340 $113 565 891
15 Polkadot (DOT) DOT Polkadot DOT prediction 23 $4 2.02% -0.27% $5 277 683 110 $99 192 126
16 Polygon (MATIC) MATIC Polygon MATIC prediction 13 $0.521343 1.44% -1.10% $4 858 635 782 $191 107 773
17 Litecoin (LTC) LTC Litecoin LTC prediction 16 $65 1.00% -2.29% $4 757 055 273 $226 472 939
18 SHIBA INU (SHIB) SHIB SHIBA INU SHIB prediction 24 $0.000007 -0.55% 0.73% $4 309 282 842 $73 048 824
19 Wrapped Bitcoin (WBTC) WBTC Wrapped Bitcoin WBTC prediction 4 $26 277 0.14% -1.67% $4 282 471 385 $70 181 818
20 Chainlink (LINK) LINK Chainlink LINK prediction 47 $7 4.28% 12.83% $4 165 914 670 $255 322 027
21 Bitcoin Cash (BCH) BCH Bitcoin Cash BCH prediction 40 $211 2.91% -2.32% $4 127 249 446 $142 913 565
22 UNUS SED LEO (LEO) LEO UNUS SED LEO LEO prediction 1 $4 1.99% 3.31% $3 524 640 672 $534 832
23 True USD (TUSD) TUSD True USD TUSD prediction 1 $0.999294 0.08% -0.02% $3 508 346 276 $172 558 223
24 Avalanche (AVAX) AVAX Avalanche AVAX prediction 36 $9 2.68% -1.18% $3 184 100 367 $97 054 292
25 Stellar (XLM) XLM Stellar XLM prediction 28 $0.112416 -0.29% -4.87% $3 114 778 818 $47 968 041
26 Monero (XMR) XMR Monero XMR prediction 1 $144 0.14% -1.81% $2 636 167 032 $41 997 372
27 Cosmos (ATOM) ATOM Cosmos ATOM prediction 19 $7 1.17% -4.02% $2 589 693 494 $58 466 014
28 OKB (OKB) OKB OKB OKB prediction 1 $43 1.67% -1.15% $2 589 534 594 $1 430 704
29 UniSwap (UNI) UNI UniSwap UNI prediction 16 $4 0.86% -1.57% $2 478 903 324 $42 955 535
30 Binance USD (BUSD) BUSD Binance USD BUSD prediction 1 $1.000536 0.07% 0.03% $2 345 240 431 $639 728 195
31 Ethereum Classic (ETC) ETC Ethereum Classic ETC prediction 7 $15 0.27% -2.79% $2 178 245 774 $63 628 685
32 Hedera Hashgraph (HBAR) HBAR Hedera Hashgraph HBAR prediction 26 $0.050348 0.46% 0.52% $1 679 510 890 $24 582 874
33 Filecoin (FIL) FIL Filecoin FIL prediction 13 $3 0.02% -3.03% $1 451 163 154 $47 942 396
34 Bitcoin BEP2 (BTCB) BTCB Bitcoin BEP2 BTCB prediction 4 $26 328 0.35% -1.63% $1 418 036 921 $9 888 384
35 Internet Computer (ICP) ICP Internet Computer ICP prediction 58 $3 2.11% 0.37% $1 332 684 948 $13 173 070
36 Lido DAO (LDO) LDO Lido DAO LDO prediction 11 $1 0.48% -4.61% $1 313 319 357 $19 545 078
37 Maker (MKR) MKR Maker MKR prediction 57 $1 323 3.52% 6.17% $1 293 506 771 $50 602 061
38 Crypto.com Chain (CRO) CRO Crypto.com Chain CRO prediction 1 $0.050354 -0.26% -1.33% $1 272 092 357 $4 827 641
39 VeChain (VET) VET VeChain VET prediction 33 $0.016702 0.30% -4.64% $1 214 488 993 $25 160 652
40 Quant (QNT) QNT Quant QNT prediction 33 $88 -0.54% -3.75% $1 060 562 132 $12 187 446
41 NEAR Protocol (NEAR) NEAR NEAR Protocol NEAR prediction 13 $1 -0.54% 0.55% $1 037 023 102 $27 522 525
42 Paxos Standard Token (PAX) PAX Paxos Standard Token PAX prediction 1 $0.995983 0.41% -0.41% $941 844 608 $66 903 614
43 Aave (AAVE) AAVE Aave AAVE prediction 50 $62 -0.10% 0.54% $900 343 249 $60 179 063
44 The Graph (GRT) GRT The Graph GRT prediction 19 $0.088335 1.66% 2.16% $815 286 798 $16 402 821
45 Algorand (ALGO) ALGO Algorand ALGO prediction 19 $0.097508 -4.00% 1.26% $763 454 363 $21 140 318
46 Frax (FRAX) FRAX Frax FRAX prediction 1 $0.998535 -0.04% 0.06% $670 739 557 $3 892 989
47 Axie Infinity (AXS) AXS Axie Infinity AXS prediction 25 $5 1.45% 3.00% $657 957 160 $41 818 458
48 Blockstack (STX) STX Blockstack STX prediction 17 $0.465260 -0.22% -2.98% $654 926 875 $9 852 185
49 Elrond (EGLD) EGLD Elrond EGLD prediction 23 $25 1.40% -3.92% $643 971 174 $10 536 926
50 Theta Token (THETA) THETA Theta Token THETA prediction 11 $0.633002 0.17% 5.63% $633 002 215 $9 342 466
51 EOS (EOS) EOS EOS EOS prediction 12 $0.568884 -0.80% -0.49% $627 876 530 $61 188 851
52 Tezos (XTZ) XTZ Tezos XTZ prediction 13 $0.657854 0.75% -1.78% $627 557 477 $15 911 972
53 The Sandbox (SAND) SAND The Sandbox SAND prediction 18 $0.300869 1.16% 0.08% $621 274 114 $30 630 355
54 Bitcoin SV (BSV) BSV Bitcoin SV BSV prediction 11 $31 -0.02% -2.37% $594 047 623 $11 660 478
55 HEX (HEX) HEX HEX HEX prediction 54 $0.003343 -1.62% -5.81% $579 739 555 $233 140
56 Decentraland (MANA) MANA Decentraland MANA prediction 9 $0.298011 1.16% 1.97% $564 162 828 $26 040 592
57 Synthetix Network (SNX) SNX Synthetix Network SNX prediction 32 $2 1.42% -7.33% $538 441 706 $18 690 341
58 Fantom (FTM) FTM Fantom FTM prediction 15 $0.189836 1.08% -0.28% $532 232 211 $20 080 740
59 NEO (NEO) NEO NEO NEO prediction 10 $7 -0.93% -1.59% $512 405 590 $17 355 965
60 Kava (KAVA) KAVA Kava KAVA prediction 17 $0.625910 1.28% 0.47% $497 072 459 $11 345 956
61 Flow (FLOW) FLOW Flow FLOW prediction 18 $0.445587 0.44% 0.56% $461 717 721 $35 371 871
62 KuCoin Shares (KCS) KCS KuCoin Shares KCS prediction 50 $4 -0.45% 3.30% $432 342 108 $642 599
63 Chiliz (CHZ) CHZ Chiliz CHZ prediction 17 $0.057575 0.33% -1.82% $429 860 285 $20 045 896
64 Zcash (ZEC) ZEC Zcash ZEC prediction 9 $26 0.58% 2.60% $427 037 157 $32 697 962
65 IOTA (MIOTA) MIOTA IOTA MIOTA prediction 64 $0.150374 0.17% 1.80% $417 967 940 $3 967 984
66 FTX Token (FTT) FTT FTX Token FTT prediction 25 $1 -1.59% 20.68% $413 952 415 $30 463 225
67 ApeCoin (APE) APE ApeCoin APE prediction 90 $1 0.99% -1.79% $413 412 708 $30 318 828
68 TerraUSD (UST) UST TerraUSD UST prediction 1 $0.036244 -58.48% -52.10% $408 799 923 $41 295 469
69 Huobi Token (HT) HT Huobi Token HT prediction 2 $2 -1.18% 0.01% $395 561 095 $15 184 578
70 Klaytn (KLAY) KLAY Klaytn KLAY prediction 72 $0.115744 3.27% -0.82% $368 484 591 $11 031 938
71 BitTorrent (BTT) BTT BitTorrent BTT prediction 4 $0 0.34% -2.43% $365 451 999 $15 798 144
72 Dash (DASH) DASH Dash DASH prediction 4 $27 1.69% 4.79% $310 799 094 $32 935 558
73 Compound (COMP) COMP Compound COMP prediction 21 $39 -3.19% -0.32% $310 624 454 $41 333 695
74 Nexo (NEXO) NEXO Nexo NEXO prediction 6 $0.549730 -0.97% -1.83% $307 849 083 $2 095 187
75 Gemini Dollar (GUSD) GUSD Gemini Dollar GUSD prediction 1 $0.999561 0.09% -0.11% $303 384 829 $734 564
76 Zilliqa (ZIL) ZIL Zilliqa ZIL prediction 16 $0.016941 0.15% 5.04% $268 813 944 $8 663 128
77 Elrond (ERD) ERD Elrond ERD prediction 1 $0.019457 0.08% -0.85% $261 543 610 $2 381 801
78 Basic Attention Token (BAT) BAT Basic Attention Token BAT prediction 9 $0.171925 -0.71% -0.16% $256 163 733 $19 878 437
79 Crypto.com (MCO) MCO Crypto.com MCO prediction 1 $16 31.24% -10.54% $250 352 647 $1 411 878
80 PancakeSwap (CAKE) CAKE PancakeSwap CAKE prediction 23 $1 1.21% -2.30% $249 473 476 $11 348 194
81 aelf (ELF) ELF aelf ELF prediction 74 $0.366529 0.61% -1.05% $235 940 679 $8 337 419
82 NEM (XEM) XEM NEM XEM prediction 8 $0.025500 -1.63% -0.38% $229 498 612 $3 577 830
83 Loopring (LRC) LRC Loopring LRC prediction 9 $0.172224 0.24% -2.16% $229 342 344 $5 822 820
84 Qtum (QTUM) QTUM Qtum QTUM prediction 7 $2 -0.63% -1.10% $227 001 611 $20 711 802
85 Enjin Coin (ENJ) ENJ Enjin Coin ENJ prediction 24 $0.226820 -0.49% -1.82% $226 819 553 $40 751 669
86 Bitcoin Gold (BTG) BTG Bitcoin Gold BTG prediction 7 $13 -0.33% -2.00% $220 510 933 $2 144 254
87 Helium (HNT) HNT Helium HNT prediction 42 $1 0.23% 1.25% $210 986 454 $1 005 601
88 Decred (DCR) DCR Decred DCR prediction 9 $14 -0.63% 0.56% $209 855 139 $1 805 256
89 Aragon (ANT) ANT Aragon ANT prediction 19 $5 0.36% 13.56% $196 229 682 $17 965 692
90 Ocean Protocol (OCEAN) OCEAN Ocean Protocol OCEAN prediction 2 $0.319447 -1.34% 1.37% $195 852 556 $11 475 729
91 Ankr (ANKR) ANKR Ankr ANKR prediction 14 $0.019515 0.33% 5.78% $195 153 817 $10 768 439
92 Ravencoin (RVN) RVN Ravencoin RVN prediction 7 $0.014687 -0.44% -2.33% $191 092 776 $4 755 638
93 STEPN (GMT) GMT STEPN GMT prediction 20 $0.154024 2.59% -0.55% $183 668 094 $12 025 432
94 Holo (HOT) HOT Holo HOT prediction 5 $0.001030 0.20% -0.38% $177 219 508 $5 892 187
95 yearn.finance (YFI) YFI yearn.finance YFI prediction 19 $5 247 2.21% -2.95% $174 119 842 $15 211 067
96 Waves (WAVES) WAVES Waves WAVES prediction 5 $2 0.06% -0.39% $172 912 870 $14 240 532
97 ICON (ICX) ICX ICON ICX prediction 27 $0.174903 0.54% 3.23% $169 284 894 $2 468 801
98 Siacoin (SC) SC Siacoin SC prediction 18 $0.002948 1.37% 3.87% $162 688 967 $2 552 815
99 Terra (LUNA) LUNA Terra LUNA prediction 15 $0.421483 3.08% 7.82% $162 059 850 $30 753 057
100 Kusama (KSM) KSM Kusama KSM prediction 10 $19 2.31% -1.02% $160 385 167 $6 182 132
101 0x (ZRX) ZRX 0x ZRX prediction 36 $0.182854 -1.22% 1.39% $154 967 924 $15 279 546
102 Loom Network (LOOM) LOOM Loom Network LOOM prediction 94 $0.126040 27.82% 179.10% $153 696 046 $230 139 687
103 Storj (STORJ) STORJ Storj STORJ prediction 86 $0.385031 15.87% 4.09% $151 862 193 $96 262 004
104 Ontology (ONT) ONT Ontology ONT prediction 27 $0.167056 0.35% 1.25% $146 216 100 $5 741 546
105 IoTeX (IOTX) IOTX IoTeX IOTX prediction 37 $0.014987 -0.22% 0.10% $141 532 690 $1 467 912
106 Band Protocol (BAND) BAND Band Protocol BAND prediction 15 $1.050566 0.09% -0.36% $141 114 343 $2 747 443
107 IOST (IOST) IOST IOST IOST prediction 8 $0.007256 1.90% 2.78% $135 745 831 $5 829 427
108 Stasis EURS (EURS) EURS Stasis EURS EURS prediction 1 $1.058922 -0.12% -0.80% $131 439 726 $1 296 120
109 Harmony (ONE) ONE Harmony ONE prediction 11 $0.009595 1.48% -0.89% $129 857 741 $5 620 215
110 TomoChain (TOMO) TOMO TomoChain TOMO prediction 32 $1 0.57% 3.96% $123 411 453 $11 460 084
111 Kyber Network (KNC) KNC Kyber Network KNC prediction 70 $0.672973 0.84% 15.64% $114 966 793 $51 828 987
112 Horizen (ZEN) ZEN Horizen ZEN prediction 22 $8 4.02% 4.28% $107 790 295 $8 055 626
113 Polymath (POLY) POLY Polymath POLY prediction 42 $0.116099 -5.07% 2.43% $107 391 177 $32 791
114 DigiByte (DGB) DGB DigiByte DGB prediction 14 $0.006392 -0.12% -2.22% $105 636 012 $1 411 484
115 Lisk (LSK) LSK Lisk LSK prediction 13 $0.726656 -0.43% -0.02% $93 666 248 $920 139
116 Pundi X (PUNDIX) PUNDIX Pundi X PUNDIX prediction 21 $0.357427 2.13% 5.49% $92 391 803 $3 154 308
117 Ark (ARK) ARK Ark ARK prediction 91 $0.522156 7.71% -3.47% $91 814 562 $52 638 317
118 Status (SNT) SNT Status SNT prediction 4 $0.022551 1.06% 1.22% $87 080 156 $1 513 268
119 Numeraire (NMR) NMR Numeraire NMR prediction 57 $13 0.14% 1.23% $79 603 273 $3 451 300
120 Power Ledger (POWR) POWR Power Ledger POWR prediction 27 $0.149037 2.51% 6.03% $76 109 688 $3 710 930
121 Steem (STEEM) STEEM Steem STEEM prediction 26 $0.170925 -0.02% 4.11% $75 999 368 $2 520 551
122 iExec RLC (RLC) RLC iExec RLC RLC prediction 26 $1.001311 0.35% -1.25% $72 477 409 $17 554 614
123 ZB Token (ZB) ZB ZB Token ZB prediction 1 $0.153543 0% 0% $71 134 773 -
124 Amp (AMP) AMP Amp AMP prediction 46 $0.001665 0.45% -2.40% $70 321 818 $3 269 623
125 Telcoin (TEL) TEL Telcoin TEL prediction 10 $0.001021 -1.03% -0.86% $70 008 196 $170 246
126 Ardor (ARDR) ARDR Ardor ARDR prediction 25 $0.067143 1.68% 6.22% $67 076 235 $958 615
127 Chromia (CHR) CHR Chromia CHR prediction 53 $0.095271 1.38% -8.02% $65 408 639 $1 800 210
128 OMG Network (OMG) OMG OMG Network OMG prediction 21 $0.453561 2.57% 2.07% $63 609 856 $6 786 052
129 Dent (DENT) DENT Dent DENT prediction 9 $0.000608 0.42% 0.99% $60 754 151 $992 299
130 Bytom (BTM) BTM Bytom BTM prediction 58 $0.032666 1.01% 4.67% $58 860 195 $1 194 089
131 Bancor (BNT) BNT Bancor BNT prediction 22 $0.402416 2.39% -1.48% $58 336 611 $2 956 139
132 Verge (XVG) XVG Verge XVG prediction 13 $0.003345 2.25% -1.61% $55 258 179 $3 194 805
133 QuarkChain (QKC) QKC QuarkChain QKC prediction 18 $0.008184 5.46% 8.13% $52 374 328 $16 476 088
134 ABBC Coin (ABBC) ABBC ABBC Coin ABBC prediction 82 $0.035943 -1.27% 2.79% $51 933 300 $8 766 511
135 Stratis (STRAT) STRAT Stratis STRAT prediction 1 $0.490515 -0.22% -3.52% $49 071 019 $765 355
136 Zcoin (XZC) XZC Zcoin XZC prediction 1 $4 -6.10% 46.94% $47 609 631 $11 353 439
137 Ren (REN) REN Ren REN prediction 26 $0.045525 0.82% -7.37% $45 485 217 $6 177 905
138 Factom (FCT) FCT Factom FCT prediction 68 $0.059262 8.64% 13.00% $44 277 415 $21 407 560
139 Wanchain (WAN) WAN Wanchain WAN prediction 4 $0.186483 2.32% 1.38% $36 758 174 $1 010 023
140 Kin (KIN) KIN Kin KIN prediction 74 $0.000012 3.22% 2.40% $36 297 930 $401 502
141 Electroneum (ETN) ETN Electroneum ETN prediction 51 $0.002015 15.00% 15.05% $36 179 699 $470 615
142 Buggyra Coin Zero (BCZERO) BCZERO Buggyra Coin Zero BCZERO prediction 1 $0.017222 -2.87% 16.08% $34 628 769 $9 597
143 Hyperion (HYN) HYN Hyperion HYN prediction 1 $0.164944 0.71% 0.08% $33 612 702 -
144 Celsius (CEL) CEL Celsius CEL prediction 46 $0.138170 -1.75% -0.23% $33 003 864 $1 039 677
145 WAX (WAX) WAX WAX WAX prediction 1 $0.037785 -5.29% -9.17% $31 633 880 $118 377
146 Komodo (KMD) KMD Komodo KMD prediction 17 $0.220924 -1.11% 0.74% $30 035 490 $506 956
147 Elastos (ELA) ELA Elastos ELA prediction 17 $1 0.95% -9.49% $28 440 329 $293 311
148 BitShares (BTS) BTS BitShares BTS prediction 9 $0.009159 0.43% 1.91% $27 433 223 $668 409
149 MonaCoin (MONA) MONA MonaCoin MONA prediction 9 $0.399125 -3.05% -6.63% $26 234 339 $145 742
150 Veritaseum (VERI) VERI Veritaseum VERI prediction 60 $12 5.26% -7.94% $25 478 283 $6 431
151 LTO Network (LTO) LTO LTO Network LTO prediction 10 $0.058234 1.31% 2.34% $24 438 114 $1 092 891
152 NULS (NULS) NULS NULS NULS prediction 5 $0.182155 1.90% -0.41% $18 973 026 $525 713
153 Centrality (CENNZ) CENNZ Centrality CENNZ prediction 66 $0.014517 -2.82% 1.41% $17 420 752 $87 140
154 DFI.Money (YFII) YFII DFI.Money YFII prediction 8 $415 0.28% -3.65% $16 030 303 $3 080 377
155 Waltonchain  (WTC) WTC Waltonchain WTC prediction 21 $0.159979 1.31% 4.72% $14 084 118 $1 540 878
156 SOLVE (SOLVE) SOLVE SOLVE SOLVE prediction 83 $0.025299 -7.76% -31.23% $14 040 693 $2 458 681
157 PIVX (PIVX) PIVX PIVX PIVX prediction 18 $0.175921 1.99% 5.88% $13 462 924 $664 135
158 DREP (DREP) DREP DREP DREP prediction 16 $0.243301 -0.51% 1.91% $11 857 877 $1 218 980
159 Mindol (MIN) MIN Mindol MIN prediction 31 $0.015748 1.18% -4.98% $11 078 858 $45 279
160 Bitcoin Diamond (BCD) BCD Bitcoin Diamond BCD prediction 41 $0.056114 -0.67% -8.73% $10 464 929 $33 016
161 Hot USD (HUSD) HUSD Hot USD HUSD prediction 1 $0.046938 -0.53% -0.88% $10 448 101 $240
162 Perlin (PERL) PERL Perlin PERL prediction 42 $0.016202 0.38% 8.32% $7 954 198 $926 618
163 Aeternity (AE) AE Aeternity AE prediction 60 $0.020395 -1.12% -2.92% $7 592 779 $155 456
164 Augur (REP) REP Augur REP prediction 58 $0.603563 -6.22% -44.41% $6 639 198 $781 886
165 Crypterium (CRPT) CRPT Crypterium CRPT prediction 29 $0.066952 -0.23% -5.48% $6 369 562 $445 487
166 Bytecoin (BCN) BCN Bytecoin BCN prediction 46 $0.000032 0.79% -3.92% $5 913 332 $25 806
167 DigixDAO (DGD) DGD DigixDAO DGD prediction 1 $61 -0.05% -0.73% $4 502 507 $0.183003
168 PointPay (PXP) PXP PointPay PXP prediction 14 $0.010674 -4.98% -8.46% $3 228 895 $270 829
169 Linkey (LKY) LKY Linkey LKY prediction 1 $0.058126 0% 0% $2 906 286 -
170 V Systems (VSYS) VSYS V Systems VSYS prediction 13 $0.000949 -0.33% -3.81% $2 790 770 $190 910
171 HyperCash (HC) HC HyperCash HC prediction 19 $0.061595 0.26% -0.66% $2 776 205 $71 652
172 Grin (GRIN) GRIN Grin GRIN prediction 17 $0.026365 0.66% 0.44% $2 589 362 $341 579
173 SafeMoon (SAFEMOON) SAFEMOON SafeMoon SAFEMOON prediction 1 $0 0% -0.55% $2 512 776 -
174 VestChain (VEST) VEST VestChain VEST prediction 4 $0.000526 0.28% -1.61% $2 074 908 -
175 TenX (PAY) PAY TenX PAY prediction 16 $0.009136 0.59% 5.60% $1 874 911 $21 933
176 REPO (REPO) REPO REPO REPO prediction 1 $0.073539 0% 0.01% $1 660 026 -
177 Mithril (MITH) MITH Mithril MITH prediction 15 $0.001607 -1.15% -8.07% $1 606 737 $97 393
178 Aurora (AOA) AOA Aurora AOA prediction 94 $0.000133 103.70% 1.50% $1 321 764 $1 704
179 CyberMiles (CMT) CMT CyberMiles CMT prediction 1 $0.001629 0% 0% $1 303 317 -
180 Credo (CREDO) CREDO Credo CREDO prediction 1 $0.002370 -55.05% -71.63% $1 303 221 -
181 Populous (PPT) PPT Populous PPT prediction 79 $0.023322 -2.79% -13.47% $1 241 939 $146 315
182 FREE Coin (FREE) FREE FREE Coin FREE prediction 14 $0 3.34% 7.31% $1 079 367 $290 562
183 Bitcoin Private (BTCP) BTCP Bitcoin Private BTCP prediction 1 $0.190264 0% 0.36% $910 557 -
184 EOSDT (EOSDT) EOSDT EOSDT EOSDT prediction 7 $0.316047 -2.10% -3.33% $835 155 $0.238918
185 WaykiChain (WICC) WICC WaykiChain WICC prediction 53 $0.003753 -1.51% -0.91% $788 136 $26 576
186 Dentacoin (DCN) DCN Dentacoin DCN prediction 66 $0.000001 -11.44% 4.02% $764 453 $50
187 U.CASH (UCASH) UCASH U.CASH UCASH prediction 1 $0.000074 -11.44% -21.39% $761 837 $58
188 MobileGo (MGO) MGO MobileGo MGO prediction 1 $0.005757 0% 0.02% $575 669 -
189 PayPie (PPP) PPP PayPie PPP prediction 1 $0.006684 0% -0.15% $551 434 -
190 ZClassic (ZCL) ZCL ZClassic ZCL prediction 27 $0.048902 0.82% -1.07% $454 158 $38
191 Endor Protocol (EDR) EDR Endor Protocol EDR prediction 1 $0.000125 0% 0.27% $183 808 -
192 S4FE (S4F) S4F S4FE S4F prediction 94 $0.000117 0.32% -1.57% $104 789 -
193 Bitcoiin (B2G) B2G Bitcoiin B2G prediction 1 $0.000578 2.61% -4.95% $30 473 -
194 empowr coin (EMPR) EMPR empowr coin EMPR prediction 1 $0 0% 0% $26 556 $-1.000000
195 Cryptonex (CNX) CNX Cryptonex CNX prediction 4 $19 0.25% -1.60% - $1 147 989
196 Revain (R) R Revain R prediction 1 $0.991862 -0.19% -0.40% - $894 104
197 Swipe (SPX) SPX Swipe SPX prediction 43 $0.003559 -4.16% -2.85% - $360 407
198 Eternal Token (XET) XET Eternal Token XET prediction 55 $0.000293 -4.00% -1.43% - $98 499
199 TrueChain (TRUE) TRUE TrueChain TRUE prediction 1 $0.001064 -74.48% -82.82% - $83 498
200 Enigma (ENG) ENG Enigma ENG prediction 79 $0.006696 -13.95% -23.38% - $78 982
201 Coinbase tokenized stock FTX (COIN) COIN Coinbase tokenized stock FTX COIN prediction 50 $51 1.21% -11.54% - $54 195
202 TTC Protocol (TTC) TTC TTC Protocol TTC prediction 94 $0.091113 -2.01% -2.23% - $49 565
203 Project Pai (PAI) PAI Project Pai PAI prediction 1 $0.997836 0.12% 0.18% - $46 408
204 DEX (DEX) DEX DEX DEX prediction 1 $0.000007 -99.21% -99.40% - $37 900
205 Santiment Network Token (SAN) SAN Santiment Network Token SAN prediction 22 $0.623538 0.52% -3.60% - $37 039
206 Veros (VRS) VRS Veros VRS prediction 1 $0.006906 5.61% -53.51% - $28 932
207 Nebulas (NAS) NAS Nebulas NAS prediction 59 $0.010491 2.62% 17.75% - $28 793
208 QASH (QASH) QASH QASH QASH prediction 24 $0.013342 -0.97% -7.85% - $27 651
209 ProximaX (XPX) XPX ProximaX XPX prediction 33 $0.000648 3.47% -2.68% - $27 330
210 Metaverse ETP  (ETP) ETP Metaverse ETP ETP prediction 15 $0.009627 0.64% 3.87% - $26 518
211 Mixin (XIN) XIN Mixin XIN prediction 1 $191 -0.51% 1.94% - $25 737
212 Everus (EVR) EVR Everus EVR prediction 1 $0.000008 -34.73% -34.73% - $21 094
213 Maximine Coin (MXM) MXM Maximine Coin MXM prediction 1 $0.000008 -6.31% 20.96% - $15 994
214 Bibox Token (BIX) BIX Bibox Token BIX prediction 17 $0.003245 -4.50% -6.89% - $15 647
215 MaidSafeCoin (MAID) MAID MaidSafeCoin MAID prediction 68 $0.264391 4.45% 16.75% - $14 901
216 yOUcash (YOUC) YOUC yOUcash YOUC prediction 37 $0.500920 -0.02% 401.09% - $14 829
217 ODEM (ODE) ODE ODEM ODE prediction 1 $0.000482 -20.01% -50.07% - $10 255
218 Gold Bits Coin (GBC) GBC Gold Bits Coin GBC prediction 12 $0.306064 0.39% -0.15% - $8 855
219 Nano (NANO) NANO Nano NANO prediction 1 $0.002825 -67.86% -67.85% - $8 795
220 GXChain (GXC) GXC GXChain GXC prediction 7 $0.308138 -1.58% -0.13% - $3 358
221 Nasdacoin (NSD) NSD Nasdacoin NSD prediction 48 $0.000763 -6.99% -11.82% - $3 206
222 Golem (GNT) GNT Golem GNT prediction 8 $0 16.29% 2.07% - $2 397
223 HedgeTrade (HEDG) HEDG HedgeTrade HEDG prediction 50 $0.030606 -0.12% 4.01% - $2 386
224 Digitex Futures (DGTX) DGTX Digitex Futures DGTX prediction 45 $0.000069 6.29% -10.43% - $2 386
225 Qubitica (QBIT) QBIT Qubitica QBIT prediction 42 $0.000006 7.19% 6.66% - $2 353
226 VeChain (VEN) VEN VeChain VEN prediction 1 $0.054206 -0.15% -0.66% - $2 334
227 ReddCoin (RDD) RDD ReddCoin RDD prediction 17 $0.000065 5.39% 1.56% - $2 309
228 Aion (AION) AION Aion AION prediction 9 $0.002110 24.11% 21.24% - $2 226
229 Seele (SEELE) SEELE Seele SEELE prediction 9 $0.000018 10.80% -52.77% - $2 013
230 SIRIN LABS Token (SRN) SRN SIRIN LABS Token SRN prediction 3 $0.001066 -7.33% -3.70% - $1 583
231 Insight Chain (INB) INB Insight Chain INB prediction 1 $1.000000 -0.06% -0.10% - -
232 BitConnect (BCC) BCC BitConnect - - - 0% 0% - -
233 MOAC (MOAC) MOAC MOAC MOAC prediction 1 $205 410 949 111 453.11% 1 884 569 339.09% - -
234 GXChain (GXS) GXS GXChain - - - 0% 0% - -
235 ThoreCoin (THR) THR ThoreCoin THR prediction 1 $182 277 592 124 1 736 605 078.20% 1 230 514 539.95% - -
236 BOScoin (BOS) BOS BOScoin BOS prediction 1 $0.000820 -0.02% -56.88% - -
237 Nano (XRB) XRB Nano - - - 0% 0% - -

See top-ranked cryptocurrencies.

* Crypto Rating accepts no liability for any errors in the information, Cryptocurrency Prices, Market Cap and reviews. For the most up-to-date prices please visit the Cryptocurrency's official website. Crypto Rating rates Cryptocurrencies by the Crypto Volatility Index, Market Capitalization and Price. At Crypto Rating we invite Cryptocurrency trading professionals to join the Crypto Community and help investors make balanced and informed decisions based on their experience and level of expertise.

Be the first to receive Cryptocurrency Price Predictions and Forecasts daily

Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.

© 2015-2023 Crypto-Rating.com

