Monero | Monero website |
---|---|
Symbol | XMR |
Nature | Coin |
Brief | The main defining feature of Monero is its anonymity (it's founder, by the way, is also unknown). Thanks to a unique protocol, called CryptoNote, Monero users can make transactions with a very high level of secrecy. |
Discussion | https://getmonero.org/ |
Last updated: | 20 February, 2019 11:59:03 |
Current price, USD: | $51.583 |
Current price, BTC: | 0.0129625 |
Market capitalization, USD: | $866 929 727 |
Available supply: | 16 806 475 XMR |
Volume 24 hours, USD: | $63 300 312 |
Mineable | Yes |
General XMR facts, technical details and general information about Monero crypto currency
The main defining feature of Monero is its anonymity (it's founder, by the way, is also unknown). Thanks to a unique protocol, called CryptoNote, Monero users can make transactions with a very high level of secrecy. The sender, receiver and size of the transaction are recorded on a public ledger, but are concealed to reportedly make them untraceable. This characteristic has made Monero an attractive coin for cybercriminals, e.g. the attackers responsible for the infamous WannaCry virus demanded payments in Monero. However, Monero has other interesting features, such as unlimited scalability, which few cryptocurrencies can boast.
We list daily Monero historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
20 Feb | 51.224 | 51.224 | 52.559 | 860 831 135 |
19 Feb | 52.460 | 50.978 | 53.482 | 881 493 785 |
18 Feb | 49.380 | 49.093 | 52.752 | 829 629 088 |
17 Feb | 47.243 | 46.971 | 49.08 | 793 619 366 |
16 Feb | 47.691 | 46.926 | 48.334 | 801 028 444 |
15 Feb | 47.709 | 47.28 | 48.431 | 801 220 739 |
14 Feb | 47.789 | 46.546 | 47.87 | 802 452 808 |
13 Feb | 49.359 | 48.032 | 50.529 | 828 708 234 |
12 Feb | 48.137 | 48.027 | 49.375 | 808 086 114 |
11 Feb | 47.865 | 47.612 | 48.544 | 803 332 854 |
XMR price change 24 hours | -3.32% |
---|---|
XMR price change 7 days | 3.35% |
not all the exchanges bother with the restoration of funds lost in this way. I remember when I made my acquaintance with Monero, there were similar problems, but then I didn’t know many exchanges, so I sat on one Cryptopy. Well, a friend transferred some monero to my wallet, and I made a fool to transfer to the exchange without an ID, but the exchange went to meet me and somehow I found a transaction
Currency | Price, USD | 24h | |
---|---|---|---|
1 | Bitcoin | $3 979.464 | -0.13% |
2 | Ethereum | $147.401 | -0.07% |
3 | XRP | $0.327 | -1.79% |
4 | EOS | $3.829 | 4.93% |
5 | Litecoin | $50.893 | 5.04% |
6 | Bitcoin Cash | $147.031 | 0.51% |
7 | Tether | $1.007 | -0.14% |
8 | Stellar | $0.090 | -1.31% |
9 | TRON | $0.025 | -1.77% |
10 | Binance Coin | $10.703 | -1.89% |
11 | Cardano | $0.047 | -1.16% |
12 | Bitcoin SV | $66.671 | -1.78% |
13 | Monero | $51.583 | -3.32% |
14 | IOTA | $0.311 | -0.92% |
15 | Dash | $87.533 | -1.65% |
We publish the most accurate Monero Forecasts and News including crypto industry experts' opinion on a daily basis