ICO | Sessia |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | March 18, 2019 |
End | July 30, 2019 |
Rating | 3.8 |
Status | |
KYC | Yes |
Founded | 2018 |
Categories | Social network |
Platform | Ethereum |
Token | KICKS |
Soft cap | $5 000 000 |
Hard cap | $50 000 000 |
Tokens for sale | 94684513 |
Accepting | ETH |
Whitepaper | No |
Discussion | |
Countries | USA |
Social |
ICO description, Technical Details and Documents
Sessia in an international blockchain project that came into existence in 2016 in Moscow with the company of the same name being simultaneously launched in Hong Kong. Since that time, Sessia has broadened its global reach through opening a representative office in New York in 2018. The blockchain marketplace based on the interesting concept of receiving cashback and the so-called ‘kickbacks’ for social sharing in the Sessia’s native mobile application is the company’s staple digital product.
As of now, Sessia holds the pre-sale of its token - KICKS, an intra-platform digital currency that serves as a mean for paying out cashback and other bonuses.
Sessia is a mobile application developed on the basis of the Ethereum blockchain and adapted to Android and iOS. The app’s main differential peculiarity is that it comes as a synergistic combination of a peer-to-peer marketing platform, a marketplace absent of intermediaries, and a social network that allows users to share their experiences about shops, restaurants, food joints, and other retail stores.
Judging from the economic forecasts, which say that the global revenue from online retail will surpass the $4 billion mark by 2020, with the total number of Internet shoppers rising to 2 billion, it is safe to say that Sessia has the potential of becoming a notable player in that particular sector because it combines a fresh approach with the innovative technology and also provides vast benefits to both sellers and buyers.
Unlike similar platforms that offer buyers cashback only for purchasing commodities, Sessia also allows for receiving bonuses by the virtue of making recommendations, posting receipts, publishing reviews, and referring friends. Moreover, users are also entitled to receiving a special kind of bonuses called ‘kickbacks’ which are awarded by the seller if the user’s friend makes the same purchase at the same store. The app provides users with a list of affiliated stores that allocate kickbacks for making purchases and then scanning the QR code which automatically generates feedback in the Sessia newsfeed visible to all users.
In essence, the retailers will get a chance to join the progressive platform, create an online store or connect the brick-and-mortar shop to the Sessia network by becoming an affiliate. The platform features a free store builder which allows the offline store to takes their business online and establish a connection with a new pool of customers in a matter of minutes. Sessia doesn’t force businesses to use their intra-app payment system (SessiaPay) as the only possible gateway. Moreover, Sessia offers a tool for logistics management (SessiaLogistics) as well as the CRM software (SessiaCRM) to facilitate the sustainable development of affiliate stores.
The ERC-20 tokens - KICKS are used for making direct purchases via the Sessia app and awarding bonuses (cashback, kickback). In contrast to other cashback schemes, Sessia’s bonuses in KICKs are credited to user’s wallet almost instantly. The accumulated tokens can be easily exchanged to other cryptocurrencies or fiat money.
As of now, Sessia is pre-selling the KICKS token through the special offer that will end on July 31. The official website also has it that Sessia will organize the IEO on two cryptocurrency exchanges: Coindeal and BitForex. The price of 1 KICKS is $1.5 with the minimum purchase - 100 KICKS. Citizens of the United States won’t be able to invest in this project due to the imposed restrictions.
* Crypto Rating accepts no liability for any errors in the Sessia ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 63.6% | 72 | $94 946.35 | -1.99% | -3.49% | $1 879 016 687 741 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 70.4% | 59 | $3 575.36 | -2.95% | 2.11% | $430 624 929 405 | ||
3 | USDT | Tether predictions | 92% | 1 | $1.000262 | -0.03% | -0.05% | $134 157 311 196 | ||
4 | XRP | XRP predictions | 58.8% | 88 | $2.25 | 16.57% | 50.45% | $128 289 215 796 | ||
5 | SOL | Solana predictions | 65.6% | 74 | $223.27 | -5.51% | -12.09% | $106 085 511 812 | ||
6 | BNB | Binance Coin predictions | 81.2% | 31 | $631.81 | -3.91% | -5.46% | $90 986 391 967 | ||
7 | DOGE | Dogecoin predictions | 54.8% | 93 | $0.405291 | -4.20% | -5.89% | $59 590 838 072 | ||
8 | USDC | USD Coin predictions | 93.6% | 1 | $1.000189 | 0.02% | 0.03% | $39 974 395 797 | ||
9 | ADA | Cardano predictions | 59.2% | 84 | $1.064892 | -0.46% | 0.23% | $37 362 685 623 | ||
10 | AVAX | Avalanche predictions | 68.4% | 69 | $45.61 | 3.47% | -0.72% | $18 667 651 203 | ||
11 | TRX | TRON predictions | 60.4% | 80 | $0.204134 | -2.14% | -3.32% | $17 617 491 272 | ||
12 | SHIB | SHIBA INU predictions | 58.4% | 94 | $0.000028 | -5.47% | 7.80% | $16 741 735 529 | ||
13 | TON | Toncoin predictions | 69.6% | 62 | $6.38 | -5.38% | 1.76% | $16 248 957 424 | ||
14 | XLM | Stellar predictions | 58% | 89 | $0.504331 | -0.88% | -4.26% | $15 167 763 632 | ||
15 | DOT | Polkadot predictions | 59.2% | 84 | $8.50 | -6.02% | -5.92% | $12 953 160 129 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.