ICO | SerenitySource |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | July 13, 2019 |
End | July 28, 2021 |
Rating | 4.9 |
Status | Active |
KYC | Yes |
Founded | 2019 |
Categories | Energy |
Platform | Ethereum |
Token | SET |
Soft cap | $5 000 000 |
Hard cap | $20 000 000 |
Minimum investment | 1 SET |
Tokens for sale | 200000000 |
Accepting | ETH, BTC, USD |
Whitepaper | Yes |
Discussion | |
Countries | Australia |
Social |
ICO description, Technical Details and Documents
SerenitySource is an Australian project that created a patented technology, which is based on the comprehensive use of blockchain and smart contracts. It allows the project to act as an energy retailer which gathers the data related to the household energy consumption and production of renewable energy that is subsequently being sold at the most favorable price. The marketing message of this project is “Serenity - Energy on the Go”. SerenitySource has provided open access to the token code on GitHub, so that every user could check its integrity and come up with useful solutions.
Apart from reaping benefits from the production of renewable energy, the consumers are to be rewarded for the purposeful CO2 reduction with the ERC-20 utility tokens. But the primary mission of the project is to put control over the production and consumption of energy back into the hands of the people.
The project has created an IoT device called HEPEK, a blockchain-based smart energy meter which serves as a gateway for the producers of electricity from renewables to the ecosystem of SerenitySource. The participants in this system get a chance to acquire revenue from the generated/stored power which is transferred to the state electricity operators and then sold to local consumers. By acting as a retail service, SerenitySource will afford users an opportunity to purchase power at low prices and sell when the prices rise, thus creating the alternative electricity market.
The project introduces three types of tokens: the SET tokens, which is the lifeblood of the entire network because it allows access to the platform services as well as to the revenue sharing program. This token is currently being offered to the public through the IEO. ERGON is a payment token which will be used for electricity trading purposes; the value of this token will be pegged to local currency. CARBON is a token which will be awarded to the network participants who have probably reduced the CO2 in their households.
The board of advisors includes Anders Larsson and Joakim Holmer, who have a positive reputation in the blockchain community. They both worked for the Ericsson Group and were the founder of AllcoinWiki.
The project was found in May of 2018 and since that time the team has completed the development of the prototype device HEPEK, incorporated the blockchain architecture, launched the testnet, and formed strategic partnerships with several companies, namely SelfKey, Credits, and Solarex. After a successful token sale event, SerenitySource plans to start the industrial production of HEPEK (October 2019), launch the retail business in several regions of Australia (Q2 2020), and deliver the Serenity HEPEK client v.2 (Q4 2020).
SerenitySource has established a respectable presence on two major social media platforms: Facebook (3,305 followers) and Twitter (2,693 followers). The content is published very frequently, especially on Facebook, and always gets an active response from the followers. It is evident that the project takes the social media factor seriously.
The IEO of SERENITY/SET tokens is now live on Sistemkoin, a Turkish crypto exchange. The price of one token is $0.1. The project aims to hit a minimum funding goal of $5 million while the hardcap is set at $20 million, which is adequate. SerenitySource accepts Bitcoin, Ethereum, and USD. All investors must get whitelisted and pass KYC. Citizens of the US, China, North Korea, Afganistan, Syria, and Iraq will not be allowed to buy tokens.
* Crypto Rating accepts no liability for any errors in the SerenitySource ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 83.6% | 28 | $81 815.05 | 3.00% | 19.35% | $1 618 359 171 341 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 76.8% | 43 | $3 185.92 | -0.13% | 29.81% | $383 660 231 481 | ||
3 | USDT | Tether predictions | 96% | 1 | $1.000763 | 0.03% | 0.17% | $123 480 518 435 | ||
4 | SOL | Solana predictions | 76.4% | 51 | $211.00 | 2.83% | 30.67% | $99 576 524 647 | ||
5 | BNB | Binance Coin predictions | 91.2% | 12 | $622.12 | -1.85% | 11.65% | $89 646 498 472 | ||
6 | DOGE | Dogecoin predictions | 60.4% | 78 | $0.282376 | 20.69% | 86.39% | $41 437 149 055 | ||
7 | USDC | USD Coin predictions | 94.4% | 1 | $0.999872 | 0.01% | -0.01% | $36 972 022 076 | ||
8 | XRP | XRP predictions | 90% | 13 | $0.583714 | -0.19% | 14.52% | $33 195 012 313 | ||
9 | ADA | Cardano predictions | 69.6% | 54 | $0.585868 | -0.10% | 77.19% | $20 516 232 135 | ||
10 | SHIB | SHIBA INU predictions | 57.2% | 94 | $0.000025 | 11.49% | 51.27% | $14 888 572 559 | ||
11 | TRX | TRON predictions | 94% | 1 | $0.164965 | -0.26% | -0.13% | $14 255 261 360 | ||
12 | TON | Toncoin predictions | 87.2% | 23 | $5.32 | -3.69% | 10.05% | $13 534 955 976 | ||
13 | AVAX | Avalanche predictions | 77.2% | 48 | $31.49 | -0.84% | 34.61% | $12 827 872 035 | ||
14 | STETH | Lido stETH predictions | 92.8% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
15 | WTRX | Wrapped TRON predictions | 90.8% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.