ICO | FUNA |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | June 15, 2022 |
End | August 31, 2022 |
Rating | 4.931 |
Status | Active |
KYC | Yes |
Founded | 2022 |
Categories | AI |
Platform | BEP20 |
Token | FUNA |
Soft cap | $200 000 000 |
Hard cap | $500 000 000 |
Minimum investment | 1FUNA |
Accepting | BNB |
Whitepaper | No |
Discussion |
ICO description, Technical Details and Documents
A direct connection between the physical chip of artificial intelligence and the metaverse and the integration of a real world into the Funa metaverse where all creatures form their personalities according to their experiences. So that no one has the power to change it because they are all contracts with the blockchain infrastructure.
A mechanism that affects all components of its department and is affected by the effects on its departments. A system that is directly connected to all its components and succeeds in creating more parts by connecting with its parts.
FUNA means something that is relevant to the whole project and not just to a specific department. FUNA is definitely building the structure and connecting the holders to the miners, and it can be said that the main part of the project is working in this direction.
The main goal of this project is to connect the frequency of holders to the miners.
Almost 90% of our core business is hardware and has nothing to do with public opinion. 10% of it is software that is completed through the presentation of tokens and our Metaverse project. Therefore, we face 10% of the challenges in this project, which will lead to the success of the project through their attractiveness and good performance. But on the other hand, we allocate 90% of the budget to software and 10% to hardware, and this will prove the balance and stability of the project.
* Crypto Rating accepts no liability for any errors in the FUNA ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 79.2% | 37 | $68 608.23 | -0.84% | 1.21% | $1 356 887 447 259 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 89.2% | 19 | $2 448.10 | -1.53% | -1.99% | $294 782 281 097 | ||
3 | USDT | Tether predictions | 91.2% | 1 | $0.999662 | -0.01% | 0.10% | $120 535 994 188 | ||
4 | BNB | Binance Coin predictions | 90.4% | 3 | $555.93 | -2.00% | -5.45% | $80 109 056 681 | ||
5 | SOL | Solana predictions | 68% | 62 | $161.56 | -2.35% | -8.19% | $76 063 490 496 | ||
6 | USDC | USD Coin predictions | 90.8% | 1 | $1.000302 | 0.03% | 0.04% | $34 905 663 417 | ||
7 | XRP | XRP predictions | 93.2% | 6 | $0.502965 | -1.45% | -2.39% | $28 602 928 230 | ||
8 | DOGE | Dogecoin predictions | 66.8% | 74 | $0.149623 | -5.27% | 5.31% | $21 941 273 326 | ||
9 | TRX | TRON predictions | 93.6% | 3 | $0.165213 | -0.11% | 0.93% | $14 282 926 429 | ||
10 | TON | Toncoin predictions | 88.4% | 14 | $4.82 | -1.08% | -3.01% | $12 265 270 064 | ||
11 | ADA | Cardano predictions | 89.2% | 9 | $0.332460 | -3.90% | -2.17% | $11 634 443 599 | ||
12 | STETH | Lido stETH predictions | 91.6% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
13 | WTRX | Wrapped TRON predictions | 91.2% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
14 | WBTC | Wrapped Bitcoin predictions | 90.8% | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 | ||
15 | SHIB | SHIBA INU predictions | 83.2% | 30 | $0.000017 | -3.46% | -2.07% | $9 876 043 432 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.