ICO | LetStudy |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | August 1, 2021 |
End | August 1, 2022 |
Rating | 4.935 |
Status | Upcoming |
KYC | No |
Founded | 2020 |
Categories | Education |
Platform | Binance Smart Chain |
Token | LSC |
Soft cap | $1 000 000 |
Hard cap | $30 000 000 |
Minimum investment | 0.1 |
Tokens for sale | 500000000 |
Accepting | BNB, USDT, ETH |
Whitepaper | Yes |
Discussion | |
Countries | Viet Nam |
Social |
ICO description, Technical Details and Documents
The LetStudy platform is a blockchain-based decentralized education service platform. The main purpose of LetStudy is to create an ecosystem on blockchain to improve the educational area, especially after the Covid pandemic.
* Crypto Rating accepts no liability for any errors in the LetStudy ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 86.4% | 25 | $100 515.90 | 3.19% | -1.74% | $1 989 655 990 941 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 70.8% | 59 | $3 905.37 | 6.82% | 1.35% | $470 383 862 359 | ||
3 | USDT | Tether predictions | 91.6% | 1 | $1.000214 | -0.04% | -0.04% | $139 772 387 113 | ||
4 | XRP | XRP predictions | 59.6% | 93 | $2.43 | 5.50% | 2.10% | $138 572 273 765 | ||
5 | SOL | Solana predictions | 80% | 38 | $230.06 | 5.08% | -1.80% | $110 170 488 090 | ||
6 | BNB | Binance Coin predictions | 72.8% | 53 | $715.21 | 5.33% | -1.99% | $102 996 832 353 | ||
7 | DOGE | Dogecoin predictions | 72% | 51 | $0.414083 | 6.70% | -5.92% | $60 939 097 446 | ||
8 | USDC | USD Coin predictions | 94% | 1 | $0.999931 | -0.03% | 0% | $41 524 807 139 | ||
9 | ADA | Cardano predictions | 59.6% | 85 | $1.16 | 15.80% | -3.87% | $40 706 054 594 | ||
10 | TRX | TRON predictions | 53.6% | 94 | $0.293660 | 9.01% | -11.93% | $25 328 987 445 | ||
11 | AVAX | Avalanche predictions | 63.6% | 72 | $50.13 | 13.51% | -3.71% | $20 536 295 494 | ||
12 | LINK | Chainlink predictions | 60.4% | 77 | $28.77 | 29.00% | 20.14% | $18 034 258 139 | ||
13 | SHIB | SHIBA INU predictions | 69.2% | 69 | $0.000029 | 8.39% | -8.27% | $17 113 969 260 | ||
14 | TON | Toncoin predictions | 62.8% | 71 | $6.45 | 6.86% | -6.92% | $16 449 067 653 | ||
15 | DOT | Polkadot predictions | 58.4% | 87 | $9.32 | 12.33% | -13.13% | $14 244 590 607 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.