ICO | Cointrade |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | August 1, 2019 |
End | September 30, 2019 |
Rating | 2.2 |
Status | |
KYC | No |
Founded | |
Categories | Cryptoexchange |
Whitepaper | No |
Discussion |
ICO description, Technical Details and Documents
Cryptocurrency trading is an activity as old as cryptocurrencies themselves. As such, it has been receiving its fair share of attention for about a decade now. First exchanges emerged a long time ago, and most of them have disappeared in the years that followed. However, the trading itself never stopped, not even after large hacks, price drops, or regulatory crackdowns on digital currencies.
Indeed, many have turned to trade into an art, which is why it can take a while before new traders can figure out how everything works. Even so, it is the exchanges' goal to make trading as simple as possible for new users, as the crypto space's survival and development still depend on attracting additional attention.
Trading today is significantly easier than it was, back in the day, and no technical knowledge is needed in order to do it now. Still, there are many who are interested but also intimidated by the process. This is hardly surprising since it consists of new methods with which the majority of the world's population is simply not familiar. This is why the exchanges continue to work on simplifying it further, and making their services available to as many people around the world as possible. This is exactly what the project called Cointrade aims to achieve, as well.
Cointrade is a project with a goal that is rather simple to understand — it aims to become a global cryptocurrency exchange that would center around satisfying its customers. Its goals include making all interactions and transactions easy, fast, and as safe as possible.
Cointrade wants to see the crypto community, as well as the crypto space itself, grow larger than ever before. This can only be done if more users take up this technology. But, as mentioned before, many still find it overly complicated to use and even understand, not to mention the fact that some do not even have access to it even now.
It is Cointrade's hope that it will be able to fix these issues, and make trading and accessing cryptocurrencies as common, easy, straightforward, and secure as buying things from Amazon. The exchange frowns upon the current state of crypto trading, believing that most exchanges are unsafe, inefficient, and expensive. That is why this project aims to be all that other exchanges are not, by developing a scalable platform for millions of users, which would be able to handle hundreds of thousands of transactions per second.
And, as it is common today among the exchanges, it will also need its native coin, which is why it plans to hold an ICO.
Cointrade did announce its plans to hold an ICO, but it has yet to decide and reveal when the token sale will take place. All that is known now is that the project was registered in Spain. It has no specified restricted areas, and no necessary requirements announced, such as Whitelist or KYC procedures.
We know a bit more about its coin, such as its ticker — CTT. This will be a utility coin, and it was developed on Ethereum's network. It will be obtainable in exchange for ETH coins, and judging by other exchanges, it will likely have specific use cases within Cointrade's ecosystem, similarly to Binance Coin on Binance.
The coin's preICO price was also revealed, and it will be at $0.20 per CTT, while the ICO price will be slightly higher, at $0.24. The project has set up a soft cap of $5 million, and a hard cap of $25 million. Apart from that, no other information is available at this time.
* Crypto Rating accepts no liability for any errors in the Cointrade ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 63.6% | 72 | $95 523.20 | -1.59% | -3.09% | $1 890 429 694 333 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 70.4% | 59 | $3 621.80 | -2.23% | 4.19% | $436 218 097 663 | ||
3 | USDT | Tether predictions | 92% | 1 | $1.000303 | -0.03% | -0.06% | $134 162 795 778 | ||
4 | XRP | XRP predictions | 58.8% | 88 | $2.35 | 22.03% | 55.33% | $134 008 145 144 | ||
5 | SOL | Solana predictions | 65.6% | 74 | $227.22 | -4.39% | -10.92% | $107 963 781 068 | ||
6 | BNB | Binance Coin predictions | 81.2% | 31 | $639.63 | -2.52% | -4.93% | $92 113 151 283 | ||
7 | DOGE | Dogecoin predictions | 54.8% | 93 | $0.414433 | -3.12% | -4.33% | $60 934 659 886 | ||
8 | USDC | USD Coin predictions | 93.6% | 1 | $0.999885 | -0.02% | 0% | $39 953 701 426 | ||
9 | ADA | Cardano predictions | 59.2% | 84 | $1.098899 | 2.62% | 3.22% | $38 555 845 015 | ||
10 | AVAX | Avalanche predictions | 68.4% | 69 | $47.29 | 6.64% | 1.29% | $19 354 282 669 | ||
11 | TRX | TRON predictions | 60.4% | 80 | $0.206824 | -0.55% | -2.23% | $17 849 842 228 | ||
12 | SHIB | SHIBA INU predictions | 58.4% | 94 | $0.000029 | -2.55% | 11.86% | $17 234 033 938 | ||
13 | TON | Toncoin predictions | 69.6% | 62 | $6.50 | -4.09% | 4.64% | $16 548 049 282 | ||
14 | XLM | Stellar predictions | 58% | 89 | $0.517429 | 1.39% | -5.15% | $15 561 708 340 | ||
15 | DOT | Polkadot predictions | 59.2% | 84 | $8.73 | -2.42% | -4.66% | $13 308 222 653 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.