ICO | BitcoinCorner |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | August 14, 2018 |
End | August 14, 2019 |
Rating | 2.7 |
Status | |
KYC | Yes |
Founded | |
Categories | Finance |
Whitepaper | No |
Discussion |
ICO description, Technical Details and Documents
BitcoinCorner is a German fintech startup that is registered in the jurisdiction of Malta. The project’s primary mission is to raise awareness of the global population about the blockchain technology in general, and Bitcoin in particular, in order to afford them an opportunity to operate freely and knowledgeably with these currencies, thus increasing the chances of obtaining the financial wellbeing.
Apart from becoming the globally recognized knowledge broker, BitcoinCorner plans to establish a network of the so-called BitcoinCorner Stores, where users will be able to buy goods and services using the information and the skills acquired thanks to this project.
Naturally, this project has its own token called the Corner Coin which will serve as a means of payment within the platform and in the BitcoinCorner Stores, and also will be used for the P2P trading.
Although Bitcoin has emerged more than ten years ago, the majority of people around the world remain unaware of the possibilities that this digital asset offers, let alone its technical specifications. As you know, ignorance breeds suspicions and phobias, which is probably why cryptocurrencies are still perceived by many as a form of a scam.
BitcoinCorner creates a comprehensive education and financial ecosystem with the sole purpose of promoting the universal use of cryptocurrencies. The system has the following constituents:
The Corner Coin (CoCo) is the ERC-20 utility token, the purpose of which is to provide access to the entire set of platform features and act as a financial transfer facility. The token is currently being offered to keen investors through the ICO.
The BitcoinCorner App exercises the function of the payment outlet and the crypto exchange to facilitate seamless interaction between users and retailers. To put it simply, a user makes a payment in CoCo which is subsequently converted to fiat which a seller receives on his account. The app is an integral part of the BitcoinCorner payment vehicle which is supplemented by the eponymous ATMs, digital wallet, and debit card.
The BitcoinCorner Bank will be the first virtual bank in Europe licensed for operations by the Federal Financial Supervisory Authority (BaFin) of Germany. An account in the Bank will grant its holder an opportunity to store and spend fiat currencies obtained from the operations with crypto.
BitcoinCorner has the largest presence on Telegram with 35,097 members in their “BC Recruitment” group; the number of readers on Twitter is respectful - 8,205, while the Facebook audience is much smaller, yet decent - 1,374 followers. The project published content in both English and German languages.
BitcoinCorner is conducting the ICO which will run until August 14. The project tries to hit the hardcap of 30.3 million EUR. The price of 1 CoCo is 0.1 EUR with the minimum investment threshold of 100 CoCo. The tokens can be purchased only with Bitcoin or Ethereum. All investors must pass KYC.
* Crypto Rating accepts no liability for any errors in the BitcoinCorner ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 86% | 25 | $100 530.59 | 2.88% | -1.41% | $1 989 946 633 292 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 71.2% | 59 | $3 929.94 | 6.91% | 2.01% | $473 342 384 283 | ||
3 | USDT | Tether predictions | 91.6% | 1 | $1.000136 | -0.02% | -0.03% | $139 761 481 665 | ||
4 | XRP | XRP predictions | 55.6% | 93 | $2.43 | 4.35% | 5.06% | $138 977 464 000 | ||
5 | SOL | Solana predictions | 76.4% | 38 | $230.01 | 4.45% | -1.64% | $110 144 514 778 | ||
6 | BNB | Binance Coin predictions | 72.8% | 53 | $717.72 | 5.24% | -0.64% | $103 358 351 705 | ||
7 | DOGE | Dogecoin predictions | 71.2% | 51 | $0.417997 | 6.37% | -4.06% | $61 514 936 275 | ||
8 | USDC | USD Coin predictions | 93.6% | 1 | $0.999826 | -0.01% | -0.02% | $41 551 036 928 | ||
9 | ADA | Cardano predictions | 57.6% | 85 | $1.16 | 15.10% | -2.35% | $40 890 525 956 | ||
10 | TRX | TRON predictions | 56% | 94 | $0.294299 | 8.22% | -10.42% | $25 384 160 807 | ||
11 | AVAX | Avalanche predictions | 63.6% | 72 | $50.35 | 13.49% | -3.07% | $20 626 202 711 | ||
12 | LINK | Chainlink predictions | 63.2% | 77 | $28.83 | 29.26% | 20.95% | $18 070 985 323 | ||
13 | SHIB | SHIBA INU predictions | 64.8% | 69 | $0.000029 | 8.54% | -6.64% | $17 273 209 565 | ||
14 | TON | Toncoin predictions | 66.8% | 71 | $6.49 | 6.60% | -5.29% | $16 558 970 773 | ||
15 | DOT | Polkadot predictions | 60% | 87 | $9.42 | 12.61% | -10.06% | $14 387 293 920 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.