ICO | Eterbit |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | November 1, 2019 |
End | December 31, 2019 |
Rating | 2.7 |
Status | |
KYC | No |
Founded | |
Categories | Finance |
Discussion |
ICO description, Technical Details and Documents
With the era of cryptocurrencies, a number of problems that have troubled large and small companies, as well as individuals, could easily be solved. Cryptocurrencies come as relatively new assets that are currently still growing in popularity and usage.
As you may know, cryptos are only a bit over a decade old at this point. Not only that, but they represent a major change in the modern world, as they do not only bring new technology but a completely new form of money. Because of this, their development — and especially their acceptance — progresses very slow.
There are thousands of online merchants that are already accepting them. However, they still represent only a small fraction of the world's economy, meaning that there is still a long way to go. A lot of cryptocurrencies were not even developed to be used as actual currencies, but rather to fuel various platforms, and have other types of uses.
Other cryptos, like Bitcoin, which were developed to be used in everyday life, also suffer from their own issues, such as scalability. However, new projects that promise to resolve such problems are emerging all the time, each with the potential to become the next cryptocurrency hit, provided that it actually delivers on its promises. One such project is ETERBIT.
ETERBIT comes as a new cryptocurrency project that is actually a combination of Ethereum and Bitcoin, promising to deliver both of the two worlds, and provide users with a crypto market and a trading platform. It aims to deliver software used for opening, closing, as well as managing market positions through a financial intermediary. At the same time, it can be used for making online payments, paying bills, and other similar purposes.
The project also claims that the platform ill be public, independent, and easily accessible to small, medium, or large firms, as well as individuals. It will provide its native cryptocurrency that can appeal to masses. Even more, the project claims that the token will be usable in a wide range of businesses, industries, and other areas.
Those who invest in the project will allegedly benefit through access to bonus offers, special discounts, and other ways. Meanwhile, those who decide to HODL the token will also benefit by making a profit when the coin's price rises. Finally, the project also invites crypto and blockchain enthusiasts to join and be present when the next big step in crypto/blockchain evolution is taken. However, before all of that, the project plans to distribute its token in a token sale that is about to start.
As mentioned, ETERBUT's ICO is just about to start, with the project currently being in its pre-sale stage, which started on September 1st, and which will end tomorrow, October 31st. After that, the ICO will start on November 1st, and end on December 31st, as the year itself ends.
The token's ticker is EBT, and this is a utility token created on Ethereum's platform. The project will only accept ETH coins in exchange for EBT, where each ETH coin will allow investors to purchase 500 EBT units.
The project will only have 500,000 tokens in total, which is an extremely small total supply. Meanwhile, 40% of it will be offered during the ICO. This is where the known information about the project ends, with no soft or hard caps being mentioned, nor any restricted areas being listed. The last thing that is known about the project is that it is registered in the Philippines.
* Crypto Rating accepts no liability for any errors in the Eterbit ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 83.6% | 29 | $62 871.67 | -0.59% | 5.26% | $1 242 136 443 342 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 74.8% | 43 | $2 543.02 | 3.23% | 5.22% | $306 041 976 839 | ||
3 | USDT | Tether predictions | 94% | 1 | $1.000085 | -0.02% | -0.03% | $119 083 020 595 | ||
4 | BNB | Binance Coin predictions | 76.8% | 37 | $567.08 | 0.22% | 2.38% | $82 756 033 644 | ||
5 | SOL | Solana predictions | 76.4% | 39 | $146.80 | 2.54% | 6.38% | $68 774 443 942 | ||
6 | USDC | USD Coin predictions | 96% | 1 | $1.000025 | 0.01% | 0.01% | $35 731 338 676 | ||
7 | XRP | XRP predictions | 82% | 36 | $0.583207 | -1.08% | 2.78% | $32 912 981 387 | ||
8 | DOGE | Dogecoin predictions | 83.2% | 30 | $0.104630 | -1.16% | -1.66% | $15 279 969 329 | ||
9 | TON | Toncoin predictions | 76.8% | 45 | $5.60 | -2.23% | -3.63% | $14 182 969 308 | ||
10 | TRX | TRON predictions | 88.4% | 8 | $0.151977 | 0.59% | 2.03% | $13 171 779 937 | ||
11 | ADA | Cardano predictions | 77.2% | 41 | $0.351820 | -0.28% | -2.10% | $12 651 667 387 | ||
12 | AVAX | Avalanche predictions | 73.6% | 45 | $27.14 | 2.75% | 9.98% | $11 018 624 656 | ||
13 | STETH | Lido stETH predictions | 94% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
14 | WTRX | Wrapped TRON predictions | 94.8% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
15 | WBTC | Wrapped Bitcoin predictions | 91.6% | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.