ICO | Bigbullcoin |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | September 4, 2019 |
End | October 31, 2019 |
Rating | 3.2 |
Status | |
KYC | Yes |
Founded | |
Categories | Finance |
Whitepaper | No |
Discussion |
ICO description, Technical Details and Documents
Cryptocurrencies have gone a long way in the past 10 years. After its launch, even Bitcoin itself had no value, no use cases, and it seemed like fake money that will never be anything other than that. However, its alternative approach to finances quickly started attracting attention, and as years went by, its price started to grow.
However, for a long while, Bitcoin also did not have much in terms of use cases. It was only useful for trading against other coins, or investing and HODLing. The same was true for pretty much every altcoin out there. But, as its popularity grew, merchants around the world slowly started accepting it as a method of payment. The introduction of Ethereum brought another use case for crypto, which had since evolved into multiple different categories.
These days, cryptocurrencies are still not as accepted and as useful as the crypto community would have liked them to be, but they are definitely on their way towards mass adoption. It might take another decade or more before it happens, but as things seem right now, it is becoming more and more likely that it will actually happen at some point.
With that in mind, there are numerous other tokens that aim to provide a similar use case as Bitcoin, and become useful for paying for goods and services. One example is Bigbullcoin, which is holding its token sale right now.
Bigbullcoin is a project that was based on Ethereum's platform. As such, it meets all modern standards, and it will be available on various cryptocurrency and stock exchanges, according to its developers. However, its real value will come from the fact that it is very easy to integrate into third-party services, particularly due to the new standard.
The project has started gaining popularity, and a number of the world's leading publications have taken an interest in it, as the project's team claims. It has received a high trust rating, and its developers plan to make the platform unique, thus securing that the token's value will see constant growth.
They also plan to ensure that the project's audience will keep growing as well, and to do that — they have announced a number of new products, which will increase trust and attract new users. At the same time, the demand for their token will grow as well, as the token will be used for powering these products. They also plan to offer an interest-free exchange, with hopes of attracting traders and investors alike.
Bigbullcoin launched its ICO relatively recently, on July 15th of this year. The ICO is scheduled to end in about three days, on September 12th, 2019. The project has not revealed how much the ICO managed to raise so far, but we do know a few other details regarding the token sale and the token itself.
For example, the token's ticker is the BBC, and it has a total supply of 410,000,000 units. It is also known that it was based on Ethereum's network and that it will provide a platform, as well as the token. The token's price is $0.05 per 1 BBC, but the project did not announce its goals, so we do not know its soft cap or its hard cap.
Unfortunately, that is pretty much all that is known about this token, and anyone looking to invest in it should check out its white paper first, and determine for themselves whether or not this token has a future.
* Crypto Rating accepts no liability for any errors in the Bigbullcoin ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 85.6% | 26 | $59 647.06 | -2.24% | -2.15% | $1 178 972 656 705 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 76.8% | 39 | $2 365.97 | -2.15% | 0.62% | $284 816 555 668 | ||
3 | USDT | Tether predictions | 94.4% | 1 | $0.998881 | -0.02% | -0.10% | $119 722 078 841 | ||
4 | BNB | Binance Coin predictions | 79.6% | 29 | $559.35 | -2.18% | 2.55% | $81 626 883 637 | ||
5 | SOL | Solana predictions | 74.4% | 43 | $137.84 | -2.08% | 0.50% | $64 699 318 665 | ||
6 | USDC | USD Coin predictions | 95.2% | 1 | $1.000127 | 0.02% | 0.01% | $34 691 810 624 | ||
7 | XRP | XRP predictions | 74% | 43 | $0.527057 | -0.48% | 0.08% | $29 855 152 569 | ||
8 | DOGE | Dogecoin predictions | 84.4% | 29 | $0.104429 | -4.08% | -0.29% | $15 279 210 751 | ||
9 | TRX | TRON predictions | 92.8% | 2 | $0.158715 | -1.13% | 1.41% | $13 738 389 208 | ||
10 | TON | Toncoin predictions | 80.4% | 29 | $5.07 | -1.25% | -4.65% | $12 850 842 182 | ||
11 | ADA | Cardano predictions | 80.8% | 37 | $0.335821 | -1.02% | -1.80% | $11 740 655 962 | ||
12 | AVAX | Avalanche predictions | 73.6% | 53 | $25.48 | -2.28% | 3.02% | $10 359 781 970 | ||
13 | STETH | Lido stETH predictions | 94% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
14 | WTRX | Wrapped TRON predictions | 94.8% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
15 | WBTC | Wrapped Bitcoin predictions | 93.6% | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.