ABBC Coin | ABBC Coin website |
---|---|
Symbol | ABBC |
Nature | Coin |
Brief | The ABBC was initially launched as an internal platform to develop the facial recognition technology and payment solution implemented with the cryptocurrency market and trading. ABBC Foundation have come up with the schedule of creating a sharing platform where anyone can join and trade cryptos. |
Discussion | https://www.abbcfoundation.com/ |
Last updated: | Monday, January 25, 2021 12:00:02PM UTC |
Crypto Volatility Index (CVIX): | 66 |
Current price, USD: | 0.202300 |
Market capitalization, USD: | 172 582 012 |
Available supply: | 853 251 041 ABBC |
Volume 24 hours, USD: | 44 263 865 |
Mineable | Yes |
General ABBC facts, technical details and general information about ABBC Coin crypto currency
The ABBC was initially launched as an internal platform to develop the facial recognition technology and payment solution implemented with the cryptocurrency market and trading. ABBC Foundation have come up with the schedule of creating a sharing platform where anyone can join and trade cryptos. Availability for the coin and online shopping with the secure facial recognition Algorithm X-13 to make it non-hackable. Every user can access the wallet by their face which is uniquely identify by this algorithm.
Facial recognition has existed for decades, but only now is it accurate enough to be used in secure financial transactions. ABBC’s newly developed technology implements "deep learning", an artificial-intelligence technique that is especially effective for image recognition because it makes a computer zero in on the facial features that will most reliably identify a person.
We list daily ABBC Coin historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Jan 16 | 0.244500 | 0.239100 | 0.248300 | 203 125 103 |
Jan 17 | 0.239400 | 0.229300 | 0.240800 | 201 599 784 |
Jan 18 | 0.234500 | 0.225200 | 0.235800 | 192 943 222 |
Jan 19 | 0.223400 | 0.214200 | 0.226500 | 183 173 484 |
Jan 20 | 0.215400 | 0.201300 | 0.217600 | 182 785 661 |
Jan 21 | 0.214700 | 0.187900 | 0.214700 | 164 535 312 |
Jan 22 | 0.190400 | 0.185300 | 0.204000 | 171 714 291 |
Jan 23 | 0.200100 | 0.197200 | 0.204000 | 172 422 879 |
Jan 24 | 0.201800 | 0.198000 | 0.205700 | 171 877 442 |
Jan 25 | 0.202000 | 0.198600 | 0.202700 | 172 582 012 |
ABBC price change 24 hours | -1.39% |
---|---|
ABBC price change 7 days | -12.74% |
Ricky Tacos June 12, 2020 ABBC
AyCaramba May 13, 2020 ABBC
MarCus Jung March 22, 2020 ABBC
Tony R February 19, 2020 ABBC
Ronaldo March 10, 2019 ABBC
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 69 | $33 211.25 | 1.65% |
Ethereum | 85 | $1 414.64 | 5.58% |
Tether | 1 | $1.00 | -0.04% |
Polkadot | 92 | $18.24 | -0.06% |
XRP | 66 | $0.275200 | 0.08% |
Cardano | 87 | $0.356900 | -1.31% |
Chainlink | 82 | $24.69 | -0.06% |
Litecoin | 67 | $142.31 | 0.79% |
Bitcoin Cash | 65 | $449.72 | 1.02% |
Binance Coin | 49 | $42.51 | 1.16% |
Stellar | 93 | $0.272500 | -1.84% |
USD Coin | 1 | $1.00 | 0% |
UniSwap | 80 | $12.00 | 17.06% |
Bitcoin SV | 77 | $174.86 | -0.70% |
EOS | 45 | $2.71 | -1.86% |