DFI.Money | DFI.Money website |
---|---|
Symbol | YFII |
Nature | Token |
Brief | DFI.Money (YFII) is a DeFi platform which aims to build products on aggregated liquidity provision, leveraged trading, automated marketing making. |
Discussion | https://dfi.money/ |
Last updated: | Wednesday, February 24, 2021 11:00:03AM UTC |
Crypto Volatility Index (CVIX): | 62 |
Current price, USD: | 2 339.93 |
Market capitalization, USD: | 90 311 779 |
Available supply: | 38 596 YFII |
Volume 24 hours, USD: | 171 597 382 |
Mineable | No |
General YFII facts, technical details and general information about DFI.Money crypto currency
DFI.Money (YFII) is a DeFi platform which aims to build products on aggregated liquidity provision, leveraged trading, automated marketing making.
It was forked from yearn.finance (YFI), after yEarn Improvement Proposal #8 (YIP-8) which proposed to prolong the minting of the platform utility token YFI by another 2 months and with a weekly-halving emission curve was rejected.
The YFII token is the native utility token of the DFI.Money platform. Users can earn it by contributing liquidity to DFI.Money's aggregated liquidity pool, and use the token for platform governance.
We list daily DFI.Money historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Feb 13 | 3 115.86 | 3 051.86 | 3 393.02 | 130 956 968 |
Feb 14 | 3 323.51 | 2 998.35 | 3 339.29 | 116 877 246 |
Feb 17 | 3 053.56 | 3 053.56 | 3 174.98 | 118 830 376 |
Feb 18 | 3 135.86 | 3 012.59 | 3 202.89 | 118 475 026 |
Feb 19 | 3 054.39 | 2 988.71 | 3 569.16 | 134 939 837 |
Feb 20 | 3 519.03 | 3 180.52 | 3 636.91 | 122 755 272 |
Feb 21 | 3 177.90 | 3 006.21 | 3 251.70 | 116 121 593 |
Feb 22 | 3 031.74 | 2 646.01 | 3 031.74 | 106 378 035 |
Feb 23 | 2 770.55 | 1 985.58 | 2 770.55 | 82 861 729 |
Feb 24 | 2 165.33 | 2 148.88 | 2 363.71 | 90 311 779 |
YFII price change 24 hours | 12.30% |
---|---|
YFII price change 7 days | -21.21% |
FortyN1nety October 9, 2020 YFII
Сryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 55 | $49 689.39 | 0.81% |
Ethereum | 65 | $1 564.01 | 1.07% |
Cardano | 64 | $1.21 | -2.53% |
Binance Coin | 85 | $243.15 | -0.44% |
Tether | 1 | $1.00 | -0.02% |
Polkadot | 78 | $37.03 | -1.47% |
XRP | 76 | $0.445500 | 0.44% |
Litecoin | 68 | $188.14 | -0.61% |
Chainlink | 69 | $29.48 | -0.62% |
Bitcoin Cash | 73 | $518.82 | -2.50% |
Stellar | 67 | $0.417700 | -1.13% |
USD Coin | 1 | $1.00 | 0.02% |
UniSwap | 70 | $27.07 | 3.48% |
NEM | 86 | $0.756500 | -9.67% |
Dogecoin | 70 | $0.050250 | -0.92% |