Zcoin | Zcoin website |
---|---|
Symbol | XZC |
Nature | Coin |
Brief | With Zcoin, the anonymity set is on a dramatically higher magnitude. Instead of having an anonymity set limited to the few dozen, Zcoin has an anonymity set that encompasses all minted coins in a particular RSA accumulator that can scale to many thousands and unlike other solutions is not subject to transaction graph analysis. |
Discussion | https://zcoin.io/ |
Last updated: | 20 February, 2019 10:56:03 |
Current price, USD: | $5.563 |
Current price, BTC: | 0.0014005 |
Market capitalization, USD: | $38 042 095 |
Available supply: | 6 837 913 XZC |
Volume 24 hours, USD: | $542 245 |
Mineable | Yes |
General XZC facts, technical details and general information about Zcoin crypto currency
With Zcoin, the anonymity set is on a dramatically higher magnitude. Instead of having an anonymity set limited to the few dozen, Zcoin has an anonymity set that encompasses all minted coins in a particular RSA accumulator that can scale to many thousands and unlike other solutions is not subject to transaction graph analysis. Zerocoin technology ensures that Zcoin's transactions are kept completely private.
Zcoin is the first full implementation of the Zerocoin Protocol, which allows users to have complete privacy via Zero-Knowledge cryptographic proofs. It is worth noting that Zcoin is unrelated to other cryptocurrencies utilizing the Zerocash Protocol. Although Zerocash is a development from Zerocoin, their respective implementations are not simple forks of each other, but rely on different cryptographic assumptions with various tradeoffs. Both approaches supplement each other quite nicely, and a good way to describe them would be sibling projects.
We list daily Zcoin historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
20 Feb | 5.470 | 5.47 | 5.589 | 37 388 358 |
19 Feb | 5.616 | 5.421 | 5.671 | 38 342 909 |
18 Feb | 5.286 | 5.215 | 5.633 | 36 046 926 |
17 Feb | 5.102 | 5.063 | 5.273 | 34 752 628 |
16 Feb | 5.009 | 5.009 | 5.139 | 34 082 045 |
15 Feb | 4.990 | 4.934 | 5.059 | 33 918 746 |
14 Feb | 4.926 | 4.867 | 5.022 | 33 448 324 |
13 Feb | 4.961 | 4.93 | 5.03 | 33 651 508 |
12 Feb | 4.956 | 4.926 | 5.042 | 33 579 756 |
11 Feb | 5.011 | 4.946 | 5.069 | 33 924 697 |
XZC price change 24 hours | -1.36% |
---|---|
XZC price change 7 days | 11.61% |
I just recently observed a situation on one of the well-known stock exchanges - the difference between buying and selling allows some play, and inside this narrow corridor literally every five minutes there are big deals, and if you try to place a real order, then for some reason all of a sudden trading stops.
Currency | Price, USD | 24h | |
---|---|---|---|
1 | Bitcoin | $3 978.227 | -0.17% |
2 | Ethereum | $147.011 | -0.3% |
3 | XRP | $0.328 | -1.8% |
4 | EOS | $3.823 | 5.14% |
5 | Litecoin | $50.978 | 5.32% |
6 | Bitcoin Cash | $146.473 | 0.25% |
7 | Tether | $1.006 | -0.23% |
8 | Stellar | $0.090 | -1.21% |
9 | TRON | $0.025 | -1.94% |
10 | Binance Coin | $10.702 | -1.44% |
11 | Cardano | $0.047 | -0.84% |
12 | Bitcoin SV | $67.033 | -1.32% |
13 | Monero | $51.571 | -3.05% |
14 | IOTA | $0.311 | -0.62% |
15 | Dash | $87.616 | -1.55% |
We publish the most accurate Zcoin Forecasts and News including crypto industry experts' opinion on a daily basis