Aion | Aion website |
---|---|
Symbol | AION |
Nature | Token |
Brief | The Aion network is a multi-tier blockchain network designed to support a future where many blockchains exist to solve unique industry problems and to power the services of the modern world. |
Discussion | https://aion.network/ |
Last updated: | 31 December, 1969 16:00:00 |
Current price, USD: | $0.000 |
Current price, BTC: | 0.0000000 |
Market capitalization, USD: | $0 |
Available supply: | 0 |
Volume 24 hours, USD: | $0 |
Mineable | No |
General AION facts, technical details and general information about Aion crypto currency
The Aion network is a multi-tier blockchain network designed to support a future where many blockchains exist to solve unique industry problems and to power the services of the modern world.
Aion will become the common protocol used for these blockchains, enabling more efficient and decentralized systems to be built. The Aion protocol enables the development of a federated blockchain network, making it possible to seamlessly integrate dissimilar blockchain systems in a multi-tier hub-and-spoke model, similar to the internet.
We list daily Aion historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
22 Feb | 0.117 | 0.117 | 0.117 | 34 254 230 |
21 Feb | 0.115 | 0.115 | 0.117 | 32 493 033 |
20 Feb | 0.119 | 0.118 | 0.12 | 33 772 150 |
19 Feb | 0.125 | 0.116 | 0.128 | 35 316 469 |
18 Feb | 0.121 | 0.121 | 0.125 | 34 259 505 |
17 Feb | 0.118 | 0.116 | 0.123 | 33 356 190 |
16 Feb | 0.118 | 0.115 | 0.119 | 33 428 465 |
15 Feb | 0.123 | 0.117 | 0.123 | 34 938 224 |
14 Feb | 0.125 | 0.122 | 0.126 | 35 506 066 |
13 Feb | 0.121 | 0.121 | 0.127 | 34 287 814 |
AION price change 24 hours | % |
---|---|
AION price change 7 days | % |
Too much lately I've heard about this project. I think that this coin has still reached hype. We are waiting for further news. Better translation than jumps.
Currency | Price, USD | 24h | |
---|---|---|---|
1 | Bitcoin | $3 976.890 | 0.16% |
2 | Ethereum | $147.674 | 0.73% |
3 | XRP | $0.319 | -0.43% |
4 | EOS | $3.840 | 0.51% |
5 | Litecoin | $49.060 | -0.53% |
6 | Bitcoin Cash | $143.047 | -0.27% |
7 | Tether | $1.005 | 0.08% |
8 | Stellar | $0.091 | 1.67% |
9 | TRON | $0.025 | 0.54% |
10 | Binance Coin | $10.612 | -1.78% |
11 | Cardano | $0.046 | 1.85% |
12 | Bitcoin SV | $65.401 | 0.11% |
13 | Monero | $52.038 | 0.54% |
14 | IOTA | $0.302 | -0.23% |
15 | Dash | $85.957 | 0.21% |
We publish the most accurate Aion Forecasts and News including crypto industry experts' opinion on a daily basis