A group of leading U.S. financial regulators has released a new statement on stablecoins. One of the headlining topics of crypto regulation news this year, stablecoins were the main topic of a Dec. 23 statement the President’s Working Group on Financial Markets, or PWG. The PWG includes representation from the Treasury, the Federal Reserve, the Securities and Exchange Commission, and the Commodity Futures Trading Commission.
The group’s stated opinions were hardly revolutionary, mostly saying that stablecoin issuers would need to abide by all the typical rules of the road in terms of financial law. The regulators say that stablecoins need to have systems in place to abide by all applicable anti-money laundering requirements before coming to market.
Morever, the regulators did not say that stablecoins are necessarily currencies or commodities, which are subject to less aggressive regulation than securities or derivatives. They instead left the question open:
“Depending on its design and other factors, a stablecoin may constitute a security, commodity, or derivative subject to the U.S. federal securities, commodity, and/or derivatives laws.”
The announcement quotes Treasury Deputy Secretary Justin Muzinich as saying, “The statement reflects a commitment to both promote the important benefits of innovation and to achieve critical objectives related to national security and financial stability.”
It is a frequent chorus among regulators handling new technologies, but especially those altering the function of money: Responsible innovation. But here it’s interesting to note a clarified expectation of stablecoin projects to have certain systems in place ahead of launch.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 75.2% | 40 | $61 168.42 | 1.56% | -7.74% | $1 208 863 783 447 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 77.6% | 44 | $2 363.94 | 1.94% | -11.89% | $284 555 397 399 | ||
3 | USDT | Tether predictions | 92.4% | 1 | $0.999717 | -0.02% | -0.07% | $119 608 189 522 | ||
4 | BNB | Binance Coin predictions | 76.4% | 51 | $548.16 | 1.78% | -10.22% | $79 994 624 748 | ||
5 | SOL | Solana predictions | 74% | 54 | $139.68 | 3.46% | -12.80% | $65 438 871 809 | ||
6 | USDC | USD Coin predictions | 92.8% | 1 | $0.999890 | -0.02% | -0.01% | $35 552 716 137 | ||
7 | XRP | XRP predictions | 77.6% | 39 | $0.519599 | 0.32% | -12.41% | $29 390 622 034 | ||
8 | DOGE | Dogecoin predictions | 80% | 39 | $0.107282 | 4.49% | -15.66% | $15 687 645 053 | ||
9 | TRX | TRON predictions | 94.8% | 1 | $0.157265 | 1.83% | 1.38% | $13 617 488 900 | ||
10 | TON | Toncoin predictions | 74.8% | 49 | $5.34 | 1.91% | -11.37% | $13 522 991 190 | ||
11 | ADA | Cardano predictions | 78% | 42 | $0.350367 | 3.93% | -14.09% | $12 247 575 562 | ||
12 | AVAX | Avalanche predictions | 64.4% | 68 | $25.59 | 6.27% | -16.70% | $10 400 143 923 | ||
13 | STETH | Lido stETH predictions | 96% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
14 | WTRX | Wrapped TRON predictions | 93.2% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
15 | SHIB | SHIBA INU predictions | 58.8% | 94 | $0.000017 | 9.27% | -19.43% | $10 127 293 790 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.