Bitcoin rose 4.3% on Wednesday to end the day around $41,300, Ethereum added 4% to reach 3100, and both remain near those levels early Thursday. The leading altcoins from the top ten have risen in price over the past day from 0.7% (Binance Coin) to 5.4% (Avalanche). According to CoinMarketCap, the total capitalization of the crypto market has grown over the past 24 hours by 2.3% per day, to $1.92 trillion. The Bitcoin Dominance Index rose 0.3% to 41.0%.
Cryptocurrency index of fear and greed added to Thursday added 3 more points to 28 and moved into a state of "fear". Bitcoin was in demand in the US session amid a rebound in stock indices and a decline in the US dollar. The US currency began to correct downwards after a 9-day growth, which contributed to the revival of all risky assets.
Alex Mashinsky, CEO of the Celsius Network crypto-lending platform, said that Bitcoin will soar above $100,000 as early as 2022 as a result of capital flight from the stock market to cryptocurrencies. According to him, bitcoin began to behave as a protective asset against the backdrop of a deterioration in the general situation in the world.
Crypto lending platform Nexo has announced the release of the world's first credit card secured in cryptocurrency based on the Mastercard payment system. The card will allow you to spend funds without having to sell crypto assets. They will be used as collateral to secure the loan.
According to IntoTheBlock, the number of long-term investors in the Shiba Inu token has grown 20 times since the beginning of the year. However, hodlers hold only 5% of the total capitalization of the meme token.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 81.6% | 29 | $62 871.67 | -0.59% | 5.26% | $1 242 136 443 342 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 77.2% | 43 | $2 543.02 | 3.23% | 5.22% | $306 041 976 839 | ||
3 | USDT | Tether predictions | 96% | 1 | $1.000085 | -0.02% | -0.03% | $119 083 020 595 | ||
4 | BNB | Binance Coin predictions | 80.4% | 37 | $567.08 | 0.22% | 2.38% | $82 756 033 644 | ||
5 | SOL | Solana predictions | 76.4% | 39 | $146.80 | 2.54% | 6.38% | $68 774 443 942 | ||
6 | USDC | USD Coin predictions | 95.6% | 1 | $1.000025 | 0.01% | 0.01% | $35 731 338 676 | ||
7 | XRP | XRP predictions | 78% | 36 | $0.583207 | -1.08% | 2.78% | $32 912 981 387 | ||
8 | DOGE | Dogecoin predictions | 83.2% | 30 | $0.104630 | -1.16% | -1.66% | $15 279 969 329 | ||
9 | TON | Toncoin predictions | 78.8% | 44 | $5.60 | -2.23% | -3.63% | $14 182 969 308 | ||
10 | TRX | TRON predictions | 88.8% | 8 | $0.151977 | 0.59% | 2.03% | $13 171 779 937 | ||
11 | ADA | Cardano predictions | 78% | 41 | $0.351820 | -0.28% | -2.10% | $12 651 667 387 | ||
12 | AVAX | Avalanche predictions | 74% | 45 | $27.14 | 2.75% | 9.98% | $11 018 624 656 | ||
13 | STETH | Lido stETH predictions | 92.8% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
14 | WTRX | Wrapped TRON predictions | 95.6% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
15 | WBTC | Wrapped Bitcoin predictions | 90.8% | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.