S4FE (S4F) | Buy S4FE Now |
---|---|
S4FE is the world's first blockchain-based global database for the registration and identification of stolen and lost items. The database is accessible to everyone and enables users to register and search for property. | |
CVIX | 13 |
Current price | $0.000376 |
Change 24h | -0.15% |
Change 7d | -0.13% | Market Cap | $336 612 |
Available supply | 895 310 762 S4F |
Volume 24h | $0 |
Updated | Monday, November 4, 2024 2:00:08AM UTC |
Nature | Token |
Mineable | No |
Discussion | |
WWW | Website |
After | Price | Change |
1 day | $0.000374 | -0.45% |
---|
General S4F facts, technical details and S4FE Cryptocurrency information
S4FE is the world's first blockchain-based global database for the registration and identification of stolen and lost items. The database is accessible to everyone and enables users to register and search for property. The types of property include electronic devices, jewelry, personal collections, documents, sports and hobby equipment, vehicles and machines and any other conceivable item representing value to its owner.
The Token, which is based on the established ERC-20 standard, works in conjunction with various Smart Contracts to regulate the network and the incentives to use the network. The applications – the software running on different devices – are the interface between the (largely self- regulating) network and users.
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Oct 26 | 0.000369 | 0.000369 | 0.000374 | 334 751 |
Oct 27 | 0.000373 | 0.000372 | 0.000379 | 338 860 |
Oct 28 | 0.000378 | 0.000376 | 0.000389 | 348 187 |
Oct 29 | 0.000388 | 0.000388 | 0.000406 | 358 005 |
Oct 30 | 0.000400 | 0.000394 | 0.000400 | 357 118 |
Oct 31 | 0.000399 | 0.000382 | 0.000400 | 345 656 |
Nov 01 | 0.000383 | 0.000377 | 0.000389 | 341 089 |
Nov 02 | 0.000381 | 0.000379 | 0.000383 | 340 630 |
Nov 03 | 0.000380 | 0.000371 | 0.000380 | 337 561 |
Nov 04 | 0.000377 | 0.000376 | 0.000377 | 336 612 |
* Crypto Rating accepts no liability for any errors in the S4FE information, S4F Prices and S4F's Market Cap. For the most up-to-date prices please visit the S4FE's official website.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 79.6% | 37 | $68 936.57 | -0.14% | 1.86% | $1 363 382 802 810 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 88% | 20 | $2 464.81 | -0.38% | -1.04% | $296 800 010 036 | ||
3 | USDT | Tether predictions | 96% | 1 | $0.999490 | -0.02% | 0.06% | $120 515 283 639 | ||
4 | BNB | Binance Coin predictions | 93.6% | 4 | $559.05 | -1.20% | -4.74% | $80 558 709 894 | ||
5 | SOL | Solana predictions | 67.6% | 62 | $162.90 | -0.83% | -7.16% | $76 693 939 011 | ||
6 | USDC | USD Coin predictions | 96% | 1 | $1.000091 | 0% | 0% | $34 896 136 023 | ||
7 | XRP | XRP predictions | 94.4% | 6 | $0.506338 | -0.34% | -1.54% | $28 794 766 739 | ||
8 | DOGE | Dogecoin predictions | 62.4% | 75 | $0.151887 | -3.16% | 7.10% | $22 273 350 128 | ||
9 | TRX | TRON predictions | 92% | 3 | $0.165000 | -0.20% | 0.87% | $14 264 557 271 | ||
10 | TON | Toncoin predictions | 87.2% | 14 | $4.85 | -0.02% | -2.13% | $12 331 475 288 | ||
11 | ADA | Cardano predictions | 89.6% | 9 | $0.334545 | -3.17% | -0.97% | $11 707 414 451 | ||
12 | STETH | Lido stETH predictions | 94.8% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
13 | WTRX | Wrapped TRON predictions | 95.2% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
14 | WBTC | Wrapped Bitcoin predictions | 91.6% | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 | ||
15 | SHIB | SHIBA INU predictions | 84.4% | 29 | $0.000017 | -1.58% | -0.35% | $9 998 232 158 |
NordFX Copy Trading stands out as a streamlined yet potent avenue for individuals eager to augment their financial capacity. This platform serves as a conduit for veteran traders to gain supplementary profits by marketing their trade signals...
Forex hedging is a risk management strategy that offsets potential losses by taking opposite positions. It involves placing trades that serve as a safeguard against adverse price movements...
More and more countries across the globe offer the option to invest in citizenship and obtain a second passport. This opens the doors to various opportunities like global expansion...
AI machine learning models are a hot topic right now, and ChatGPT is the name on everyone’s lips. Some believe AI will inevitably lead to millions of job losses...
The crypto market cap fell 1.6% in 24 hours to $1.166 trillion. Risk assets in traditional markets came under pressure as the accumulated overheating in equities (especially in techs) accompanied a trigger...
The crypto market has been selling off since Tuesday morning, losing 1.7% to 1.17 trillion in 24h. Bitcoin is down 1.6%, Ethereum is down 1.75%, while the top altcoins are losing between 0.9% for BNB and 3.7% for Solana...
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.