Perlin (PERL) | Buy Perlin Now |
---|---|
Perlin pioneers disruptive decentralised enterprise tools, network platforms and DeFi ecosystems for more efficient, inclusive and carbon-friendly global digital economies and marketplaces. | |
CVIX | 66 |
Current price | $0.000564 |
Change 24h | 3.19% |
Change 7d | 13.37% | Market Cap | $277 093 |
Available supply | 490 938 908 PERL |
Volume 24h | $3 975 |
Updated | Monday, December 2, 2024 8:00:32AM UTC |
Nature | Token |
Mineable | No |
Discussion | |
WWW | Website |
After | Price | Change |
1 day | $0.000656 | 16.15% |
---|
General PERL facts, technical details and Perlin Cryptocurrency information
Perlin pioneers disruptive decentralised enterprise tools, network platforms and DeFi ecosystems for more efficient, inclusive and carbon-friendly global digital economies and marketplaces.
Perlin is committed to ongoing R&D to drive innovation and adoption across a number of key verticals, including Wavelet, distributed cloud, open source libraries Noise, Life and others.
Despite explosive ongoing growth, carbon markets remain highly fragmented, illiquid and extremely difficult to access. To solve this problem, ICC and Perlin are supporting projects that generate high-quality carbon assets, which can be easily purchased by individuals and institutions as fungible tokenised digital assets to offset their emissions or traded on highly-liquid digital markets.
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Nov 23 | 0.000473 | 0.000467 | 0.000499 | 244 953 |
Nov 24 | 0.000484 | 0.000454 | 0.000507 | 222 685 |
Nov 25 | 0.000473 | 0.000455 | 0.000529 | 257 226 |
Nov 26 | 0.000524 | 0.000463 | 0.000528 | 244 676 |
Nov 27 | 0.000498 | 0.000471 | 0.000514 | 252 549 |
Nov 28 | 0.000491 | 0.000490 | 0.000531 | 242 537 |
Nov 29 | 0.000496 | 0.000495 | 0.000596 | 284 072 |
Nov 30 | 0.000578 | 0.000576 | 0.000646 | 306 473 |
Dec 01 | 0.000632 | 0.000535 | 0.000632 | 275 894 |
Dec 02 | 0.000579 | 0.000562 | 0.000579 | 277 093 |
* Crypto Rating accepts no liability for any errors in the Perlin information, PERL Prices and PERL's Market Cap. For the most up-to-date prices please visit the Perlin's official website.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 64% | 72 | $96 063.98 | -0.47% | -2.09% | $1 901 129 195 801 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 70% | 59 | $3 691.69 | -0.43% | 9.67% | $444 635 752 324 | ||
3 | XRP | XRP predictions | 58.8% | 88 | $2.44 | 30.24% | 64.85% | $139 283 395 122 | ||
4 | USDT | Tether predictions | 94.4% | 1 | $1.000651 | 0.02% | -0.04% | $134 209 508 790 | ||
5 | SOL | Solana predictions | 67.2% | 74 | $228.81 | -2.94% | -9.79% | $108 719 187 334 | ||
6 | BNB | Binance Coin predictions | 78.8% | 31 | $647.33 | -0.64% | -2.19% | $93 221 263 075 | ||
7 | DOGE | Dogecoin predictions | 57.6% | 93 | $0.428990 | 0.31% | 0.04% | $63 074 587 151 | ||
8 | ADA | Cardano predictions | 61.2% | 84 | $1.15 | 8.30% | 10.20% | $40 192 009 461 | ||
9 | USDC | USD Coin predictions | 95.2% | 1 | $1.000073 | 0.01% | 0.02% | $39 943 477 005 | ||
10 | AVAX | Avalanche predictions | 66% | 69 | $48.46 | 9.61% | 7.76% | $19 833 796 680 | ||
11 | TRX | TRON predictions | 61.2% | 80 | $0.209475 | 2.77% | 0.42% | $18 078 840 002 | ||
12 | SHIB | SHIBA INU predictions | 53.6% | 94 | $0.000030 | -1.42% | 16.50% | $17 769 142 939 | ||
13 | TON | Toncoin predictions | 66.4% | 62 | $6.66 | -1.15% | 8.82% | $16 957 202 724 | ||
14 | XLM | Stellar predictions | 58.8% | 89 | $0.534373 | 6.22% | 2.19% | $16 071 299 062 | ||
15 | DOT | Polkadot predictions | 60.4% | 85 | $9.05 | 2.59% | -1.75% | $13 790 732 144 |
NordFX Copy Trading stands out as a streamlined yet potent avenue for individuals eager to augment their financial capacity. This platform serves as a conduit for veteran traders to gain supplementary profits by marketing their trade signals...
Forex hedging is a risk management strategy that offsets potential losses by taking opposite positions. It involves placing trades that serve as a safeguard against adverse price movements...
More and more countries across the globe offer the option to invest in citizenship and obtain a second passport. This opens the doors to various opportunities like global expansion...
AI machine learning models are a hot topic right now, and ChatGPT is the name on everyone’s lips. Some believe AI will inevitably lead to millions of job losses...
The crypto market cap fell 1.6% in 24 hours to $1.166 trillion. Risk assets in traditional markets came under pressure as the accumulated overheating in equities (especially in techs) accompanied a trigger...
The crypto market has been selling off since Tuesday morning, losing 1.7% to 1.17 trillion in 24h. Bitcoin is down 1.6%, Ethereum is down 1.75%, while the top altcoins are losing between 0.9% for BNB and 3.7% for Solana...
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.