Perlin | Perlin website |
---|---|
Symbol | PERL |
Nature | Token |
Brief | Perlin pioneers disruptive decentralised enterprise tools, network platforms and DeFi ecosystems for more efficient, inclusive and carbon-friendly global digital economies and marketplaces. |
Discussion | https://www.perlin.net/ |
Last updated: | Sunday, August 9, 2020 1:00:02PM UTC |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 0.078027 |
Market capitalization, USD: | 27 512 005 |
Available supply: | 352 597 396 PERL |
Volume 24 hours, USD: | 8 244 199 |
Mineable | No |
General PERL facts, technical details and general information about Perlin crypto currency
Perlin pioneers disruptive decentralised enterprise tools, network platforms and DeFi ecosystems for more efficient, inclusive and carbon-friendly global digital economies and marketplaces.
Perlin is committed to ongoing R&D to drive innovation and adoption across a number of key verticals, including Wavelet, distributed cloud, open source libraries Noise, Life and others.
Despite explosive ongoing growth, carbon markets remain highly fragmented, illiquid and extremely difficult to access. To solve this problem, ICC and Perlin are supporting projects that generate high-quality carbon assets, which can be easily purchased by individuals and institutions as fungible tokenised digital assets to offset their emissions or traded on highly-liquid digital markets.
We list daily Perlin historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|
PERL price change 24 hours | -6.35% |
---|---|
PERL price change 7 days | 28.07% |
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 51 | $47 469.53 | -4.36% |
Ethereum | 62 | $1 473.17 | -6.34% |
Tether | 1 | $1.00 | 0.03% |
Cardano | 65 | $1.14 | -1.39% |
Binance Coin | 87 | $221.19 | -7.07% |
Polkadot | 76 | $32.14 | -10.53% |
XRP | 73 | $0.455900 | -1.01% |
UniSwap | 74 | $26.40 | -8.88% |
Litecoin | 64 | $173.83 | -5.98% |
Chainlink | 67 | $26.87 | -7.64% |
Bitcoin Cash | 75 | $487.49 | -5.41% |
Stellar | 68 | $0.399300 | -4.25% |
USD Coin | 1 | $1.00 | 0.05% |
Dogecoin | 70 | $0.048940 | -1.99% |
NEM | 86 | $0.675400 | -8.90% |
We publish the most accurate Perlin Forecasts and News including crypto industry experts' opinion on a daily basis