Maximine Coin | Maximine Coin website |
---|---|
Symbol | MXM |
Nature | Coin |
Brief | MaxiMine is a highly efficient and transparent cloud-based pool mining platform. Users receive a portion of the MaxiMine pool rewards by staking the tokens that they own for hashing power. MXM brings you entry into the unrivalled MXM Global Miners Alliance community. |
Discussion | https://maximine.io/ |
Last updated: | Thursday, March 5, 2020 10:57:08PM UTC |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 0.062534 |
Market capitalization, USD: | 103 118 515 |
Available supply: | 1 649 000 000 MXM |
Volume 24 hours, USD: | 749 |
Mineable | No |
General MXM facts, technical details and general information about Maximine Coin crypto currency
MaxiMine is a highly efficient and transparent cloud-based pool mining platform. Users receive a portion of the MaxiMine pool rewards by staking the tokens that they own for hashing power.
MXM brings you entry into the unrivalled MXM Global Miners Alliance community. Leverage on the operational and management expertise of the leaders of the mining community who came together for the unified goal of being the biggest mining pool.
MaxiMine will be one of the first few to receive state of the art and early releases of advanced mining rigs such as the Bitmain ASIC for Ethereum (as seen on CNBC). MXM tokens provide the opportunity to be part of partnerships most outsiders can never attain.
We list daily Maximine Coin historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|
MXM price change 24 hours | 2 059.50% |
---|---|
MXM price change 7 days | -15.49% |
Lars0 March 11, 2020 MXM
Save_Australia January 4, 2020 MXM
Greg Platt October 27, 2019 MXM
maxwell March 17, 2019 MXM
Olson April 30, 2018 MXM
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 82 | $37 670.51 | -1.43% |
Ethereum | 94 | $1 217.99 | 4.78% |
Tether | 1 | $0.999100 | -0.10% |
XRP | 90 | $0.288200 | -2.17% |
Polkadot | 86 | $13.82 | 12.80% |
Litecoin | 72 | $148.28 | 0.91% |
Cardano | 90 | $0.313300 | 0.74% |
Bitcoin Cash | 90 | $500.23 | -0.82% |
Chainlink | 71 | $18.95 | 19.16% |
Stellar | 89 | $0.293700 | -1.39% |
Binance Coin | 72 | $40.99 | -0.17% |
USD Coin | 1 | $1.00 | -0.03% |
Bitcoin SV | 61 | $209.53 | -0.91% |
Monero | 46 | $160.02 | -4.94% |
EOS | 65 | $2.79 | 2.53% |
We publish the most accurate Maximine Coin Forecasts and News including crypto industry experts' opinion on a daily basis