Loom Network | Loom Network website |
---|---|
Symbol | LOOM |
Nature | Token |
Brief | Loom Network's DPoS sidechains allow for truly scalable blockchain games and DApps with the security of Ethereum mainnet. Like EOS on Ethereum. Loom Network is a Layer 2 scaling solution for Ethereum that is live in production. |
Discussion | https://loomx.io/ |
Last updated: | Saturday, January 16, 2021 5:00:02AM UTC |
Crypto Volatility Index (CVIX): | 31 |
Current price, USD: | 0.044290 |
Market capitalization, USD: | 42 980 279 |
Available supply: | 970 520 754 LOOM |
Volume 24 hours, USD: | 10 889 624 |
Mineable | No |
General LOOM facts, technical details and general information about Loom Network crypto currency
Loom Network’s DPoS sidechains allow for truly scalable blockchain games and DApps with the security of Ethereum mainnet. Like EOS on Ethereum. Loom Network is a Layer 2 scaling solution for Ethereum that is live in production. It is a network of DPoS sidechains, which allows for highly-scalable games and user-facing DApps while still being backed by the security of Ethereum.
Loom Network has been live in production since March 2018. Developers, start building on Loom today. Dubbed “EOS on Ethereum”, Loom’s DPoS sidechains provide the same high scalability and throughput promised by alternative platforms like EOS, while still being fully Ethereum-compatible and secure.
We built the world’s first Plasma Cash implementation, which allows Ethereum-based tokens to be used on Loom sidechains with the full security guarantees of Ethereum.
We list daily Loom Network historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Jan 07 | 0.037180 | 0.037180 | 0.058720 | 52 864 918 |
Jan 08 | 0.056610 | 0.046840 | 0.056610 | 47 097 114 |
Jan 09 | 0.050270 | 0.045660 | 0.050270 | 47 270 680 |
Jan 10 | 0.047870 | 0.044940 | 0.049500 | 44 145 896 |
Jan 11 | 0.045070 | 0.038210 | 0.054130 | 40 622 247 |
Jan 12 | 0.043200 | 0.040760 | 0.050190 | 43 665 142 |
Jan 13 | 0.045600 | 0.041270 | 0.045600 | 44 172 366 |
Jan 14 | 0.046680 | 0.044240 | 0.046680 | 43 700 720 |
Jan 15 | 0.045630 | 0.042310 | 0.045630 | 42 263 922 |
Jan 16 | 0.043790 | 0.043450 | 0.044330 | 42 980 279 |
LOOM price change 24 hours | 2.14% |
---|---|
LOOM price change 7 days | -7.18% |
Clau_dio April 2, 2020 LOOM
Coin Dealer January 16, 2020 LOOM
GGTrippin October 8, 2019 LOOM
Jen April 28, 2019 LOOM
Jon March 18, 2019 LOOM
Сryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 83 | $36 503.42 | -5.17% |
Ethereum | 94 | $1 176.98 | -2.42% |
Tether | 1 | $0.999600 | 0.04% |
Polkadot | 86 | $14.43 | 6.11% |
XRP | 84 | $0.279300 | -5.15% |
Cardano | 92 | $0.308400 | -1.74% |
Litecoin | 76 | $142.79 | -4.04% |
Bitcoin Cash | 89 | $483.23 | -4.73% |
Chainlink | 73 | $22.03 | 24.13% |
Stellar | 90 | $0.284200 | -4.70% |
Binance Coin | 69 | $41.20 | 0.09% |
USD Coin | 1 | $0.999800 | -0.04% |
Bitcoin SV | 67 | $204.93 | -3.24% |
Monero | 46 | $156.82 | -3.62% |
EOS | 63 | $2.76 | -0.16% |
We publish the most accurate Loom Network Forecasts and News including crypto industry experts' opinion on a daily basis