HyperCash | HyperCash website |
---|---|
Symbol | HC |
Nature | Coin |
Brief | The HCASH network has two chains running laterally, with each serving different functions within the ecosystem. These two chains serve to provide us with an interlinked, bifocal dual-token, dual-chain ecosystem that will help us solve interconnection. |
Discussion | https://h.cash/ |
Last updated: | 23 February, 2019 00:29:04 |
Current price, USD: | $1.189 |
Current price, BTC: | 0.0002993 |
Market capitalization, USD: | $51 759 446 |
Available supply: | 43 529 781 HC |
Volume 24 hours, USD: | $1 185 794 |
Mineable | Yes |
General HC facts, technical details and general information about HyperCash crypto currency
The HCASH network has two chains running laterally, with each serving different functions within the ecosystem. These two chains serve to provide us with an interlinked, bifocal dual-token, dual-chain ecosystem that will help us solve interconnection, privacy and security issues prevalent in the current blockchain ecosystem.
The HCASH ecosystem will consist of two chains that include the HyperCash (HC) main chain and the HyperExchange (HX) chain that is derived from the main chain, but will work towards bridging communication between blockchains including BTC, ETH and others, and non-blockchains such as DAGs
HCASH implements post-quantum lattice RingCT protocols, and improves and optimises zk-snarks, providing clients who use our platform with more effective options for safeguarding their privacy in the future.
HCASH supports multiple post quantum signature schemes, and is compatible with traditional ECDSA signatures, providing a high-level security protection scheme for users in a future quantum computing environment.
We list daily HyperCash historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
22 Feb | 1.160 | 1.151 | 1.21 | 50 474 578 |
21 Feb | 1.167 | 1.128 | 1.17 | 50 790 987 |
20 Feb | 1.170 | 1.167 | 1.205 | 50 939 711 |
19 Feb | 1.201 | 1.159 | 1.228 | 52 273 584 |
18 Feb | 1.170 | 1.158 | 1.206 | 50 919 804 |
17 Feb | 1.127 | 1.12 | 1.177 | 49 043 838 |
16 Feb | 1.137 | 1.11 | 1.137 | 49 496 980 |
15 Feb | 1.126 | 1.115 | 1.163 | 49 003 061 |
14 Feb | 1.103 | 1.084 | 1.136 | 48 017 322 |
13 Feb | 1.145 | 1.104 | 1.147 | 49 849 966 |
HC price change 24 hours | 2.81% |
---|---|
HC price change 7 days | 4.86% |
The prospects are very favorable, in my opinion. The main project is still under development. The coin has risen to the level of 9000sat, even with supporting projects.
Currency | Price, USD | 24h | |
---|---|---|---|
1 | Bitcoin | $3 976.890 | 0.16% |
2 | Ethereum | $147.674 | 0.73% |
3 | XRP | $0.319 | -0.43% |
4 | EOS | $3.840 | 0.51% |
5 | Litecoin | $49.060 | -0.53% |
6 | Bitcoin Cash | $143.047 | -0.27% |
7 | Tether | $1.005 | 0.08% |
8 | Stellar | $0.091 | 1.67% |
9 | TRON | $0.025 | 0.54% |
10 | Binance Coin | $10.612 | -1.78% |
11 | Cardano | $0.046 | 1.85% |
12 | Bitcoin SV | $65.401 | 0.11% |
13 | Monero | $52.038 | 0.54% |
14 | IOTA | $0.302 | -0.23% |
15 | Dash | $85.957 | 0.21% |
We publish the most accurate HyperCash Forecasts and News including crypto industry experts' opinion on a daily basis