Centrality | Centrality website |
---|---|
Symbol | CENNZ |
Nature | Token |
Brief | Centrality is a graph theory term - a point in a decentralised system that unites to other points. Likewise, our platform connects start-ups to foundational elements of their business operations. These points become the core structure that keep the business sound yet pliable. |
Discussion | https://www.centrality.ai/ |
Last updated: | Thursday, March 5, 2020 10:57:06PM UTC |
Crypto Volatility Index (CVIX): | 1 |
Current price, USD: | 0.089909 |
Market capitalization, USD: | 75 749 855 |
Available supply: | 842 521 184 CENNZ |
Volume 24 hours, USD: | 222 462 |
Mineable | No |
General CENNZ facts, technical details and general information about Centrality crypto currency
Centrality is a graph theory term – a point in a decentralised system that unites to other points. Likewise, our platform connects start-ups to foundational elements of their business operations. These points become the core structure that keep the business sound yet pliable.
Each connection makes the consumer experience richer and helps those businesses to scale faster. Overcoming and UNdoing the technology titans requires working together as a community.
We list daily Centrality historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|
CENNZ price change 24 hours | 8.73% |
---|---|
CENNZ price change 7 days | 11.46% |
GotBTC April 26, 2020 CENNZ
Ocean_Creature March 24, 2020 CENNZ
Len139 February 28, 2020 CENNZ
Tania February 4, 2020 CENNZ
Jackie February 5, 2019 CENNZ
Дryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 54 | $49 446.24 | -3.70% |
Ethereum | 65 | $1 575.80 | -1.92% |
Cardano | 64 | $1.16 | -6.68% |
Binance Coin | 85 | $237.91 | -3.80% |
Tether | 1 | $1.00 | 0.02% |
Polkadot | 78 | $36.08 | -3.48% |
XRP | 76 | $0.459400 | 2.06% |
Litecoin | 68 | $185.37 | -1.92% |
Chainlink | 69 | $29.36 | -3.99% |
Bitcoin Cash | 73 | $516.20 | -3.94% |
Stellar | 67 | $0.415600 | -2.48% |
UniSwap | 73 | $28.60 | 9.05% |
USD Coin | 1 | $1.00 | 0.01% |
NEM | 86 | $0.728800 | -8.47% |
Dogecoin | 70 | $0.049970 | -2.14% |
We publish the most accurate Centrality Forecasts and News including crypto industry experts' opinion on a daily basis