Bytom | Bytom website |
---|---|
Symbol | BTM |
Nature | Coin |
Brief | Bytom is an interactive protocol of multiple byte assets. Heterogeneous byte-assets (indigenous digital currency, digital assets) that operate in different forms on the Bytom Blockchain and atomic assets. |
Discussion | http://bytom.io/ |
Last updated: | Saturday, March 6, 2021 10:00:03AM UTC |
Crypto Volatility Index (CVIX): | 81 |
Current price, USD: | 0.079780 |
Market capitalization, USD: | 112 765 564 |
Available supply: | 1 413 407 519 BTM |
Volume 24 hours, USD: | 24 196 881 |
Mineable | No |
General BTM facts, technical details and general information about Bytom crypto currency
Bytom is an interactive protocol of multiple byte assets. Heterogeneous byte-assets (indigenous digital currency, digital assets) that operate in different forms on the Bytom Blockchain and atomic assets (warrants, securities, dividends, bonds, intelligence information, forecasting information and other information that exist in the physical world) can be registered, exchanged, gambled and engaged in other more complicated and contract-based interoperations via Bytom.
We list daily Bytom historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Feb 25 | 0.092510 | 0.087710 | 0.093210 | 123 804 130 |
Feb 26 | 0.084080 | 0.078000 | 0.084300 | 112 197 553 |
Feb 27 | 0.080520 | 0.080520 | 0.084470 | 116 678 599 |
Feb 28 | 0.082000 | 0.072510 | 0.082000 | 107 551 273 |
Mar 01 | 0.075890 | 0.075890 | 0.080270 | 113 373 396 |
Mar 02 | 0.081500 | 0.077460 | 0.081500 | 110 065 099 |
Mar 03 | 0.078540 | 0.078540 | 0.084980 | 116 525 765 |
Mar 04 | 0.083130 | 0.080230 | 0.083950 | 114 166 841 |
Mar 05 | 0.081010 | 0.076570 | 0.081010 | 112 961 473 |
Mar 06 | 0.079110 | 0.079010 | 0.080390 | 112 765 564 |
BTM price change 24 hours | 3.91% |
---|---|
BTM price change 7 days | -3.41% |
TomNoise March 6, 2020 BTM
Henry C January 28, 2020 BTM
Pierre March 16, 2019 BTM
Alan February 28, 2019 BTM
Pavl April 29, 2018 BTM
Сryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 48 | $48 408.10 | 3.37% |
Ethereum | 66 | $1 569.67 | 7.47% |
Tether | 1 | $0.999800 | -0.10% |
Cardano | 74 | $1.13 | 2.42% |
Binance Coin | 88 | $226.23 | 3.22% |
Polkadot | 75 | $33.44 | 2.78% |
XRP | 74 | $0.463000 | 1.96% |
UniSwap | 73 | $28.56 | 5.06% |
Litecoin | 65 | $180.79 | 5.53% |
Chainlink | 64 | $27.42 | 4.92% |
Bitcoin Cash | 75 | $498.85 | 4.27% |
Stellar | 67 | $0.402600 | 2.49% |
USD Coin | 1 | $1.00 | -0.03% |
NEM | 81 | $0.770400 | 17.19% |
Dogecoin | 74 | $0.050610 | 3.53% |