Bitcoin Diamond | Bitcoin Diamond website |
---|---|
Symbol | BCD |
Nature | Coin |
Brief | Bitcoin Diamond is a global currency that you can use to purchase products from any country and have them shipped to your doorstep, anywhere in the world. It all costs less than a penny per transaction and no currency exchange is required. |
Discussion | https://btcd.io/ |
Last updated: | Thursday, March 4, 2021 4:00:02AM UTC |
Crypto Volatility Index (CVIX): | 75 |
Current price, USD: | 1.08 |
Market capitalization, USD: | 201 520 665 |
Available supply: | 186 492 898 BCD |
Volume 24 hours, USD: | 5 143 466 |
Mineable | Yes |
General BCD facts, technical details and general information about Bitcoin Diamond crypto currency
Bitcoin Diamond is a global currency that you can use to purchase products from any country and have them shipped to your doorstep, anywhere in the world. It all costs less than a penny per transaction and no currency exchange is required.
With lower transaction fees than any credit card, better exchange rates than any government backed currency, and faster transaction confirmations than other digital payments, Bitcoin Diamond is the internet’s native currency.
With traditional government-backed currency, it can be difficult to protect your money from theft and inflation. Bitcoin Diamond is a fork of the Bitcoin blockchain, the most widely-used and most secure cryptocurrency. Unlike fiat currency, Bitcoin Diamond has a limited supply to make sure inflation is kept under control.
We list daily Bitcoin Diamond historical data for the past 10 days
Date | Open, $ | Min, $ | Max, $ | Market cap, $ |
---|---|---|---|---|
Feb 23 | 1.21 | 0.848900 | 1.21 | 170 693 196 |
Feb 24 | 0.932100 | 0.927200 | 1.06 | 186 209 439 |
Feb 25 | 1.01 | 0.992300 | 1.09 | 197 960 215 |
Feb 26 | 1.01 | 0.951800 | 1.04 | 179 030 173 |
Feb 27 | 0.975800 | 0.975800 | 1.03 | 186 812 037 |
Feb 28 | 0.981800 | 0.878200 | 0.982300 | 171 997 725 |
Mar 01 | 0.925200 | 0.925200 | 1.03 | 190 165 144 |
Mar 02 | 1.03 | 0.997400 | 1.04 | 189 521 887 |
Mar 03 | 1.03 | 1.03 | 1.12 | 205 060 730 |
Mar 04 | 1.10 | 1.08 | 1.12 | 201 520 665 |
BCD price change 24 hours | 4.47% |
---|---|
BCD price change 7 days | 4.96% |
ErikCoder September 30, 2019 BCD
Stew May 5, 2019 BCD
Armin March 14, 2019 BCD
Karl February 28, 2019 BCD
Ewan November 26, 2017 BCD
Сryptocurrency | CVIX | Price | Change, 24h |
---|---|---|---|
Bitcoin | 55 | $49 686.18 | 2.08% |
Ethereum | 65 | $1 557.77 | 2.67% |
Cardano | 64 | $1.20 | -2.30% |
Binance Coin | 85 | $240.13 | 0.29% |
Tether | 1 | $1.00 | -0.02% |
Polkadot | 78 | $37.32 | 0.62% |
XRP | 76 | $0.445500 | 2.04% |
Litecoin | 68 | $185.53 | 1.98% |
Chainlink | 70 | $29.27 | 0.49% |
Bitcoin Cash | 72 | $515.26 | -1.01% |
Stellar | 67 | $0.417500 | 0.30% |
USD Coin | 1 | $1.00 | 0.02% |
UniSwap | 70 | $25.05 | -3.27% |
NEM | 86 | $0.744600 | -10.97% |
Dogecoin | 70 | $0.050170 | -0.40% |
We publish the most accurate Bitcoin Diamond Forecasts and News including crypto industry experts' opinion on a daily basis