Uniswap is currently the second-ranked crypto platform by daily fee generation after Ethereum. The world’s top decentralized exchange, Uniswap, is currently beating out Bitcoin’s daily fee generation by more than 50%.
According to the data tracking website, CryptoFees, the leading Ethereum-powered decentralized exchange Uniswap has generated more than $4.8 million worth of fees over the past 24 hours. This has propelled the automated market maker into second place above Bitcoin — which has generated just $3.1 million.
The top network by daily fees is Ethereum with $16.5 million — which beats out the other 30 other networks tracked by CryptoFees combined. It appears Uniswap’s dominance over Bitcoin may be short-lived, with Bitcoin beating out Uniswap for daily fees averaged over the past seven days by nearly 20% — with BTC pushing $4.15 million compared to Uniswap’s $3.5 million.
Uniswap’s high fees are a product of Ethereum’s exorbitant gas prices, with mainnet transaction fees currently sitting at $13.60 on average, according to BitInfoCharts. According to Etherscan, token swaps on Uniswap currently cost $33.68 on average.
ETH Gas Station reports that Uniswap is the largest gas guzzler in the industry, generating a whopping $2 million in Ethereum fees over the past 30 days. The Tether stablecoin takes second place for gas usage with $1.65 million generated over the same period. These high fees have made Ethereum-powered DeFi inaccessible to many newcomers, driving some users to cheaper alternatives such as the Binance Smart Chain-powered PancakeSwap DEX. As reported by Cointelegraph, PancakeSwap is eating into Uniswap’s market dominance.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 81.6% | 29 | $62 880.79 | -0.34% | 4.85% | $1 242 317 669 377 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 77.2% | 43 | $2 543.89 | 3.03% | 4.87% | $306 147 363 657 | ||
3 | USDT | Tether predictions | 96% | 1 | $1.000208 | 0% | -0.04% | $119 097 562 039 | ||
4 | BNB | Binance Coin predictions | 80.4% | 37 | $567.47 | 0.01% | 2.22% | $82 812 786 289 | ||
5 | SOL | Solana predictions | 76.4% | 39 | $146.96 | 2.26% | 6.18% | $68 847 921 811 | ||
6 | USDC | USD Coin predictions | 95.6% | 1 | $1.000133 | 0.02% | 0% | $35 787 446 042 | ||
7 | XRP | XRP predictions | 78% | 36 | $0.585409 | -1.23% | 2.58% | $33 037 282 339 | ||
8 | DOGE | Dogecoin predictions | 84% | 30 | $0.105230 | -0.83% | -1.93% | $15 367 655 262 | ||
9 | TON | Toncoin predictions | 78.8% | 44 | $5.60 | -2.18% | -3.72% | $14 181 556 392 | ||
10 | TRX | TRON predictions | 90% | 8 | $0.151989 | 0.52% | 2.08% | $13 172 859 955 | ||
11 | ADA | Cardano predictions | 78% | 41 | $0.351275 | -0.56% | -2.33% | $12 632 078 921 | ||
12 | AVAX | Avalanche predictions | 74% | 45 | $27.30 | 2.88% | 10.29% | $11 081 593 423 | ||
13 | STETH | Lido stETH predictions | 92.8% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
14 | WTRX | Wrapped TRON predictions | 95.6% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
15 | WBTC | Wrapped Bitcoin predictions | 90.8% | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.