Under a partnership with Near Protocol, Google Cloud will support Near developers in building and scaling their Web3 projects and DApps. Near Foundation has announced a new partnership between Google Cloud and Near Protocol, providing infrastructure for Near’s Web3 startup platform, Pagoda. According to an Oct. 4 announcement, this partnership will allow Google Cloud to provide “technical support” to Near grant recipients by providing infrastructure for Near’s Remote Procedure Call node provider to Pagoda.
Near Protocol is a decentralized application (DApp) platform that focuses on usability among developers and users. It utilizes sharding technology to achieve scalability and, as a competitor to Ethereum, is also smart-contract capable and a proof-of-stake blockchain.
Launched in February 2022, Pagoda is a startup platform that provides Web3 developers building on Near with a full-stack toolset to construct, launch and maintain their Web3 projects or DApps on the blockchain. In a statement, Google Cloud director of digital assets Carlos Arena said his company's infrastructure will allow Near developers a means to “build and scale,” and said the company will continue to support “new products and services on blockchain-based platforms.”
In September, Google Cloud inked a similar partnership with Binance’s smart contract blockchain platform BNB Chain, allowing startups that are building products and services on the BNB Chain blockchain to also be able to build on Google Cloud’s scalable, secure and open-source infrastructure.
Google Cloud launched a new digital assets team in January to support the development and evolution of the blockchain ecosystem. The digital asset team is focused on helping Google Cloud’s customers create, trade store value and launch new products on blockchain-based platforms.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 76% | 40 | $68 144.21 | -2.18% | 1.79% | $1 347 686 332 613 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 88.4% | 21 | $2 432.74 | -3.15% | -1.50% | $292 933 112 862 | ||
3 | USDT | Tether predictions | 94% | 1 | $0.999849 | 0.03% | 0.13% | $120 558 503 347 | ||
4 | BNB | Binance Coin predictions | 90% | 3 | $559.14 | -2.72% | -4.18% | $80 571 389 671 | ||
5 | SOL | Solana predictions | 70.8% | 65 | $161.74 | -3.59% | -5.66% | $76 152 698 387 | ||
6 | USDC | USD Coin predictions | 94.4% | 1 | $1.000206 | 0.03% | 0.05% | $34 881 687 500 | ||
7 | XRP | XRP predictions | 92% | 6 | $0.500590 | -2.82% | -2.60% | $28 467 867 628 | ||
8 | DOGE | Dogecoin predictions | 60.4% | 78 | $0.148946 | -8.26% | 7.81% | $21 840 127 813 | ||
9 | TRX | TRON predictions | 90% | 4 | $0.164096 | -2.02% | -1.03% | $14 186 736 232 | ||
10 | TON | Toncoin predictions | 91.2% | 13 | $4.76 | -3.35% | -3.00% | $12 108 039 231 | ||
11 | ADA | Cardano predictions | 89.2% | 7 | $0.338480 | -6.20% | 1.96% | $11 845 120 349 | ||
12 | STETH | Lido stETH predictions | 92.4% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
13 | WTRX | Wrapped TRON predictions | 92.4% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
14 | WBTC | Wrapped Bitcoin predictions | 92.4% | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 | ||
15 | SHIB | SHIBA INU predictions | 80.4% | 29 | $0.000017 | -5.57% | -0.81% | $9 910 281 096 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.