FTT price soared to a new all-time high after the FTX exchange added LedgerX to its ever-expanding list of acquisitions and partnerships. Real-world adoption and brand awareness are one of the best ways for a blockchain project to increase its value and attract new users to its ecosystem. One project that has seen massive growth throughout 2021 thanks to its increasing public exposure and exciting protocol launches and partnerships is FTX, a crypto derivatives trading platform founded by Sam Bankman-Fried and Gary Wang.
Data from Cointelegraph Markets Pro and TradingView shows that after hitting a low near $50 on Tuesday, the price of FTT catapulted 42% to a new all-time high of $66.50 on Wednesday as its 24-hour trading volume increased by 200% to $1.675 billion.
The sudden burst in momentum came following Tuesday's announcement that FTX US, the United States-based arm of the exchange, would be acquiring LedgerX, a fully licensed, U.S.-based options and futures trading platform. Through this acquisition, the company will now be able to offer regulated crypto futures and options trading to the US market.
FTX has had a busy year of partnerships and publicity-generating moves, such as purchasing the naming rights for several stadiums and becoming the official crypto exchange sponsor of Major League Baseball, but many feel that this is the biggest development to date for the platform because it gives FTX US a unique product in the U.S. marketplace.
And just to show that it also has a hand on the pulse of the cryptocurrency community, FTX also recently announced plans to list the up-and-coming Star Atlas gaming metaverse and NFT ecosystems, a highly anticipated project that looks to capture the surging momentum of the NFT and gaming sectors.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 83.6% | 20 | $101 701.81 | 1.69% | 2.07% | $2 013 246 996 833 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 69.2% | 63 | $3 915.40 | -0.05% | -2.15% | $471 597 924 366 | ||
3 | XRP | XRP predictions | 60.4% | 90 | $2.47 | 5.89% | 1.39% | $141 142 112 565 | ||
4 | USDT | Tether predictions | 91.2% | 1 | $1.000042 | -0.01% | -0.14% | $140 139 591 223 | ||
5 | SOL | Solana predictions | 77.6% | 34 | $225.66 | -0.24% | -4.29% | $108 098 878 749 | ||
6 | BNB | Binance Coin predictions | 72.4% | 60 | $728.99 | 2.96% | -1.69% | $104 980 392 576 | ||
7 | DOGE | Dogecoin predictions | 77.6% | 45 | $0.410083 | 0.70% | -5.78% | $60 360 933 009 | ||
8 | USDC | USD Coin predictions | 94% | 1 | $0.999956 | 0% | 0% | $41 989 588 944 | ||
9 | ADA | Cardano predictions | 62.8% | 74 | $1.11 | 0.75% | -8.74% | $38 938 221 420 | ||
10 | TRX | TRON predictions | 57.6% | 93 | $0.294798 | 1.75% | -10.07% | $25 424 946 533 | ||
11 | AVAX | Avalanche predictions | 68.8% | 65 | $52.49 | -1.10% | 0.78% | $21 502 759 836 | ||
12 | LINK | Chainlink predictions | 59.6% | 87 | $29.57 | 0.59% | 14.33% | $18 538 470 003 | ||
13 | SHIB | SHIBA INU predictions | 69.6% | 68 | $0.000029 | 2.81% | -6.07% | $16 940 665 280 | ||
14 | TON | Toncoin predictions | 69.2% | 69 | $6.31 | -0.68% | -7.62% | $16 085 252 236 | ||
15 | DOT | Polkadot predictions | 60.4% | 78 | $9.01 | -0.51% | -15.10% | $13 775 503 688 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.