With a rise of nearly 8% over 24 hours and over 35% over 7 days, the cryptocurrency ApeCoin ($APE), at 27th position in the top crypto list, is by far the best performing of the Top 100. This sharp rise has allowed ApeCoin to mark a new all-time high this Thursday morning, at $20.18. In total, since the current upward movement began on April 18 at around $11, the cryptocurrency has almost doubled in value, in just 10 days.
The rise comes a week after Bored Ape Yacht Club (BAYC) creator Yuga Labs announced it would launch its metaverse, named Otherside, on Saturday. Since then, ApeCoin - the currency to be used on Otherside - has become the largest cryptocurrency linked to the metaverse concept in terms of market capitalisation.
In fact, the other two major metaverse cryptocurrencies, Dencentraland (MANA) and Avie Infinity (AXS) are respectively in 38th and 41st position in the largest crypto capitalisation rankings, compared to 27th position at the time of writing for ApeCoin.
Yuga Labs, the brand behind Bored Ape Yacht Club, announced Monday the launch of its Otherside metaverse. The project will launch on April 30th in partnership with Animoca Brands. From April 30th, it will be possible to buy land for a fee in ApeCoin, but the land will also be available for NFT BAYC or Mutant Ape Yacht Club (MAYC) holders.
The process of buying Otherside land will be in the form of a Dutch auction, which means that the price will start at the highest and decrease over time. The land will be exclusively offered for sale via ApeCoin, the ecosystem's native token that was launched just over a month ago.
The $APE gains from the sale of the metaverse land will be frozen for one year, in order to avoid too much short-term speculation.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 63.6% | 72 | $95 523.20 | -1.59% | -3.09% | $1 890 429 694 333 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 70.4% | 59 | $3 621.80 | -2.23% | 4.19% | $436 218 097 663 | ||
3 | USDT | Tether predictions | 92% | 1 | $1.000303 | -0.03% | -0.06% | $134 162 795 778 | ||
4 | XRP | XRP predictions | 58.8% | 88 | $2.35 | 22.03% | 55.33% | $134 008 145 144 | ||
5 | SOL | Solana predictions | 65.6% | 74 | $227.22 | -4.39% | -10.92% | $107 963 781 068 | ||
6 | BNB | Binance Coin predictions | 81.2% | 31 | $639.63 | -2.52% | -4.93% | $92 113 151 283 | ||
7 | DOGE | Dogecoin predictions | 54.8% | 93 | $0.414433 | -3.12% | -4.33% | $60 934 659 886 | ||
8 | USDC | USD Coin predictions | 93.6% | 1 | $0.999885 | -0.02% | 0% | $39 953 701 426 | ||
9 | ADA | Cardano predictions | 59.2% | 84 | $1.098899 | 2.62% | 3.22% | $38 555 845 015 | ||
10 | AVAX | Avalanche predictions | 68.4% | 69 | $47.29 | 6.64% | 1.29% | $19 354 282 669 | ||
11 | TRX | TRON predictions | 60.4% | 80 | $0.206824 | -0.55% | -2.23% | $17 849 842 228 | ||
12 | SHIB | SHIBA INU predictions | 58.4% | 94 | $0.000029 | -2.55% | 11.86% | $17 234 033 938 | ||
13 | TON | Toncoin predictions | 69.6% | 62 | $6.50 | -4.09% | 4.64% | $16 548 049 282 | ||
14 | XLM | Stellar predictions | 58% | 89 | $0.517429 | 1.39% | -5.15% | $15 561 708 340 | ||
15 | DOT | Polkadot predictions | 59.2% | 84 | $8.73 | -2.42% | -4.66% | $13 308 222 653 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.