September turns out to be anything but boring for Bitcoin as shorts lose big on a fresh move above the $50,000 mark. Bitcoin (BTC) swiftly reclaimed $50,000 on Sep. 2 as bears felt maximum pain and lost hundreds of millions of dollars. Data from Cointelegraph Markets Pro and TradingView showed BTC/USD suddenly breaking through the $50,000 mark to hit its highest since Aug. 23.
After a night of bullish action, the pair left its lower trading range of recent weeks behind, with volatility still significant at the time of writing. Local highs topped $50,300 on Bitstamp. As Cointelegraph reported, $51,000 remains the level to beat in order to cement a continuation of the 2021 Bitcoin bull run. Heavy resistance remained at that level Thursday, with analysts waiting to see if the latest uptick had the momentum required to change the longer-term paradigm.
“Bitcoin facing final hurdle before $57K,” Cointelegraph contributing analyst Michaël van de Poppe tweeted in his latest update. “Welcome back to $50,000 BTC,” fellow analyst Rekt Capital added.
Short traders lost out heavily from the upside, liquidations hitting almost half a billion dollars in the past 24 hours.
As Cointelegraph noted, September tends to be a "boring" month when it comes to Bitcoin returns, with 6% currently the best performance on record. Price forecasts take account of the anomaly, with the popular "worst-case scenario" series from stock-to-flow model creator PlanB calling for a $43,000 minimum monthly close.
The statistician's August monthly close prediction, $47,000, was exactly on point. October, he calculates, should close at a minimum of $68,000 — a new all-time high.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 77.2% | 36 | $63 695.19 | 2.82% | -1.11% | $1 258 886 036 021 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 79.6% | 42 | $2 490.20 | 3.09% | -5.37% | $299 768 639 188 | ||
3 | USDT | Tether predictions | 95.6% | 1 | $0.999956 | 0.01% | -0.03% | $119 672 108 517 | ||
4 | BNB | Binance Coin predictions | 74.8% | 42 | $576.62 | 2.52% | -0.86% | $84 147 001 130 | ||
5 | SOL | Solana predictions | 72.4% | 50 | $149.24 | 4.35% | -4.81% | $70 016 302 319 | ||
6 | USDC | USD Coin predictions | 93.6% | 1 | $1.000073 | 0.01% | -0.01% | $35 552 901 177 | ||
7 | XRP | XRP predictions | 73.6% | 44 | $0.542179 | 2.14% | -15.98% | $30 667 831 082 | ||
8 | DOGE | Dogecoin predictions | 82% | 34 | $0.114329 | 5.35% | -6.62% | $16 722 194 573 | ||
9 | TON | Toncoin predictions | 79.6% | 31 | $5.35 | 3.07% | -7.82% | $13 576 178 433 | ||
10 | TRX | TRON predictions | 91.2% | 1 | $0.154459 | 0.75% | -0.38% | $13 373 452 976 | ||
11 | ADA | Cardano predictions | 78.8% | 40 | $0.363459 | 3.98% | -6.77% | $12 706 925 740 | ||
12 | AVAX | Avalanche predictions | 69.6% | 63 | $27.49 | 5.80% | -3.86% | $11 173 802 384 | ||
13 | SHIB | SHIBA INU predictions | 54% | 94 | $0.000019 | 7.36% | -0.85% | $10 924 438 804 | ||
14 | STETH | Lido stETH predictions | 92% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
15 | WTRX | Wrapped TRON predictions | 94.4% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.