Ari Paul, CIO at BlockTower Capital crypto hedge fund, believes Bitcoin’s next parabolic move will soon be triggered by hyperinflation caused by central banks’ monetary policies.
Ari Paul, CIO and co-founder at crypto hedge fund BlockTower Capital, believes Bitcoin’s next parabolic move will soon be triggered by hyperinflation caused by the monetary policies of central banks.
According to Paul, the Federal Reserve will eventually need to devalue the dollar as a means to pay its increasingly high sovereign debt.
In that scenario, according to Paul, we’ll enter a period of hyperinflation similar to the Great Inflation in the 1970s. During such an event, investors could move their wealth away from dollars and Treasury bonds and into inflation-resistance assets.
“If we have a return to something like the 1970s, I think probably gold rallies five to 10X or more, I think Bitcoin probably rallies 10 to 30X or more”, he claimed.
Paul believes this process has already started and that we are already in an “inflationary market, a Bitcoin bull market and gold bull market in the early stages”.
He also said “Bitcoin is like a call on inflation,” meaning that as long as the expectation of high inflation remains high, the price of the call (Bitcoin) will also increase.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 81.2% | 26 | $59 506.82 | -3.54% | -1.77% | $1 176 198 004 934 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 80.4% | 39 | $2 385.02 | -1.91% | 1.26% | $287 109 355 745 | ||
3 | USDT | Tether predictions | 96% | 1 | $0.998760 | -0.05% | -0.11% | $119 707 656 131 | ||
4 | BNB | Binance Coin predictions | 85.2% | 29 | $556.24 | -3.62% | 2.55% | $81 173 091 996 | ||
5 | SOL | Solana predictions | 75.6% | 41 | $136.72 | -3.15% | 0.62% | $64 173 488 084 | ||
6 | USDC | USD Coin predictions | 90.8% | 1 | $1.000035 | 0% | 0.01% | $34 664 703 220 | ||
7 | XRP | XRP predictions | 74.8% | 43 | $0.530155 | -0.34% | 1.69% | $30 030 685 443 | ||
8 | DOGE | Dogecoin predictions | 82.4% | 29 | $0.103930 | -5.39% | 0.20% | $15 206 070 298 | ||
9 | TRX | TRON predictions | 91.6% | 2 | $0.159609 | -0.95% | 3.37% | $13 816 028 868 | ||
10 | TON | Toncoin predictions | 82.4% | 29 | $5.02 | -2.81% | -4.93% | $12 727 936 585 | ||
11 | ADA | Cardano predictions | 80.4% | 37 | $0.334971 | -1.22% | -0.38% | $11 710 967 075 | ||
12 | AVAX | Avalanche predictions | 72.4% | 52 | $26.14 | -1.08% | 5.70% | $10 626 651 291 | ||
13 | STETH | Lido stETH predictions | 92.8% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
14 | WTRX | Wrapped TRON predictions | 91.6% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
15 | WBTC | Wrapped Bitcoin predictions | 95.2% | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.