Bitcoin is up 3.1% over the past 24 hours, trading around $19,400. After a downward momentum early in the day, the first cryptocurrency received some support thanks to a recovery in risk appetite. Ethereum is gaining 3.5% overnight to $1330, with the top cryptocurrencies ranging from +0.5% (Cardano) to +4.7% (BNB). Overall, total crypto capitalisation rose 2.2% to $937B overnight, according to CoinMarketCap.
CoinShares said UK investors are buying Bitcoin amid the Pound's collapse this week, as we see with rising BTC/GBP trading volumes.
The momentum in the first and second half of the day has balanced each other out. As a result, Bitcoin has been moving sideways for the last ten days - without a clear trend and in a narrow range. This "dangling at the bottom" indicates Bitcoin accumulates in the area just below 20K. For now, the long-term pattern remains that the first cryptocurrency is attracting buyers on the decline from the previous cyclical peak.
In an online discussion organised by the Bank of France, the heads of the world's leading central banks called for increased regulation of the decentralised finance (DeFi) sector justified against the backdrop of its development. Australia's central bank has announced the launch of a Digital Central Bank Currency (CBDC) by mid-2023. Fed chairman Jerome Powell said the Fed has not yet decided on the digital dollar (CBDC) promotion.
Cardano founder Charles Hoskinson said he would never support a government-owned digital currency that violates the privacy of its owner. The IMF said that the Proof-of-Stake (PoS) consensus algorithm could lead to excessive concentration of control at cryptocurrencies and custodial service providers with risks to the integrity of markets.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 76% | 40 | $68 144.21 | -2.18% | 1.79% | $1 347 686 332 613 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 88.4% | 21 | $2 432.74 | -3.15% | -1.50% | $292 933 112 862 | ||
3 | USDT | Tether predictions | 94% | 1 | $0.999849 | 0.03% | 0.13% | $120 558 503 347 | ||
4 | BNB | Binance Coin predictions | 90% | 3 | $559.14 | -2.72% | -4.18% | $80 571 389 671 | ||
5 | SOL | Solana predictions | 68% | 65 | $161.74 | -3.59% | -5.66% | $76 152 698 387 | ||
6 | USDC | USD Coin predictions | 94.4% | 1 | $1.000206 | 0.03% | 0.05% | $34 881 687 500 | ||
7 | XRP | XRP predictions | 92% | 6 | $0.500590 | -2.82% | -2.60% | $28 467 867 628 | ||
8 | DOGE | Dogecoin predictions | 60.4% | 78 | $0.148946 | -8.26% | 7.81% | $21 840 127 813 | ||
9 | TRX | TRON predictions | 90% | 4 | $0.164096 | -2.02% | -1.03% | $14 186 736 232 | ||
10 | TON | Toncoin predictions | 91.2% | 13 | $4.76 | -3.35% | -3.00% | $12 108 039 231 | ||
11 | ADA | Cardano predictions | 89.2% | 7 | $0.338480 | -6.20% | 1.96% | $11 845 120 349 | ||
12 | STETH | Lido stETH predictions | 92.4% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
13 | WTRX | Wrapped TRON predictions | 96% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
14 | WBTC | Wrapped Bitcoin predictions | 92.4% | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 | ||
15 | SHIB | SHIBA INU predictions | 80.4% | 29 | $0.000017 | -5.57% | -0.81% | $9 910 281 096 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.