A predicted breakout comes true as BTC price action ends a multi-day sideways trading period in style. Bitcoin (BTC) abruptly hit one-week highs on Nov. 2 after days of sideways action ended in a brief but strong breakout. Data from Cointelegraph Markets Pro and TradingView followed sudden volatility on BTC/USD as it gained over $1,500 in minutes. At the time of writing, $63,400 formed a focus amid the pair’s highest levels since Oct. 25. For popular analyst Filbfilb and others, the move was anticipated, with chart signals flashing volatility on Monday.
“Another bit of a nothing day for bitcoin.. still struggling around the MR line... next touch on resistance will be a 4th touch of the downtrend so a retest and breakout fits with what I’m looking for,” he summarized to Telegram channel subscribers alongside an annotated chart. “We haven’t lost the MR line & found resistance there, but I’m expecting the next move to happen in the next 48 hours.”
Others highlighted Bitcoin’s relative strength index (RSI) now being above 70 — a classic “prelude” to an incoming extended rally. As Cointelegraph reported, RSI levels are being keenly watched to determine both a breakout and an ideal market exit opportunity.
Bullish tendencies have been stacking up across the Bitcoin ecosystem as November starts. The latest data shows that in addition to on-chain metrics in the green, investment habits are echoing February — the run-up to previous all-time highs of $64,900. Specifically, funds purchased more BTC in October than miners produced — a first since the second month of the year.
Miners themselves have become accumulators in 2021, with only May’s China debacle causing a rift in the trend.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 78.8% | 36 | $63 540.43 | 2.56% | -1.60% | $1 255 829 021 961 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 76% | 42 | $2 481.91 | 2.64% | -5.96% | $298 769 920 581 | ||
3 | USDT | Tether predictions | 92.8% | 1 | $1.000138 | 0.01% | 0.01% | $119 693 873 487 | ||
4 | BNB | Binance Coin predictions | 74.8% | 42 | $576.12 | 2.39% | -1.04% | $84 074 649 175 | ||
5 | SOL | Solana predictions | 72% | 50 | $148.20 | 3.60% | -5.58% | $69 545 896 988 | ||
6 | USDC | USD Coin predictions | 92.8% | 1 | $1.000225 | 0.02% | 0.03% | $35 506 494 098 | ||
7 | XRP | XRP predictions | 73.6% | 44 | $0.540782 | 1.83% | -16.21% | $30 588 838 160 | ||
8 | DOGE | Dogecoin predictions | 80.4% | 34 | $0.113747 | 4.37% | -7.45% | $16 637 108 781 | ||
9 | TON | Toncoin predictions | 84% | 31 | $5.34 | 2.74% | -8.58% | $13 531 081 838 | ||
10 | TRX | TRON predictions | 92.8% | 1 | $0.154408 | 0.73% | -0.45% | $13 369 002 913 | ||
11 | ADA | Cardano predictions | 80.8% | 40 | $0.362785 | 3.85% | -7.11% | $12 683 346 378 | ||
12 | AVAX | Avalanche predictions | 69.6% | 63 | $27.26 | 3.87% | -5.57% | $11 080 976 739 | ||
13 | SHIB | SHIBA INU predictions | 55.6% | 94 | $0.000018 | 6.57% | -1.67% | $10 868 395 904 | ||
14 | STETH | Lido stETH predictions | 91.6% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
15 | WTRX | Wrapped TRON predictions | 92.8% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.