Bitcoin extended Tuesday’s decline even as gold, a traditional inflation hedge, remained resilient to increased bets that the U.S. Federal Reserve will tighten its monetary policy sooner than previously expected. The leading cryptocurrency was trading near $32,300 at press time, a 1.4% drop on the day. Prices hit a 2 1/2-week low of $31,669 early today, having run into offers above $33,000 on Tuesday, CoinDesk 20 data show.
The drop to the lowest level since June 26 comes a day after futures tied to the federal funds rate and eurodollars, which track short-term interest-rate expectations, raised bets on Tuesday that the Fed would increase interest rates between December 2022 and the first quarter of 2023. According to Reuters, the repricing happened after the U.S. Labor Department said the consumer price index increased 5.4% year-over-year in June, the fastest pace since 2008.Rate hikes, or possible tapering as signaled by Federal Reserve Bank of St. Louis President James Bullard, boost the attractiveness of holding fiat currencies, in this case the dollar, and dilute the appeal of perceived store-of-value assets such as bitcoin and gold.
However, while bitcoin is nursing losses, gold is trading 0.35% higher on the day at $1,814 an ounce. The discrepancy spurred Amber Group, a crypto services provider, to call for caution in reading too much into the rate-hike narrative for the time being. However, while bitcoin has come under pressure this week, it is still locked in the broad two-month range of $30,000 to $40,000. “It’s hard to read too much into the price action currently while we’re still stuck in this range,” Amber Group said.
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 82% | 25 | $57 792.76 | -3.69% | 2.25% | $1 141 693 733 484 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 76.4% | 46 | $2 287.40 | -3.90% | -1.87% | $275 265 306 406 | ||
3 | USDT | Tether predictions | 92% | 1 | $0.999688 | -0.05% | -0.05% | $118 748 152 081 | ||
4 | BNB | Binance Coin predictions | 78.8% | 33 | $533.12 | -4.39% | 3.01% | $77 800 355 328 | ||
5 | SOL | Solana predictions | 79.2% | 41 | $130.32 | -2.69% | -2.21% | $61 019 240 479 | ||
6 | USDC | USD Coin predictions | 90.8% | 1 | $0.999890 | 0% | -0.02% | $35 521 356 396 | ||
7 | XRP | XRP predictions | 81.2% | 36 | $0.579047 | -1.14% | 8.07% | $32 650 160 969 | ||
8 | DOGE | Dogecoin predictions | 81.2% | 28 | $0.099326 | -6.17% | -4.10% | $14 499 890 393 | ||
9 | TON | Toncoin predictions | 72% | 59 | $5.41 | -4.58% | 4.61% | $13 699 208 585 | ||
10 | TRX | TRON predictions | 84.4% | 23 | $0.148267 | -0.66% | -4.07% | $12 853 314 374 | ||
11 | ADA | Cardano predictions | 80.8% | 35 | $0.329334 | -4.02% | -4.00% | $11 843 076 007 | ||
12 | STETH | Lido stETH predictions | 90.8% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
13 | WTRX | Wrapped TRON predictions | 94.8% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
14 | WBTC | Wrapped Bitcoin predictions | 96% | 1 | $65 806.83 | 0.78% | -2.68% | $10 083 957 608 | ||
15 | AVAX | Avalanche predictions | 74.8% | 52 | $23.36 | -4.52% | -2.88% | $9 478 931 682 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.