ICO | TronATM |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | October 1, 2019 |
End | November 30, 2019 |
Rating | 2.9 |
Status | |
KYC | Yes |
Founded | |
Categories | Finance |
Discussion |
ICO description, Technical Details and Documents
The cryptocurrency space has grown massive in the last few years, with thousands upon thousands of coins and tokens being announced, imagined, developed, and launched. Now, most of those were launched during the hype days, or immediately after the hype days had ended. This was a period when investors were willing to invest in any project, hoping to see profits when its price surges post-launch.
While most of those thousands of projects are now dead due to being weak, scams or their developers simply giving up — there are still around 3,000 active coins and tokens at this time. One of the most popular among them — a rising star in its time — is TRON (TRX).
TRON is a coin developed on Ethereum's network by Justin Sun, a very talented young developer and entrepreneur who caught the attention of some big names in the financial industry. In the last two years alone, TRON launched its own blockchain, left Ethereum, started numerous projects, became one of the leading development platforms, used for developing dApps, smart contracts, and even new cryptos,
Its development has been progressing strongly ever since, but like all cryptocurrencies — TRON-based coins also suffer from the lack of mainstream adoption. This is something that many wish to change, and one team even started its own project dedicated to this goal. We are, of course, talking about TronATM.
TronATM is a project that aims to create the largest TRON network, one that would span around the world. The goal they plan to achieve is bringing thousands upon thousands of new users to the cryptocurrency space. In fact, the project is hoping to inspire interest in as many people as possible.
In the end, the project hopes to grow with the help of its community and create the TRON ATM network. Meanwhile, one of their biggest short-term goals is to proceed with the development of their custom TRON ATMs (Automated Teller Machines).
Once developed and launched, TRON ATMs will reward users for buying TRC20 tokens. The project plans to create around 5 billion tokens in total, which will serve to achieve different use cases. The project also wishes to be fully funded by the community, to which it will be able to give back by offering its tokens as rewards.
Furthermore, around 60% of their 5 billion tokens will be used for the project's token economy, 30% will be used for token development, and 10% will be used for marketing purposes. Of course, the project points out that these figures might change in the future, as per need. Once launched, however, TronATM tokens will bring a discount on transaction fees, provide users with the ability to vote (once the voting system is developed), and potentially more. First, however, the token sale needs to end.
As mentioned before, TronATM needs to distribute its coins in order to be able to continue its development, and they started doing so almost a year ago. Their token sale started on November 19th, 2018, and it will end in around 13 days, on October 30th. The token in question is TRC10-type token, developed on TRON's network. It is known as TATM, and it currently has around 4,443 holders, according to recent data.
The token's ICO price is 1 TRX per 1 TATM, so we can say that it is pretty much the same as whatever TRON itself is priced at any given moment.
Unfortunately, not much is known about the token sale, and details such as soft or hard cap are not revealed.
* Crypto Rating accepts no liability for any errors in the TronATM ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 71.6% | 59 | $103 090.04 | 7.54% | 7.84% | $2 040 210 476 450 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 73.2% | 57 | $3 836.90 | 4.67% | 6.55% | $462 123 587 518 | ||
3 | USDT | Tether predictions | 91.6% | 1 | $1.000611 | -0.01% | -0.02% | $135 773 947 858 | ||
4 | XRP | XRP predictions | 60% | 90 | $2.25 | -11.83% | 53.63% | $128 425 622 061 | ||
5 | SOL | Solana predictions | 70.8% | 62 | $233.16 | -1.99% | -2.99% | $110 833 879 897 | ||
6 | BNB | Binance Coin predictions | 85.2% | 25 | $714.72 | -5.07% | 9.56% | $102 925 874 853 | ||
7 | DOGE | Dogecoin predictions | 61.2% | 77 | $0.438799 | 5.41% | 6.97% | $64 533 538 083 | ||
8 | ADA | Cardano predictions | 58.4% | 87 | $1.18 | -2.83% | 17.06% | $41 330 413 929 | ||
9 | USDC | USD Coin predictions | 91.6% | 1 | $0.999875 | -0.01% | 0.01% | $40 710 275 845 | ||
10 | TRX | TRON predictions | 76% | 48 | $0.315468 | -19.00% | 57.65% | $27 219 987 446 | ||
11 | AVAX | Avalanche predictions | 61.6% | 86 | $50.93 | -2.17% | 17.89% | $20 846 497 893 | ||
12 | SHIB | SHIBA INU predictions | 73.2% | 51 | $0.000031 | 4.01% | 20.77% | $18 338 952 316 | ||
13 | TON | Toncoin predictions | 65.2% | 78 | $6.75 | -1.91% | 6.74% | $17 203 006 453 | ||
14 | DOT | Polkadot predictions | 54.8% | 91 | $10.25 | 2.52% | 24.55% | $15 631 722 248 | ||
15 | LINK | Chainlink predictions | 57.2% | 88 | $23.58 | -1.83% | 30.47% | $14 783 602 206 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.