ICO | TecraCoin |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | January 17, 2019 |
End | June 30, 2021 |
Rating | 4.6 |
Status | Active |
KYC | No |
Founded | 2018 |
Categories | Mining |
Platform | Bitcoin |
Token | 123456 |
Soft cap | $5 000 000 |
Hard cap | $20 000 000 |
Minimum investment | 2 USD |
Tokens for sale | 21000000 |
Accepting | BTC, ETH, Fiat |
Whitepaper | Yes |
Discussion | |
Countries | Poland |
Social |
ICO description, Technical Details and Documents
Tecra is the name of a Polish project that had elaborated a blockchain platform aimed at raising capital for the purpose of commercializing the cutting-edge technological products with the special emphasis being put on graphene.
Naturally, any such project must have a native token which must serve as a primary mean for attracting and distributing funds. Tecra introduces TecraCoin (TRC), a minable token that operates on the Proof-of-Work algorithm and possesses such features as zerocion and masternodes.
The core of Tecra’s pool of participants will consist of three groups, namely the scientists, the investors, and the global blockchain community. All these groups face specific problems that the Tecra team promises to address.
For instance, even the most prominent scientists find it difficult to attract funds and obtain patents on their inventions. Not to mention the bureaucratic hurdles which they have to endure in order to bring the findings into the limelight.
As for the investors, they too have to face different legislative obstacles as well as uncertainties with regard to the novel technologies. The crypto community, on its part, doesn’t have access to the real world economy and often uses the cryptocurrencies which are backed by nothing more than vague promises.
The project offers a commercialization platform, the transparency and integrity of which are guaranteed by the use of Tecra blockchain and TecraCoin. All operations on the platform are supervised by Tecra’s own legal team to ensure their congruence with the law. Tecra will procure the obtainment of adequate funding by the scientists to produce tech products applicable in the real world; the investors will be given the first-hand access to the prospective high-end innovations; the members of the blockchain community will be granted an opportunity to mine one of the few POW-based cryptocurrencies backed by real assets, for instance, graphene. All of these activities will be centered around TecraCoin, which should execute the function of an investment and a reward instrument.
Graphene is an allotrope of carbon that is said to possess properties which are vastly superior to any known material. For example, graphene is 100-fold more durable than steel and has great electrical and heat conductivity. Top it all off, graphene is nearly transparent making it suitable even for the production of contact lenses.
Tecra partnered with the Institute of Low Temperature and Structure Research, located in Wroclaw, Poland, to acquire the patent for producing graphene-based commodities, such as filters, tires, greases, etc. The company, through the efforts of the Tecra Science team, has already created a working prototype - the high power lighting and white light devices that utilize the graphene foam.
Basically, there are two use patterns for TecraCoin. The first one stipulates the purchase of TRC for investment needs. In that case, the price of one token is established at $2. The second one is designed for boosting the ownership stake by running the masternodes, which translates into a lower token price - $1.75 a piece with 10 thousand tokens being the minimum investment threshold. There are no mentioned restrictions with regard to participation in the token sale. The ICO will last until July 31.
* Crypto Rating accepts no liability for any errors in the TecraCoin ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 67.6% | 59 | $103 090.04 | 7.54% | 7.84% | $2 040 210 476 450 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 72% | 57 | $3 836.90 | 4.67% | 6.55% | $462 123 587 518 | ||
3 | USDT | Tether predictions | 94.4% | 1 | $1.000611 | -0.01% | -0.02% | $135 773 947 858 | ||
4 | XRP | XRP predictions | 60% | 90 | $2.25 | -11.83% | 53.63% | $128 425 622 061 | ||
5 | SOL | Solana predictions | 70.8% | 62 | $233.16 | -1.99% | -2.99% | $110 833 879 897 | ||
6 | BNB | Binance Coin predictions | 84.8% | 25 | $714.72 | -5.07% | 9.56% | $102 925 874 853 | ||
7 | DOGE | Dogecoin predictions | 64% | 77 | $0.438799 | 5.41% | 6.97% | $64 533 538 083 | ||
8 | ADA | Cardano predictions | 58% | 87 | $1.18 | -2.83% | 17.06% | $41 330 413 929 | ||
9 | USDC | USD Coin predictions | 95.2% | 1 | $0.999875 | -0.01% | 0.01% | $40 710 275 845 | ||
10 | TRX | TRON predictions | 74% | 48 | $0.315468 | -19.00% | 57.65% | $27 219 987 446 | ||
11 | AVAX | Avalanche predictions | 62.4% | 86 | $50.93 | -2.17% | 17.89% | $20 846 497 893 | ||
12 | SHIB | SHIBA INU predictions | 72.4% | 51 | $0.000031 | 4.01% | 20.77% | $18 338 952 316 | ||
13 | TON | Toncoin predictions | 64.4% | 78 | $6.75 | -1.91% | 6.74% | $17 203 006 453 | ||
14 | DOT | Polkadot predictions | 57.2% | 91 | $10.25 | 2.52% | 24.55% | $15 631 722 248 | ||
15 | LINK | Chainlink predictions | 57.6% | 88 | $23.58 | -1.83% | 30.47% | $14 783 602 206 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.