ICO | REO |
---|---|
Since they originally appeared almost 11 years ago, cryptocurrencies have been promising a change that would make the world a better place for everyone. They offer a number of benefits over traditional finances, including lower transaction fees, decentralization, as well as the ability to reach everyone, whether or not they have access to the bank. | |
Start | May 5, 2018 |
End | August 4, 2018 |
Rating | 2.7 |
Status | |
KYC | No |
Founded | |
Categories | Artificial Intelligence |
Discussion |
ICO description, Technical Details and Documents
For decades now, we have been watching the environment get more and more damaged due to pollution from different kinds of sources. However, one of the most damaging ones, without a doubt, is transportation.
Naturally, a vehicle is an important part of everyone's life. You need to move between different places every day, whether it is from house to work, work to store, store to somewhere else, and eventually back to your house. Most people who own a car have to use it multiple times every day, which is 365 days per year, for around 60-80 years.
In other words, there is a lot of fuel usage, which contributes to the pollution of air. Luckily, we seem to have started accepting the danger that we have created, and just in time, too. These days, electric cars and hybrid cars are emerging and becoming more and more popular, available, and practical, with charging stations being installed pretty much everywhere.
And, thanks to cryptocurrency and blockchain technology, a new type of cars comes with many new possibilities. This is something that a project called CareonChain is working on right now.
CareonChain is a project based on Ethereum's platform that was developed to provide easy interaction between researchers, developers, and manufacturers of hybrid vehicles. In other words, this project is looking to create not only a community that would spread the adoption of hybrid cars, but also one that would participate in their creation and improvement.
Thanks to the fact that the blockchain is borderless, the entire world can serve as a research and development center for this tech. Furthermore, the platform will unite all of the research and work that was done so far, share it with manufacturers, and help improve our cars.
CareonChain does this for several reasons. For example, the project wishes to help improve the environment by providing drivers with a solution that doesn't necessarily have to use harmful materials to make them work. Second, all cars using traditional fuel, such as petrol, diesel, etc, are likely to be banned by 2040, so getting a hybrid car ahead of time can only be beneficial for drivers.
Another big reason is the fact that Hybrid Cars Market was estimated to reach $200 billion by 2020, and $398.90 billion by 2024, whereas it was only $102.88 billion-large in 2015. In other words, this is an industry that is emerging and growing rapidly, which is what ensures that the project's coin will keep gaining value.
CareonChain held its ICO back in 2018, which was a really bad period for ICOs and cryptos alike, but the project still managed to reach its soft cap of $2 million. The project had a preICO period from July 14th until August 13th of 2018, and after that, it held its ICO. The ICO started on August 15th, 2018, and it ended on November 15th, only a few months later.
The ICO sold an Ethereum-based token called REO — an ERC-20 token designed to serve as a utility cryptocurrency. Its price during ICO was $0.24, and the project managed to raise about $2 million, which was its soft cap. It did not even come close to its hard cap, however, which was optimistically high, at $20 million. The project accepted ETH, BTC, and USD.
Not many other interesting details about the ICO are known. Now, investors wait for the project to deliver, and hopefully, hybrid cars might soon become a bit more common sight on our streets.
* Crypto Rating accepts no liability for any errors in the REO ICO information and Rating. For the most up-to-date information please visit the ICO's official website.
# | ICO | Founded | Rate | Status | KYC | Category | Start | End | ||
1 | CNX Network | 2022 | 4.943 | Active | IoT | July 1, 2022 | December 31, 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|
2 | Wrapped Minima | 2018 | 4.941 | Active | Blockchain Infrastructure | February 14, 2023 | February 28, 2023 | |||
3 | EMCODEX | 2021 | 4.94 | Pre-sale | Commodities, Synthetic Assets | May 18, 2021 | September 30, 2021 | |||
4 | LetStudy | 2020 | 4.935 | Upcoming | Education | August 1, 2021 | August 1, 2022 | |||
5 | FUNA | 2022 | 4.931 | Active | AI | June 15, 2022 | August 31, 2022 | |||
6 | My Lotto Coin | 2020 | 4.93 | Pre-sale | Gaming, Lottery | April 1, 2021 | June 30, 2021 | |||
7 | Blockster (BXR) | 2021 | 4.93 | Upcoming | Media | May 31, 2021 | October 12, 2021 | |||
8 | BattleKnight | 2021 | 4.927 | Active | Game, NFT | February 5, 2022 | November 30, 2022 | |||
9 | Fanadise | 2021 | 4.92 | Pre-sale | NFT, marketing, staking, BSC | May 12, 2021 | June 30, 2021 | |||
10 | Recast1 Token | 2021 | 4.91 | Active | Trade, Stable Coin, Proof of Transfer and Stake | June 15, 2021 | December 5, 2021 | |||
11 | Pawtocol | 2019 | 4.9 | Pre-sale | Big Data | December 27, 2019 | May 17, 2021 | |||
12 | Curate | 2019 | 4.9 | Pre-sale | Advertising | August 9, 2019 | May 30, 2021 | |||
13 | Tycoon | 2019 | 4.9 | Active | Investment | December 7, 2019 | June 28, 2021 | |||
14 | SerenitySource | 2019 | 4.9 | Active | Energy | July 13, 2019 | July 28, 2021 | |||
15 | MetaHash | 2018 | 4.9 | Active | Finance | April 8, 2020 | September 30, 2021 |
# | Crypto | Prediction | Accuracy | CVIX | Price | 24h | 7d | Market Cap | 7d price change | |
1 | BTC | Bitcoin predictions | 75.2% | 40 | $61 168.42 | 1.56% | -7.74% | $1 208 863 783 447 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | ETH | Ethereum predictions | 77.6% | 44 | $2 363.94 | 1.94% | -11.89% | $284 555 397 399 | ||
3 | USDT | Tether predictions | 96% | 1 | $0.999717 | -0.02% | -0.07% | $119 608 189 522 | ||
4 | BNB | Binance Coin predictions | 76.4% | 51 | $548.16 | 1.78% | -10.22% | $79 994 624 748 | ||
5 | SOL | Solana predictions | 74% | 54 | $139.68 | 3.46% | -12.80% | $65 438 871 809 | ||
6 | USDC | USD Coin predictions | 96% | 1 | $0.999890 | -0.02% | -0.01% | $35 552 716 137 | ||
7 | XRP | XRP predictions | 77.6% | 39 | $0.519599 | 0.32% | -12.41% | $29 390 622 034 | ||
8 | DOGE | Dogecoin predictions | 80% | 39 | $0.107282 | 4.49% | -15.66% | $15 687 645 053 | ||
9 | TRX | TRON predictions | 92.8% | 1 | $0.157265 | 1.83% | 1.38% | $13 617 488 900 | ||
10 | TON | Toncoin predictions | 76% | 49 | $5.34 | 1.91% | -11.37% | $13 522 991 190 | ||
11 | ADA | Cardano predictions | 78% | 42 | $0.350367 | 3.93% | -14.09% | $12 247 575 562 | ||
12 | AVAX | Avalanche predictions | 64.4% | 68 | $25.59 | 6.27% | -16.70% | $10 400 143 923 | ||
13 | STETH | Lido stETH predictions | 96% | 1 | $2 941.39 | -0.40% | -3.32% | $10 258 752 564 | ||
14 | WTRX | Wrapped TRON predictions | 93.2% | 1 | $0.116354 | -0.46% | 0.23% | $10 171 995 609 | ||
15 | SHIB | SHIBA INU predictions | 58.8% | 94 | $0.000017 | 9.27% | -19.43% | $10 127 293 790 |
Get cryptocurrency price predictions, forecasts with analysis and news right to your inbox.
© 2015-2024 Crypto-Rating.com
The usage of this website constitutes acceptance of the following legal information. Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website, including information about the cryptocurrencies and bitcoin is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Crypto Rating shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about cryptocurrencies. The entire responsibility for the contents rests with the authors. Reprint of the materials is available only with the permission of the editorial staff.